Ranking | School | Record | LW | Next Game |
1 | Alabama | 1-0 | 1 | September 14 @ 5 Texas A&M |
2 | Texas | 1-0 | 2 | September 7 @ BYU |
3 | Ohio State | 1-0 | 4 | September 7 vs. San Diego State |
4 | Notre Dame | 1-0 | 5 | September 7 @ 16 Michigan |
5 | Texas A&M | 1-0 | 6 | September 7 vs. Sam Houston State |
6 | Louisville | 1-0 | 7 | September 7 vs. Eastern Kentucky |
7 | LSU | 1-0 | 9 | September 7 vs. UAB |
8 | Clemson | 1-0 | 12 | September 7 vs. South Carolina State |
9 | Oklahoma State | 1-0 | 8 | September 7 @ UTSA |
10 | Oregon | 1-0 | 10 | September 7 @ Virginia |
11 | Florida State | 1-0 | 13 | September 14 vs. Nevada |
12 | Georgia | 0-1 | 3 | September 7 vs. 15 South Carolina |
13 | Florida | 1-0 | 11 | September 7 @ 18 Miami |
14 | Ole Miss | 1-0 | 15 | September 7 vs. SE Missouri State |
15 | South Carolina | 1-0 | 16 | September 7 @ 12 Georgia |
16 | Michigan | 1-0 | 17 | September 7 vs. 4 Notre Dame |
17 | Stanford | 0-0 | 19 | September 7 vs. San Jose State |
18 | Miami | 1-0 | 20 | September 7 vs. 13 Florida |
19 | Oklahoma | 1-0 | 22 | September 7 vs. West Virginia |
20 | Nebraska | 1-0 | 21 | September 7 vs. Southern Miss |
21 | Washington | 1-0 | 25 | September 14 @ Illinois |
22 | TCU | 0-1 | 18 | September 7 vs. SE Louisiana |
23 | Northwestern | 1-0 | 24 | September 7 vs. Syracuse |
24 | Oregon State | 0-1 | 14 | September 7 vs. Hawaii |
25 | USC | 1-0 | NR | September 7 vs. Washington State |
Next Five: Baylor, Arizona State, Virginia Tech, Arizona, Vanderbilt |