Ranking | School | Record | LW | Next Game |
1 | Alabama | 4-0 | 1 | October 5 vs. Georgia State |
2 | Oregon | 4-0 | 2 | October 5 @ Colorado |
3 | Ohio State | 5-0 | 3 | October 5 @ 20 Northwestern |
4 | Clemson | 4-0 | 6 | October 5 @ Syracuse |
5 | Louisville | 4-0 | 4 | October 5 @ Temple |
6 | Florida State | 4-0 | 8 | October 5 vs. Maryland |
7 | Georgia | 3-1 | 9 | October 5 @ Tennessee |
8 | Oklahoma | 4-0 | 16 | October 5 vs. TCU |
9 | Stanford | 4-0 | 15 | October 5 vs. 14 Washington |
10 | LSU | 4-1 | 5 | October 5 @ Mississippi State |
11 | Michigan | 4-0 | 12 | October 5 vs. Minnesota |
12 | Texas A&M | 4-1 | 11 | October 12 @ 15 Ole Miss |
13 | Miami | 4-0 | 13 | October 5 vs. Georgia Tech |
14 | Washington | 4-0 | 20 | October 5 @ 9 Stanford |
15 | Ole Miss | 3-1 | 10 | October 5 @ Auburn |
16 | Baylor | 3-0 | 17 | October 5 vs. West Virginia |
17 | South Carolina | 3-1 | 18 | October 5 vs. Kentucky |
18 | Oklahoma State | 3-1 | 7 | October 5 vs. Kansas State |
19 | Florida | 3-1 | 19 | October 5 vs. Arkansas |
20 | Northwestern | 4-0 | 21 | October 5 vs. 3 Ohio State |
21 | UCLA | 3-0 | 22 | October 3 @ Utah |
22 | Notre Dame | 3-2 | 14 | October 5 vs. Arizona State in Arlington |
23 | Oregon State | 4-1 | 23 | October 12 @ Washington State |
24 | Virginia Tech | 4-1 | 25 | October 5 vs. North Carolina |
25 | Texas Tech | 4-0 | NR | October 5 @ Kansas |
Next Five: Arizona State, Nebraska, TCU, Arizona, Texas |