Ranking | School | Record | LW | Next Game |
1 | Florida State | 6-0 | 5 | October 26 vs. NC State |
2 | Alabama | 7-0 | 2 | October 26 vs. Tennessee |
3 | Oregon | 7-0 | 1 | October 26 vs. 17 UCLA |
4 | Ohio State | 7-0 | 4 | October 26 vs. Penn State |
5 | Baylor | 6-0 | 9 | October 26 @ Kansas |
6 | Miami | 6-0 | 8 | October 26 vs. Wake Forest |
7 | Missouri | 7-0 | 14 | October 26 vs. 20 South Carolina |
8 | Oklahoma State | 5-1 | 13 | October 26 @ Iowa State |
9 | Stanford | 6-1 | 18 | October 26 @ 14 Oregon State |
10 | Texas Tech | 7-0 | 16 | October 26 @ 12 Oklahoma |
11 | Clemson | 6-1 | 3 | October 26 @ Maryland |
12 | Oklahoma | 6-1 | 15 | October 26 vs. 10 Texas Tech |
13 | LSU | 6-2 | 7 | October 26 vs. Furman |
14 | Oregon State | 6-1 | 17 | October 26 vs. 9 Stanford |
15 | Louisville | 6-1 | 6 | October 26 @ South Florida |
16 | Auburn | 6-1 | NR | October 26 vs. Florida Atlantic |
17 | UCLA | 5-1 | 12 | October 26 @ 3 Oregon |
18 | Notre Dame | 5-2 | 20 | October 26 @ Air Force |
19 | Nebraska | 5-1 | 22 | October 26 @ Minnesota |
20 | South Carolina | 5-2 | 10 | October 26 @ 7 Missouri |
21 | Texas A&M | 5-2 | 11 | October 26 vs. Vanderbilt |
22 | Michigan | 6-1 | 25 | November 2 @ Michigan State |
23 | Texas | 4-2 | 21 | October 26 @ TCU |
24 | Virginia Tech | 6-1 | 24 | October 26 vs. Duke |
25 | Fresno State | 6-0 | NR | October 26 @ San Diego State |
Next Five: UCF, Arizona State, Ole Miss, Georgia, Wisconsin |