We have a brand new updated website! Click here to check it out!

Update on the Latest in Olympics Medals

Gold Medal Sochi Olympics 2014

Nation G S B Tot
Netherlands 5 5 7 17
Russia 4 7 5 16
United States 4 4 8 16
Norway 5 3 7 15
Canada 4 6 4 14
Germany 7 3 2 12
Sweden 2 5 2 9
Switzerland 5 1 1 7
Austria 2 4 1 7
France 2 0 4 6
Belarus 4 0 1 5
China 3 2 0 5
Czech Republic 1 3 1 5
Japan 1 3 1 5
Slovenia 1 1 3 5
Italy 0 2 3 5
Poland 4 0 0 4
South Korea 1 1 1 3
Latvia 0 1 2 3
Britain 1 0 1 2
Finland 0 2 0 2
Australia 0 1 1 2
Slovakia 1 0 0 1
Croatia 0 1 0 1
Kazakhstan 0 0 1 1
Ukraine 0 0 1 1
Copyright Eagle Radio | FCC Public Files | EEO Public File