Courtesy of the North Platte Police Department
04/08/2014 | 01:02:16 | SUSPICIOUS ACTIVITY |
|
600 UNION AV NORTH PLATTE, NE 69101 |
|
|||||||||||||||
04/08/2014 | 01:31:33 | MOTOR VEH LIGHT REQUIREMENTS | 400 N WILLOW ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 01:45:39 | RESIST ARREST- NO SERIOUS INJURY OR WEAPON | E PHILIP AV /S BRYAN AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 03:17:08 | AIRPORT SECURITY CHKPOINT | LBF, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 05:57:33 | GEN PARK & TRAFFIC | 500 S BRYAN AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 07:00:44 | STANDBY TO PREV VIOLENCE | 800 S MAPLE ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 07:39:20 | ALL OTHER VIOLAT | 1000 N POPLAR ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 07:53:28 | VEHICLE INSPECTION | 2600 W 22ND ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 07:54:58 | THEFT BY EXER CONTROL- FROM MOTOR VEHICLE | 300 N BUFFALO BILL NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 08:02:33 | ALARM-GENERAL | 900 W 6TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 08:24:37 | ABANDONED VEHICLE | 2200 W 13TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 08:45:30 | B.E.A.T. COMM POLICING | 1200 E D ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 08:51:26 | B.E.A.T. COMM POLICING | 200 N MCABE ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 09:33:29 | CRIMINAL MISCHIEF | 600 S WALNUT ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 09:36:47 | B.E.A.T. COMM POLICING | 1200 W 2ND ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 09:56:58 | FAMILY DIST-NO ASSAULT | 2400 W 4TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 10:59:57 | CITIZEN ASSIST | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 11:14:09 | CONT SUBSTANCES- POSS OF MARIJUANA | 1200 W 2ND ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 11:23:41 | SUSPICIOUS ACTIVITY | 500 W B ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 12:11:35 |
|
2700 W 5TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 12:29:49 | THEFT BY EXER CONTROL- ALL OTHER | 2700 RODEO RD NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 12:38:01 | SUSPICIOUS PERSON | E LEOTA ST /S DEWEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 12:57:34 | THEFT BY EXER CONTROL- ALL OTHER | 700 N JEFFERS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 13:49:00 | DOG-SURRENDER | 1400 N SYCAMORE ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 13:54:37 | B.E.A.T. COMM POLICING | 600 W 3RD ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 13:57:11 | VEHICLE INSPECTION | 800 N SPLINTER RD NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 14:06:39 | 72 HR PARKING VIOLATION | 1400 W D ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 14:53:17 | LOUD MUSIC | 900 W 9TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 15:57:13 | DISTURBING THE PEACE AND QUIET | 1200 E 4TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 16:20:38 | WATCH FOR/INFORMATION | 1200 GRANDE AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 16:21:58 | DEAD ANIMAL CALL | RODEO RD /N ADAMS AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 17:03:26 | THEFT BY EXER CONTROL- ALL OTHER | 800 N COTTONWOOD NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 17:12:19 | CRIMINAL MISCHIEF | 1400 E 4TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 18:00:21 | DISTURBING THE PEACE AND QUIET | 4000 W 2ND ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 18:04:43 | SUSPICIOUS ACTIVITY | 2300 E PHILIP AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 18:21:05 | DISTURBING THE PEACE AND QUIET | 1100 E 5TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 18:35:59 | SUSPICIOUS PERSON | E E ST E /S JEFFERS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 18:47:11 | GEN PARK & TRAFFIC | 800 S York North Platte, NE 69101 |
|||||||||||||||||
04/08/2014 | 19:14:51 | CITIZEN ASSIST | 200 E 9TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 19:14:31 | CITIZEN ASSIST | 500 N TAFT AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 19:55:06 | SUSPICIOUS ACTIVITY | 1200 W 6TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 21:00:39 | PREF RIGHT OF WAY-STOP AND YIELD SIGNS | W C ST /S JEFFERS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 21:26:10 | SUSPICIOUS VEHICLE | RODEO RD /N ELM ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 21:32:33 | SPEEDING | W FRONT ST /N OAK ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 21:41:41 | NO NEBRASKA OPERATORS LICENSE | 700 N Poplar NORTH PLATTE, NE 69103 |
|||||||||||||||||
04/08/2014 | 21:49:58 | PREF RIGHT OF WAY-STOP AND YIELD SIGNS | N OAK ST /W 2ND ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 21:54:48 | SUSPICIOUS ACTIVITY | 100 W 3RD ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 22:11:41 | GEN PARK & TRAFFIC | 800 S YORK AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/08/2014 | 23:09:36 | DOMEST ASSAULT-MISD | 500 E 11TH ST HALF NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/09/2014 | 02:21:56 | AIRPORT SECURITY CHKPOINT | LEE BIRD FIELD, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/09/2014 | 03:50:10 | AIRPORT SECURITY CHKPOINT | LEE BIRD FIELD, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/09/2014 | 05:26:10 | GEN PARK & TRAFFIC | 500 S BRYAN AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/09/2014 | 07:06:50 | TRAFFIC ACCIDENT-GENERAL | 1200 W 2ND ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/09/2014 | 07:13:18 | AIRPORT SECURITY CHKPOINT | LEE BIRD FIELD, 5400 E LEE BIRD DR NORTH PLATTE, NE 69103 |
|||||||||||||||||
04/09/2014 | 02:21:56 | AIRPORT SECURITY CHKPOINT |
|
LEE BIRD FIELD, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
|||||||||
04/09/2014 | 03:50:10 | AIRPORT SECURITY CHKPOINT | LEE BIRD FIELD, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||
04/09/2014 | 05:26:10 | GEN PARK & TRAFFIC | 500 S BRYAN AV NORTH PLATTE, NE 69101 |
||||||||||
04/09/2014 | 07:06:50 | PROP DAMAGE-NO ALC RELAT | 1200 W 2ND ST NORTH PLATTE, NE 69101 |
||||||||||
04/09/2014 | 07:13:18 | AIRPORT SECURITY CHKPOINT | LEE BIRD FIELD, 5400 E LEE BIRD DR North Platte, NE 69103 |
||||||||||
04/09/2014 | 08:15:41 | CHILD ABUSE-NON VIOLENT | 1400 N MADISON AV NORTH PLATTE, NE 69101 |
||||||||||
04/09/2014 | 08:40:48 | LOOSE ANIMALS | 1200 EUGENE AV NORTH PLATTE, NE 69101 |
||||||||||
04/09/2014 | 08:50:13 | NO PROOF OF OWNERSHIP | 1000 S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||
04/09/2014 | 08:59:07 | SPEEDING | 1700 S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||
04/09/2014 | 09:36:26 | OTHER DISTURBANCE | 600 SPRUCE ST NORTH PLATTE, NE 69101 |
||||||||||
04/09/2014 | 09:48:23 | OTHER DISTURBANCE | E 11TH ST /N POPLAR ST NORTH PLATTE, NE 69101 |
||||||||||
04/09/2014 | 10:04:02 | THEFT BY EXER CONTROL-MOT VEH PARTS & ACC | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
||||||||||
04/09/2014 | 10:19:21 | CITIZEN ASSIST | 600 W STATE FARM NORTH PLATTE, NE 69103 |
||||||||||
04/09/2014 | 09:48:31 | WELFARE CHECK | 1300 E 12TH ST NORTH PLATTE, NE 69101 |
||||||||||
04/09/2014 | 11:01:41 | H&R ACC-NO ALC RELATED | 500 S WALNUT ST NORTH PLATTE, NE 69101 |
||||||||||
04/09/2014 | 11:06:18 | ANIMAL COMPLAINT OTHER | 800 N COTTONWOOD NORTH PLATTE, NE 69101 |
||||||||||
04/09/2014 | 11:36:15 | B.E.A.T. COMM POLICING | 2100 S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||
04/09/2014 | 11:47:09 | 72 HR PARKING VIOLATION | N HAYES AV /W 14TH ST NORTH PLATTE, NE 69101 |
||||||||||
04/09/2014 | 12:09:33 | THEFT BY SHOPLIFTING | 1900 W A ST NORTH PLATTE, NE 69101 |
||||||||||
04/09/2014 | 13:10:11 | EXPIRED PLATES/REGISTRATION | 2400 S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||
04/09/2014 | 13:24:38 | MOTORIST ASSIST | RODEO RD /N SYCAMORE ST NORTH PLATTE, NE 69101 |
||||||||||
04/09/2014 | 13:41:19 | SUSPICIOUS ACTIVITY | E B ST /S BAILEY ST NORTH PLATTE, NE 69101 |
||||||||||
04/09/2014 | 13:49:32 | PROP DAMAGE-NO ALC RELAT | 1200 S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||
04/09/2014 | 14:41:24 | LOST PROPERTY | W STATE FARM RD /S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||
04/09/2014 | 14:52:51 | CITIZEN ASSIST | 1900 W A ST NORTH PLATTE, NE 69101 |
||||||||||
04/09/2014 | 15:30:42 | SPEEDING | 1100 W 4TH ST NORTH PLATTE, NE 69103 |
||||||||||
04/09/2014 | 15:31:27 | HARRASS-ANNOY PHONECALLS | 600 E B ST NORTH PLATTE, NE 69101 |
||||||||||
04/09/2014 | 15:41:09 | IMPEDING TRAFFIC 39-665 | 1100 W FRACNIS ST NORTH PLATTE, NE 69103 |
||||||||||
04/09/2014 | 15:50:35 | NON-CRIMINAL/GENERAL | 100 PLATTE OASIS NORTH PLATTE, NE 69101 |
||||||||||
04/09/2014 | 16:18:53 | LOOSE ANIMALS | W 4TH ST /N GRANT AV NORTH PLATTE, NE 69101 |
||||||||||
04/09/2014 | 16:25:06 | OTHER DISTURBANCE | 900 N JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||
04/09/2014 | 17:01:11 | SUSPICIOUS ACTIVITY | 4000 W 2ND ST NORTH PLATTE, NE 69101 |
||||||||||
04/09/2014 | 17:03:53 | SUSPICIOUS ACTIVITY | 500 N TAFT AV NORTH PLATTE, NE 69101 |
||||||||||
04/09/2014 | 18:29:18 | LV SCENE OF ACCIDENT/PERSONAL INJURY | W 13TH ST /N MILES AV NORTH PLATTE, NE 69101 |
||||||||||
04/09/2014 | 18:43:25 | DISTURBING THE PEACE AND QUIET | 500 W 9TH ST NORTH PLATTE, NE 69101 |
||||||||||
04/09/2014 | 19:28:36 | ILLEGAL TURN | W 8th /N Willow NORTH PLATTE, NE 69103 |
||||||||||
04/09/2014 | 19:29:14 | NO LICENSE PLATES 60 323 | 1300 E 12TH ST NORTH PLATTE, NE 69101 |
||||||||||
04/09/2014 | 20:40:49 | ALARM-GENERAL | 400 W CIRLE DR NORTH PLATTE, NE 69103 |
||||||||||
04/09/2014 | 20:57:16 | NO REGISTRATION | 300 N Buffalo Bill NORTH PLATTE, NE 69103 |
||||||||||
04/09/2014 | 21:29:18 | NO LICENSE PLATES 60 323 | E 5TH ST /N BRYAN AV NORTH PLATTE, NE 69101 |
||||||||||
04/09/2014 | 21:37:07 | TRAFFIC CONTROL SIGNALS | Rodeo RD /N Willow ST NORTH PLATTE, NE 69103 |
||||||||||
04/09/2014 | 22:01:05 | SUSPICIOUS PERSON | 1400 S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||
04/09/2014 | 22:02:54 | MOTOR VEH LIGHT REQUIREMENTS | W A ST /S BUFFALO BILL AV NORTH PLATTE, NE 69101 |
||||||||||
04/09/2014 | 22:17:32 | ALARM-GENERAL | 1700 E 4TH ST NORTH PLATTE, NE 69101 |
||||||||||
04/09/2014 | 22:31:42 | OTHER DISTURBANCE | 500 W 9TH ST NORTH PLATTE, NE 69101 |
||||||||||
04/09/2014 | 22:53:06 | OTHER DISTURBANCE | 4000 W 2ND ST NORTH PLATTE, NE 69101 |
||||||||||
04/09/2014 | 23:47:07 | ASSIST FIRE DEPT | 2400 W 9TH ST NORTH PLATTE, NE 69101 |
||||||||||
04/09/2014 | 23:57:07 | AIRPORT SECURITY CHKPOINT | AIRPORT, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||
04/10/2014 | 00:03:30 | CRIMINAL MISCHIEF | 2800 W 3RD ST NORTH PLATTE, NE 69101 |
||||||||||
04/10/2014 | 01:10:12 | THEFT BY EXER CONTROL- FROM MOTOR VEHICLE | 900 S Devco AV NORTH PLATTE, NE 69101 |
||||||||||
04/10/2014 | 02:47:00 | AIRPORT SECURITY CHKPOINT | AIRPORT, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||
04/10/2014 | 02:52:56 | SUSPICIOUS PERSON | 100 HOLIDAY FRONTAGE RD NORTH PLATTE, NE 69101 |
||||||||||
04/10/2014 | 03:47:07 | MOTOR VEH LIGHT REQUIREMENTS | RODEO RD /N SHERIDAN AV NORTH PLATTE, NE 69101 |
||||||||||
04/10/2014 | 07:07:18 | AIRPORT SECURITY CHKPOINT | AIRPORT, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||
04/10/2014 | 07:10:48 | CITIZEN ASSIST | W 9TH ST /N AUGUSTA AV NORTH PLATTE, NE 69101 |
||||||||||
04/10/2014 | 07:34:06 | MOTORIST ASSIST | WILLOW VIADUCT, 1 WILLOW VIADUCT NORTH PLATTE, NE 69101 |
||||||||||
04/10/2014 | 07:39:39 | 72 HR PARKING VIOLATION | 1300 W PHILIP AV NORTH PLATTE, NE 69101 |
||||||||||