Courtesy of the North Platte Police Department
04/25/2014 | 00:09:15 | AIRPORT SECURITY CHKPOINT |
|
AIRPORT, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
|
|||||||||||||||
04/25/2014 | 00:52:10 | SUSPICIOUS PERSON | 1100 S TABOR AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 01:23:15 | MOTORIST ASSIST | 2400 RODEO RD NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 01:27:39 | LOUD MUSIC | 1100 S Jeffers NORTH PLATTE, NE 69103 |
|||||||||||||||||
04/25/2014 | 01:54:27 | PLATE CHECK | E FRANCIS ST /S DEWEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 02:06:45 | AIRPORT SECURITY CHKPOINT | AIRPORT, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 03:39:58 | REGISTRATION REQUIRED | 200 E LEOTA ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 07:40:03 | AIRPORT SECURITY CHKPOINT | LEE BIRD FIELD, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 07:47:33 | ESCORT – CARPENTERS | 1600 W B ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 08:17:55 | SPEEDING | 200 W 9TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 08:39:34 | HARRASS-ANNOY PHONECALLS | 100 E 10TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 08:52:45 | VIOL TRAFFIC CONTROL DEV | W A ST / MCDONALD RD NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 08:57:21 | SPEEDING | 2100-2000 Blk Rodeo Road North Platte, NE 69101 |
|||||||||||||||||
04/25/2014 | 08:56:58 | CRIMINAL MISCHIEF | 1100 N ADAMS AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 09:39:30 | B.E.A.T. COMM POLICING | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 09:34:07 | H&R ACC-NO ALC RELATED | 1100 E E ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 09:40:24 | SUSPICIOUS ACTIVITY | 1400 RODEO RD NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 09:57:20 | GEN PARK & TRAFFIC | 500 S SYCAMORE ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 10:12:34 | SUSPICIOUS ACTIVITY | 700 S DEWEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 10:39:38 | SPEEDING | 2100-2000 Blk Rodeo RD North Platte, NE 69101 |
|||||||||||||||||
04/25/2014 | 10:44:59 | SUSPICIOUS ACTIVITY | LBF, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 10:51:57 | TRAFFIC ENFORCE GENERAL | S WILLOW ST / HAHN CT NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 11:16:49 | IMPROPER LN USAGE | W 9TH ST /N JEFFERS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 11:50:11 | SPEEDING | 2100-2000 Blk Rodeo RD North Platte, NE 69101 |
|||||||||||||||||
04/25/2014 | 12:05:03 | LOOSE ANIMALS | 900 N ASH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 12:09:17 | SUSPICIOUS ACTIVITY | 1000 S DEWEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 13:00:16 | INJUR ACCID-NO ALC RELAT | 1200 S DEWEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 13:03:36 | CRIMINAL MISCHIEF | 500 E 11TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 13:08:28 | GEN PARK & TRAFFIC | 1400 S DEWEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 13:10:49 | SUSPICIOUS ACTIVITY | 900 N ASH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 13:19:02 | THEFT BY DECEPTION | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 13:31:58 | DOG-STRAY FR CITIZEN | 1400 N SYCAMORE ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 13:33:21 | DEAD ANIMAL CALL | 200 W FREMONT DR NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 14:18:21 | CRIMINAL MISCHIEF | 3500 EDNA CT NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 14:18:10 | GEN PARK & TRAFFIC | E HIDDEN LAKES RD NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 14:43:33 | SUSPICIOUS PERSON | NORTH PLATTE, NE 69101 | |||||||||||||||||
04/25/2014 | 14:59:44 | SUSPICIOUS VEHICLE | 1300 S DEWEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 15:09:25 | NO NEBRASKA OPERATORS LICENSE | N ELM ST / RODEO RD NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 15:36:17 | FAMILY DIST-NO ASSAULT | N WILLOW ST /W 11TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 15:45:30 | STANDBY TO PREV VIOLENCE | 200 E 9TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 15:48:46 | PROP DAMAGE-NO ALC RELAT | W B ST /S Oak ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 15:51:28 | DISTURBING THE PEACE AND QUIET | 2300 E PHILIP AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 16:01:16 | VEHICLE INSPECTION | 100 S JEFFERS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 16:03:28 | THEFT BY SHOPLIFTING | 1600 E 4TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 16:06:00 | THEFT BY DECEPTION | 1000 E 10TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 17:13:44 | GEN PARK & TRAFFIC | 1800 W 3RD ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 17:15:17 | FOUND PROPERTY | 1200 S DEWEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 18:06:44 | TRAFFIC ACCIDENT-GENERAL | W E ST /S Jeffers St NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 18:14:38 | DISTURBING THE PEACE AND QUIET | 1000 E 10TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 18:27:07 | SUSPICIOUS ACTIVITY | 2300 W 6TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 18:34:21 | SUSPICIOUS VEHICLE | W 7TH ST /N AUGUSTA AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 18:57:00 | H&R ACC-NO ALC RELATED | 800 S DEWEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 19:13:59 | ASSAULT- 3RD DEGREE- MINOR INJURY | 900 S TAFT AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 19:29:30 | CITIZEN ASSIST | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 19:38:00 | THEFT BY EXER CONTROL- THEFT OF MOTOR VEHICLE | 1300 N BRYAN AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 19:39:12 |
|
1500 S JEFFERS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 19:45:56 | NO REGISTRATION | 400 N Jeffers NORTH PLATTE, NE 69103 |
|||||||||||||||||
04/25/2014 | 19:54:58 | SUSPICIOUS ACTIVITY | 1400 E 15TH NORTH PLATTE, NE 69103 |
|||||||||||||||||
04/25/2014 | 19:59:18 | DISTURBING THE PEACE AND QUIET | 4000 W 2ND ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 20:16:24 | DISTURBING THE PEACE AND QUIET | 2300 E PHILIP AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 20:47:03 | DISTURBING THE PEACE AND QUIET | 500 W WALKER RD NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 21:04:21 | SUSPICIOUS ACTIVITY | 2300 E D ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 21:29:38 | SUSPICIOUS ACTIVITY | 100 E 8TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 22:31:21 | LICENSE PLATES- DISPLAY OF | 400 S Dewey NORTH PLATTE, NE 69103 |
|||||||||||||||||
04/25/2014 | 22:31:55 | SUSPICIOUS ACTIVITY | W 6th ST /N Sycamore ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 22:36:08 | OTHER DISTURBANCE | 1500 N JEFFERS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 22:51:01 | ALARM-BURGLARY CALL IN | 800 W WILLIAM AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 23:05:01 | BURGLARY | 2100 W 14TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 23:23:35 | THEFT BY EXER CONTROL- FROM MOTOR VEHICLE | 2200 E 4TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 23:41:25 | WELFARE CHECK | 200 REYNOLDS AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/25/2014 | 23:48:02 | LOUD MUSIC | 1200 E 4TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 00:15:09 | MOTOR VEH LIGHT REQUIREMENTS | N ASH ST /W 4TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 00:51:14 | SPEEDING | 7th /N Jeffers North Platte, NE 69101 |
|||||||||||||||||
04/26/2014 | 01:08:51 | SPEEDING | 1100 N Poplar NORTH PLATTE, NE 69103 |
|||||||||||||||||
04/26/2014 | 01:14:47 | MOTOR VEH LIGHT REQUIREMENTS | N Jeffers /W 3rd North Platte, NE 69101 |
|||||||||||||||||
04/26/2014 | 01:17:34 | SPEEDING | 1600 W Philip NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 01:20:45 | SPEEDING | W FRONT ST /N ASH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 01:28:10 | SUSPICIOUS ACTIVITY | 1100 S TABOR AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 01:49:04 | DISTURBING THE PEACE AND QUIET | 1900 W 15TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 01:51:58 | DRIVING UNDER SUSPENSION | 600 S JEFFERS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 01:54:41 | FAILURE TO SIGNAL TURN | E PHILIP AV /S POPLAR ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 02:08:07 | AIRPORT SECURITY CHKPOINT | LBF, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 02:19:55 | SUSPICIOUS PERSON | 2900 S JEFFERS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 02:46:25 | NO PROOF OF INSURANCE | W 14th /N SHERIDAN NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 02:58:04 | MOTOR VEH LIGHT REQUIREMENTS | RODEO RD /N MILLS AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 03:25:28 | REGISTRATION REQUIRED | W 15TH ST /N CUSTER AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 03:30:14 | WATCH FOR/INFORMATION | E 12th ST /N Jeffers ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 03:40:21 | B.E.A.T. COMM POLICING | E 5TH ST /N DEWEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 04:25:32 | AIRPORT SECURITY CHKPOINT | LBF, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 04:59:05 | SUSPICIOUS ACTIVITY | 200 Rodeo Road NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 07:06:05 | BARKING DOGS | 900 S TABOR AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 07:50:53 | FAMILY DIST-NO ASSAULT | 1900 W 1ST ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 08:49:25 | AIRPORT SECURITY CHKPOINT | LBF, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 08:48:59 | DEAD ANIMAL CALL | W 14TH ST /N BUFFALO BILL AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 08:53:49 | GAME VIOLATION | 800 S WALNUT ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 09:56:36 | EXPIRED PLATES/REGISTRATION | E 6TH ST /N BRYAN AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 10:12:15 | CITIZEN ASSIST | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 10:14:25 | LOST PROPERTY | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 10:28:42 | ANIMAL ABANDONMENT | 900 N BAILEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 10:46:00 | SUSPICIOUS ACTIVITY | 1900 W A ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 10:55:36 | SPEEDING | 1300 W 4TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 11:10:02 | SUSPICIOUS ACTIVITY | 2000 E PHILIP AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 11:12:47 | NON-CRIMINAL/GENERAL | 500 S WILLOW ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 11:18:32 | DOG-SURRENDER | 1400 N SYCAMORE ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 11:23:21 | LOOSE ANIMALS | W 6TH ST /N BARE AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 11:56:53 | SUSPICIOUS ACTIVITY | 700 JACKSON AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 12:11:06 | LOOSE ANIMALS | FRONT / BARE NORTH PLATTE, NE 69103 |
|||||||||||||||||
04/26/2014 | 12:13:02 | INJUR ACCID-NO ALC RELAT | 200 W LEOTA ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 12:20:29 | DOG-STRAY FR CITIZEN | 1400 N SYCAMORE ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 12:50:41 | THEFT BY DECEPTION | 100 S JEFFERS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 12:56:36 | SUSPICIOUS ACTIVITY | W D ST /S WILLOW ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 14:04:35 | FOUND PROPERTY | 1400 S DEWEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 14:18:20 | NO PROOF OF INSURANCE | 300 N BUFFALO BILL AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 14:27:41 | OTHER DISTURBANCE | 700 E PHILIP AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 14:30:29 | LOOSE ANIMALS | 900 WEST A ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 14:42:32 | LOOSE ANIMALS | 1000 E 12TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 15:34:37 | WELFARE CHECK | W 9TH ST /N BUFFALO BILL AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 15:44:03 | DISTURBING THE PEACE AND QUIET | RODEO RD /N SHERIDAN AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 15:53:50 | DOG-SURRENDER | 1400 N SYCAMORE ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 16:01:45 | SUSPICIOUS VEHICLE | 1500 S JEFFERS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 16:06:54 | SUSPICIOUS ACTIVITY | W A ST /S GARFIELD AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 16:58:16 | NO PROOF OF OWNERSHIP | N ASH ST / RODEO RD NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 17:05:39 | EXPIRED PLATES/REGISTRATION | 200 E 4TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 17:15:10 | EXPIRED PLATES/REGISTRATION | N ADAMS AV / RODEO RD NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 17:24:00 | SUSPICIOUS ACTIVITY | 1400 W 6TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 17:35:44 | 2ND DEGREE CRIMINAL TRESPASS | 2900 W E ST E NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 17:48:06 | GEN PARK & TRAFFIC | 600 W 4TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 17:50:10 | NO PROOF OF INSURANCE | W 4TH ST /N MADISON AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 18:11:08 | WATCH FOR/INFORMATION | 1200 N BRYAN AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 18:28:33 | DISTURBING THE PEACE AND QUIET | 700 E PHILIP AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 18:50:08 | CITIZEN ASSIST | 1800 W 16TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 18:50:08 | CITIZEN ASSIST | 1800 W 16TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 19:03:32 | ASSIST OTH LAW ENF | 2200 BURLINGTON BL NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 19:14:03 | NON-CRIMINAL/GENERAL | 200 AMES AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 19:43:12 | LICENSE PLATES- DISPLAY OF | 900 N Jeffers NORTH PLATTE, NE 69103 |
|||||||||||||||||
04/26/2014 | 20:26:10 | LOUD MUSIC | 2200Â W 15TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 20:26:36 | CITIZEN ASSIST | 1300 N BRYAN AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 20:43:05 | MOTORIST ASSIST | W 4TH ST /N WILLOW ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 20:49:51 | CITIZEN ASSIST | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 21:05:01 | NOT MOTORCYCLE QUALIFIED | W 11TH ST /N VINE ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 21:37:44 | SPEEDING | W E ST /S Jeffers St NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 21:40:05 | MOTOR VEH LIGHT REQUIREMENTS | E 12TH ST /N JEFFERS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 22:07:21 | VIOLATION OF RESTRAINING ORDER | 800 DILLON CT NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 22:07:27 | ALARM – OTHER | 600 HALLIGAN DR NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 22:45:06 | DRIVING UNDER THE INFLUENCE | W 14TH ST /N BUFFALO BILL AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 23:30:27 | SUSPICIOUS ACTIVITY | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 23:36:39 | SUSPICIOUS VEHICLE | NORTH PLATTE, NE 69101 | |||||||||||||||||
04/26/2014 | 23:39:31 | AIRPORT SECURITY CHKPOINT | LBF, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 23:53:55 | 2ND DEGREE CRIMINAL TRESPASS | 1100 S JEFFERS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/27/2014 | 00:06:57 | NO PROOF OF INSURANCE | W E ST /S VINE ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/27/2014 | 00:15:56 | BARKING DOGS | 2500 WRIGHT AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/27/2014 | 00:59:34 | SPEEDING | E PHILIP AV /S COTTONWOOD ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/27/2014 | 01:10:12 | MOTOR VEH LIGHT REQUIREMENTS | E C ST /S DEWEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/27/2014 | 01:15:39 | TRAFFIC CONTROL SIGNALS | Philip / Willow NORTH PLATTE, NE 69103 |
|||||||||||||||||
04/27/2014 | 01:28:55 | DRIVING UNDER THE INFLUENCE | 600 RODEO RD NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/27/2014 | 01:49:27 | DISTURBING THE PEACE AND QUIET | 1700 W 14TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/27/2014 | 01:53:45 | AIRPORT SECURITY CHKPOINT | LBF, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/27/2014 | 02:04:13 | DRIVING UNDER THE INFLUENCE | W 14TH ST /N SHERIDAN AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/27/2014 | 02:42:52 | DRIVING UNDER THE INFLUENCE | W 14TH ST /N SHERIDAN AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/27/2014 | 03:04:09 | PREF RIGHT OF WAY-STOP AND YIELD SIGNS | W A ST /S BUFFALO BILL AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/26/2014 | 22:33:16 | LOUD PARTY | 800 E 10TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/27/2014 | 04:15:28 | NO PROOF OF INSURANCE | W 3RD ST /N BUFFALO BILL AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/27/2014 | 08:08:38 | AIRPORT SECURITY CHKPOINT | LBF, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/27/2014 | 08:39:39 | SUSPICIOUS ACTIVITY | 410 E D ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/27/2014 | 08:42:26 | EXCESSIVE ANIMAL NOISE | 1600 N SHERMAN AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/27/2014 | 09:43:11 | CRIMINAL MISCHIEF | 1500 E H ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/27/2014 | 10:05:35 | CRIMINAL MISCHIEF | NORTH PLATTE | |||||||||||||||||
04/27/2014 | 10:15:14 | OPEN DOORS OR WINDOWS | 1900 S NEWBERRY RD NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/27/2014 | 10:54:41 | OTHER DISTURBANCE | 1400 S DEWEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/27/2014 | 11:46:15 | WELFARE CHECK | 900 E 11TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/27/2014 | 12:10:33 | CITIZEN ASSIST | 1200 E 14TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/27/2014 | 12:15:24 | 2ND DEGREE CRIMINAL TRESPASS | 2400 RODEO RD NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/27/2014 | 12:36:29 | SUSPICIOUS ACTIVITY | 700 N JEFFERS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/27/2014 | 12:57:16 | NON-CRIMINAL/GENERAL | 1500 E 10TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/27/2014 | 13:04:00 | CRIMINAL MISCHIEF |
|
1600 E D ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||
04/27/2014 | 13:31:45 | ASSIST OTH LAW ENF | 2100 E 6TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/27/2014 | 14:17:01 | PROP DAMAGE-NO ALC RELAT | E F ST /S DEWEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/27/2014 | 14:24:21 | SUSPICIOUS ACTIVITY | 3100 W 2ND ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/27/2014 | 14:26:10 | CRIMINAL MISCHIEF | 1300 N BRYAN AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/27/2014 | 14:32:22 | ASSIST FIRE DEPT | 300 W LEOTA ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/27/2014 | 14:44:05 | SUSPICIOUS ACTIVITY | NORTH PLATTE, NE 69101 | |||||||||||||||||
04/27/2014 | 14:46:32 | LOOSE ANIMALS | W A ST / MCDONALD RD NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/27/2014 | 15:05:20 | CRIMINAL MISCHIEF | 1900 W B ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/27/2014 | 15:07:56 | SUSPICIOUS PERSON | W 5TH ST /N OAK ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/27/2014 | 18:20:49 | LITTERING | 2900 W 19TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/27/2014 | 18:33:11 | FAMILY DIST-NO ASSAULT | N VINE ST /W 3RD ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/27/2014 | 19:10:15 | CITIZEN ASSIST | 3100 W 2ND ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/27/2014 | 19:14:48 | OWN ACCIDENT REPORT | 500 E PHILIP AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/27/2014 | 20:21:09 | ALARM-GENERAL | 900 S JEFFERS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/27/2014 | 20:28:49 | DOMEST ASSAULT-MISD | 300 N JEFFERSON AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/27/2014 | 20:36:44 | GEN PARK & TRAFFIC | 2400 W 15TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/27/2014 | 21:02:14 | WELFARE CHECK | 1200 W 3RD ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/27/2014 | 21:37:41 | CITIZEN ASSIST | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
|||||||||||||||||
04/27/2014 | 21:45:38 | FOUND PROPERTY | 700 S ASH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
