North Platte – The Eighth Annual Mid-Plains Area All-Star Game is all set to be played this Friday, June 6 at McDonald-Belton Gymnasium in North Platte. The girls game is set to tip at 6 p.m. and the boys game to follow at 7:45 p.m. Admission is $5 with all participants selling tickets and tickets available at the door. The rosters for all four teams are included below.
GIRLS BLACK TEAM
| Jaylen | Schuster | Sutherland High School |
| Allison | Sawyer | North Platte High School |
| Abbie | Fanning | Wauneta-Palisade High School |
| Kaitlin | Martin | Sandhills-Thedford High School |
| Summer | Mueller | Creek Valley High School |
| Tailor | Lee | Wauneta-Palisade High School |
| Justine | Stone | Maywood High School |
| Jerry | Straber | Creek Valley High School |
| Maddie | Seamann | Hershey High School |
| Samantha | Staggs | Sutherland High School |
| Breelyn | Saner | North Platte Saint Patrich High School |
Coach Bill Wilber Creek Valley High School
GIRLS GOLD TEAM
| Madalynn | Doughty | North Platte High School |
| Samantha | Carlson | Cozad High School |
| Brenleigh | Daum | McCook High School |
| Kadee | Long | Cambridge High School |
| Shelby | Vogel | Kimball High School |
| Maegan | Hiatt | Hershey High School |
| Molly | Sughroue | McCook High School |
| Madison | Elliott | Brady High School |
| Sally | Hengen | North Platte High School |
| Valerie | Most | Brady High School |
| Sarah | Mahr | Sidney High School |
Coach Lance Arterburn Brady High School
BOYS BLACK TEAM
| Cole | Taylor | Sandhills-Thedford High School |
| Tanner | Fuelberth | Ainsworth High School |
| Hayden | Cahoy | Overton High School |
| Connor | Merrill | Paxton High School |
| Quin | Conner | Valentine High School |
| Eamon | Schwarz | South Loup High School |
| Landan | Maassen | Hershey High School |
| Lane | Godfrey | Creek Valley High School |
| Tyler | Fear | Sutherland High School |
| Lewis | Lewis | Lexington High School |
| Alex | Whipps | Hitchcock County High School |
| Seth | Gohl | Hayes Center High School |
| Drew | Callaghan | North Platte High School |
| Dylan | Brenner | Leyton High School |
| Alexander | Harms | North Platte Saint Patrick High School |
Coach Mike Tines Hitchcock County High School
BOYS GOLD TEAM
| Adam | Crandall | Ogallala High School |
| Matthew | McLeod | Ainsworth High School |
| Caden | Weverka | Arapahoe High School |
| Kaleb | DeCora | Bridgeport High School |
| Kade | Erickson | North Platte High School |
| Bryant | Knigge | Potter-Dix High School |
| Brennen | Cruise | Leyton High School |
| Landon | Swedberg | Wallace High School |
| Justus | Wallin | Chase County High School |
| Mark | Mayfield | North Platte Saint Patrick High School |
| Mack | Alspaugh | McCook High School |
| Jake | Reader | Kimball High School |
| Joel | Shafer | Overton High School |
| Tye | Spies | Mullen High School |
Coach David Jacobs Brady High School