| 07/04/2014 | 00:03:43 | OPEN DOORS OR WINDOWS |
|
1800 E 4TH ST NORTH PLATTE, NE 69101 |
|||||||||||
| 07/04/2014 | 00:05:42 | DISTURBING THE PEACE AND QUIET | 2300 E PHILIP AV NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 00:11:07 | SUSPICIOUS PERSON | 3400 S NEWBERRY RD NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 00:32:10 | DISCHARGE OF FIREWORKS | 700 EUGENE AV NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 00:37:36 | MOTOR VEH LIGHT REQUIREMENTS | 1400 block S Jeffers NORTH PLATTE, NE 69103 |
||||||||||||
| 07/04/2014 | 01:29:16 | NON-CRIMINAL/GENERAL | NORTH PLATTE, NE 69101 | ||||||||||||
| 07/04/2014 | 03:08:58 | AIRPORT SECURITY CHKPOINT | AIRPORT, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 03:41:30 | SUSPICIOUS PERSON | E 5TH ST /N POPLAR ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 04:59:46 | ANIMAL COMPLAINT OTHER | E 5TH ST /N JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 07:38:47 | AIRPORT SECURITY CHKPOINT | LBF, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 08:13:50 | LOOSE ANIMALS | E 3RD ST /N JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 08:16:46 | SPEEDING | 2100 RODEO RD NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 08:16:48 | CITIZEN ASSIST | 1300 W 19TH ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 09:04:52 | SPEEDING | 1400 BURLINGTON BL NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 09:06:55 | FOUND PROPERTY | NORTH PLATTE, NE 69101 | ||||||||||||
| 07/04/2014 | 09:13:45 | SPEEDING | 1400 BURLINGTON BL NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 10:00:21 | ALARM-GENERAL | 600 E HALLIGAN DR NORTH PLATTE, NE 69103 |
||||||||||||
| 07/04/2014 | 10:17:21 | SPEEDING | 1800 RODEO RD NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 11:35:19 | SPEEDING | 500 N BUFFALO BILL NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 12:05:08 | WELFARE CHECK | 800 JACKSON AV NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 13:06:28 | DRIVING UNDER SUSPENSION | 1500 E 4TH ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 13:12:00 | VIOL OF PROTECT ORD-DOM ABUSE | 2300 RODEO RD NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 13:24:54 | REGISTRATION REQUIRED | 1200 N WALNUT ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 13:49:42 | OTHER-NON MOVING VIOL | E 4TH ST /N JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 13:51:07 | TRAFFIC HAZARD | E PHILIP AV /S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 14:03:37 | EXPIRED PLATES/REGISTRATION | W B ST /S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 14:11:50 | SUSPICIOUS ACTIVITY | 1400 S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 14:56:43 | SPEEDING | 1800 RODEO RD NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 15:08:32 | SUSPICIOUS ACTIVITY | 1000 N WALNUT ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 15:20:51 | SPEEDING | 1800 RODEO RD NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 15:32:45 | LICENSE PLATES- DISPLAY OF | 1700 W 4TH ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 16:04:43 | ANIMAL COMPLAINT OTHER | 1900 W 1ST ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 16:10:40 | SPEEDING | 1000 S BUFFALO BILL NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 16:13:06 | SUSPICIOUS PERSON | 1000 N JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 16:17:31 | LOST PROPERTY | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 16:19:17 | ALARM – OTHER | 1500 E E ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 17:45:23 | OTHER DISTURBANCE | 200 S OAK ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 17:45:37 | PROP DAMAGE-NO ALC RELAT | E WALKER RD /S NEWBERRY RD NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 17:58:40 | CITIZEN ASSIST | NORTH PLATTE, NE 69101 | ||||||||||||
| 07/04/2014 | 18:15:48 | DISTURBING THE PEACE AND QUIET | 1800 W 13TH ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 18:25:44 | DISCHARGE OF FIREWORKS | 1900 CEDARBERRY RD NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 19:13:04 | CITIZEN ASSIST | 500 E C ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 19:22:15 | PREF RIGHT OF WAY-STOP AND YIELD SIGNS | E E /S Chestnut NORTH PLATTE, NE 69103 |
||||||||||||
| 07/04/2014 | 19:24:14 | EXPIRED INTRANSIT TAGS | 500 E 4th NORTH PLATTE, NE 69103 |
||||||||||||
| 07/04/2014 | 19:28:46 | SPEEDING | W 9TH ST /N CARR AV NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 19:44:28 | DISCHARGE OF FIREWORKS | 1100 E 5TH ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 20:00:32 | HARRASS-ANNOY PHONECALLS | 2400 RODEO RD NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 20:06:11 | NO NEBRASKA OPERATORS LICENSE | 600 Rodeo Road NORTH PLATTE, NE 69103 |
||||||||||||
| 07/04/2014 | 20:12:52 | ASSAULT- 3RD DEGREE- MINOR INJURY | 2300 E 2ND ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 20:57:08 | RECKLESS DRIVE | W A ST /N LAKEVIEW BL NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 21:12:17 | ANIMAL ABUSE | 900 E 3RD ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 21:24:05 | SPEEDING | Rodeo Road / Carr NORTH PLATTE, NE 69103 |
||||||||||||
| 07/04/2014 | 21:27:36 | EXPIRED PLATES/REGISTRATION | E E ST /S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 21:28:00 | DISCHARGE OF FIREWORKS | CODY PARK, 1 CODY PARK NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 21:30:16 | DISCHARGE OF FIREWORKS | 2600 WRIGHT AV NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 21:36:55 | DRIVING UNDER SUSPENSION | 300 N SILBER AV NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 21:40:07 | LOOSE ANIMALS | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 21:46:46 | 2ND DEGREE CRIMINAL TRESPASS | 500 RODEO RD NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 21:52:16 | MOTOR VEH LIGHT REQUIREMENTS | 1000 E B ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 22:01:47 | DISCHARGE OF FIREWORKS | 3400 S NEWBERRY RD NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 22:15:10 | OTHER DISTURBANCE | 2300 W D ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 22:20:46 | DISCHARGE OF FIREWORKS | 3200 S OAK ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 22:26:11 | MOTOR VEH LIGHT REQUIREMENTS | E 13TH ST /N JEFFERS NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 22:48:37 | EXPIRED PLATES/REGISTRATION | 900 E PHILIP AV NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 22:45:05 | CITIZEN ASSIST | NORTH PLATTE, NE 69101 | ||||||||||||
| 07/04/2014 | 22:50:07 | H&R ACC-NO ALC RELATED | 3400 S NEWBERRY RD NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 22:57:30 | TRAFFIC CONTROL SIGNALS | Philip / dewey NORTH PLATTE, NE 69103 |
||||||||||||
| 07/04/2014 | 22:58:54 | INJUR ACCID-NO ALC RELAT | S DEWEY ST /E PHILIP AV NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 23:00:44 | AIRPORT SECURITY CHKPOINT | LEE BIRD FIELD, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 23:12:26 | H&R ACC-NO ALC RELATED | RODEO RD /N BUFFALO BILL AV NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 23:22:22 | SUSPICIOUS ACTIVITY | NORTH PLATTE, NE 69101 | ||||||||||||
| 07/04/2014 | 23:24:53 | SUSPICIOUS ACTIVITY | 2100 S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/04/2014 | 23:41:41 | DISTURBING THE PEACE AND QUIET | 800 N BAILEY ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 00:01:15 | DISCHARGE OF FIREWORKS | 400 S CHESTNUT ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 00:02:24 | DISCHARGE OF FIREWORKS | 300 S EASTMAN AV NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 00:03:49 | DISCHARGE OF FIREWORKS | 500 N ALLEN ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 00:05:27 | SUSPICIOUS ACTIVITY | 800 S ASH ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 00:07:06 | DISCHARGE OF FIREWORKS | E 5TH ST /N SILBER NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 00:21:59 | TRAFFIC ENFORCE GENERAL | W 4TH ST /N CARR AV NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 00:21:23 | DISCHARGE OF FIREWORKS | 2400 W 5TH ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 00:32:56 | MOTOR VEH LIGHT REQUIREMENTS | W 4TH ST /N LINCOLN AV NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 00:44:56 | MOTOR VEH LIGHT REQUIREMENTS | 300 S Willow NORTH PLATTE, NE 69103 |
||||||||||||
| 07/05/2014 | 00:47:10 | MOTOR VEH LIGHT REQUIREMENTS | RODEO RD /N ELM ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 00:51:36 | LOUD MUSIC | 1100 ROOSEVELT AV NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 00:57:32 | OTHER DISTURBANCE | 400 RODEO RD NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 01:02:48 | MOTOR VEH LIGHT REQUIREMENTS | 2300 E 12TH ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 01:13:14 | DISCHARGE OF FIREWORKS | 1000 N BRYAN AV NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 01:35:43 | 2ND DEGREE CRIMINAL TRESPASS | 500 E 11TH ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 01:36:45 | SUSPICIOUS ACTIVITY | 1100 S TABOR AV NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 01:51:51 | AIRPORT SECURITY CHKPOINT | LEE BIRD FIELD, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 01:52:38 | PROVISIONAL OPERATORS PERMIT VIOLATION | 500 E Philip NORTH PLATTE, NE 69103 |
||||||||||||
| 07/05/2014 | 02:04:42 | PARENTAL DUTIES NE RULES OF ROAD | E 4TH ST /N BRYAN AV NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 02:21:27 | CHILD ABUSE-SIMPLE ASSAULT | 800 W 3RD ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 02:19:38 | SUSPICIOUS ACTIVITY | 1300 RODEO RD NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 05:14:25 | MOTOR VEH LIGHT REQUIREMENTS | JEFFERS / 13TH ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 07:17:30 | AIRPORT SECURITY CHKPOINT | LBF, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 08:02:06 | ANIMAL TRAP | 800Â E 4TH ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 08:29:13 | SUSPICIOUS ACTIVITY | MEMORIAL PARK, 1 MEMORIAL PARK NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 09:01:42 | DISCHARGE OF FIREWORKS | 500 E 11TH ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 09:06:04 | SPEEDING | 300 W WALKER RD NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 09:05:09 | THEFT BY EXER CONTROL-GAS FROM SELF SERV STATION | 1400 E 4TH ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 09:52:19 | DOMEST ASSAULT-MISD | S POPLAR ST /E PHILIP AV NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 10:36:15 | BURGLARY | 500 W 9TH ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 10:44:30 | ASSIST OTHER AGENCY-GENERAL | 200 AMES AV NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 11:10:21 | EXPIRED PLATES/REGISTRATION | 700 S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 12:08:34 | DOG BITES | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 12:12:04 | DISTURBING THE PEACE AND QUIET | 2400 W 9TH ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 12:42:55 | SUSPICIOUS ACTIVITY | E PHILIP AV /S BICENTENNIAL AV NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 12:58:35 | OTHER DISTURBANCE | 600 E 12TH ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 13:16:48 | LOOSE ANIMALS | 900 AUTUMN PARK NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 13:17:15 | LOOSE ANIMALS | 2500 W 6TH ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 13:19:55 | H&R ACC-NO ALC RELATED | 415 S COTTONWOOD NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 13:23:23 | THEFT BY EXER CONTROL- ALL OTHER | 1400 RODEO RD NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 13:42:52 | FIGHT-NO ASSAULT |
|
||||||||||||
| 07/05/2014 | 13:47:23 | ALARM-GENERAL |
|
300 N BAILEY ST NORTH PLATTE, NE 69101 |
|||||||||||
| 07/05/2014 | 14:15:13 | DISTURBING THE PEACE AND QUIET | 2200 W 16TH ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 14:31:59 | LOOSE ANIMALS | 3400 S NEWBERRY RD NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 14:32:45 | CAT-SURRENDER | 1400 N SYCAMORE ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 15:02:32 | SPEEDING | 2100 RODEO RD NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 15:08:04 | INTIMIDATION BY PHONE CALL | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 15:46:45 | REGISTRATION REQUIRED | 500 S WILLOW ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 15:48:12 | HARRASS-ANNOY PHONECALLS | 1200 E 4TH ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 16:02:37 | THEFT BY SHOPLIFTING | 1000 S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 16:46:12 | CARE OF ANIMALS | 1400 S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 17:07:00 | SUSPICIOUS ACTIVITY | RODEO RD /N EMORY AV NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 17:36:01 | PROP DAMAGE-NO ALC RELAT | 2300 BEVERLY BL NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 18:05:34 | DISTURBING THE PEACE AND QUIET | W 13TH ST /N SYCAMORE ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 18:07:48 | THEFT BY EXER CONTROL-GAS FROM SELF SERV STATION | 2400 RODEO RD NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 19:01:18 | CRUELTY TO ANIMALS | 600 W LEOTA ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 19:05:25 | WELFARE CHECK | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 20:09:14 | VIOL OF PROTECT ORD-DOM ABUSE | 300 N JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 20:45:34 | TRAFFIC ACCIDENT-GENERAL | RODEO RD /N MILLS AV NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 20:56:07 | GEN PARK & TRAFFIC | 1300 E 4TH ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 21:18:44 | THEFT BY EXER CONTROL- ALL OTHER | 2800 W 2ND ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 21:21:50 | CRIMINAL MISCHIEF | 800 N BAILEY ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 21:31:24 | SPEEDING |
|
N JEFFERS ST /E 9TH NORTH PLATTE, NE 69101 |
|||||||||||
| 07/05/2014 | 21:36:37 | LOOSE ANIMALS | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 21:44:39 | LOST PROPERTY | 900 E 15TH ST North Platte, NE 69101 |
||||||||||||
| 07/05/2014 | 21:46:17 | DISTURBING THE PEACE AND QUIET | 1100 W 11TH ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 21:53:08 | NON-CRIMINAL/GENERAL | 100 W 11TH ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 21:57:47 | DISCHARGE OF FIREWORKS | E PHILIP AV /S BRYAN AV NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 22:10:39 | WELFARE CHECK | 600 W LEOTA ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 22:56:58 | LOUD MUSIC | 2900 W 22ND ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 23:21:31 | OTHER DISTURBANCE | 1900 W 5TH ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 23:24:13 | AIRPORT SECURITY CHKPOINT | AIRPORT, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 23:34:20 | MOTOR VEH LIGHT REQUIREMENTS | W 4TH ST /N SHERIDAN AV NORTH PLATTE, NE 69101 |
||||||||||||
| 07/05/2014 | 23:46:49 | ASSIST OTH LAW ENF | 2500 W 22ND ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/06/2014 | 00:03:38 | DOG BITES | 1300 N Poplar NORTH PLATTE, NE 69103 |
||||||||||||
| 07/06/2014 | 00:11:00 | DISTURBING THE PEACE AND QUIET | 3000 W 13TH ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/06/2014 | 00:11:11 | SUSPICIOUS ACTIVITY | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
||||||||||||
| 07/06/2014 | 00:28:12 | 2ND DEGREE CRIMINAL TRESPASS | 200 RODEO RD NORTH PLATTE, NE 69101 |
||||||||||||
| 07/06/2014 | 00:47:33 | ASSAULT- 3RD DEGREE- MINOR INJURY | 2200 E 4TH ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/06/2014 | 00:53:40 | ALARM – OTHER | 900 S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/06/2014 | 00:57:45 | DISTURBING THE PEACE AND QUIET | 100 PLATTE OASIS NORTH PLATTE, NE 69101 |
||||||||||||
| 07/06/2014 | 01:12:09 | MOTOR VEH LIGHT REQUIREMENTS | RODEO RD /N MAPLE ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/06/2014 | 01:13:40 | 1ST DEGREE CRIMINAL TRESPASS | 800 E 9TH ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/06/2014 | 02:04:08 | BARKING DOGS | 800 HACKBERRY RD NORTH PLATTE, NE 69101 |
||||||||||||
| 07/06/2014 | 02:14:37 | SUSPICIOUS ACTIVITY | 2000 W 15TH ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/06/2014 | 02:38:03 | DISTURBING THE PEACE AND QUIET | 500 W 7TH ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/06/2014 | 02:46:59 | ALARM – OTHER | 900 S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/06/2014 | 02:52:23 | STRANGULATION-AGGRAV ASSAULT | 2000 E E ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/06/2014 | 02:54:36 | DISTURBING THE PEACE AND QUIET | 1500 E 12TH ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/06/2014 | 03:12:00 | 2ND DEGREE CRIMINAL TRESPASS | 1400 S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/06/2014 | 03:29:28 | DRIVING UNDER SUSPENSION | S OAK ST / GRANDE AV NORTH PLATTE, NE 69101 |
||||||||||||
| 07/06/2014 | 03:31:44 | INTIMIDATION BY PHONE CALL | 2000 W 18TH ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/06/2014 | 03:45:36 | DISTURBING THE PEACE AND QUIET | 700 E PHILIP AV NORTH PLATTE, NE 69101 |
||||||||||||
| 07/06/2014 | 04:04:42 | PREF RIGHT OF WAY-STOP AND YIELD SIGNS | W PHILIP AV /S ASH NORTH PLATTE, NE 69101 |
||||||||||||
| 07/06/2014 | 06:46:39 | AIRPORT SECURITY CHKPOINT | LBF, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||||
| 07/06/2014 | 07:15:41 | SPEEDING | 700 N Jeffers ST NORTH PLATTE, NE 69103 |
||||||||||||
| 07/06/2014 | 08:43:07 | CITIZEN ASSIST | WILLOW VIADUCT, 1 WILLOW VIADUCT NORTH PLATTE, NE 69101 |
||||||||||||
| 07/06/2014 | 08:53:11 | SPEEDING | 1200 W PHILIP AV NORTH PLATTE, NE 69101 |
||||||||||||
| 07/06/2014 | 09:19:44 | PROP DAMAGE-NO ALC RELAT | E FRANCIS ST /S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/06/2014 | 09:42:37 | TRAFFIC CONTROL SIGNALS | E 4TH ST /N DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/06/2014 | 09:43:53 | THEFT BY EXER CONTROL- ALL OTHER | 2100 S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/06/2014 | 11:23:03 | CARE OF ANIMALS | 600 E 5TH ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/06/2014 | 11:43:16 | ASSAULT- 3RD DEGREE- MINOR INJURY | 1200 S JEFFERS ST North Platte, NE 69101 |
||||||||||||
| 07/06/2014 | 11:46:35 | SUSPICIOUS ACTIVITY | 1100 W B ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/06/2014 | 12:18:51 | DISCHARGE OF FIREWORKS | 900 E 11TH ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/06/2014 | 12:22:35 | TRAFFIC ACCIDENT-GENERAL | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
||||||||||||
| 07/06/2014 | 13:36:43 | INJUR ACCID-NO ALC RELAT | 1300 S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/06/2014 | 13:36:15 | GEN PARK & TRAFFIC | 1400 S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/06/2014 | 13:38:55 | CITIZEN ASSIST | 2000 E E ST E NORTH PLATTE, NE 69101 |
||||||||||||
| 07/06/2014 | 13:44:37 | THEFT BY EXER CONTROL- ALL OTHER | 900 W WILLIAM AV NORTH PLATTE, NE 69101 |
||||||||||||
| 07/06/2014 | 13:57:06 | THEFT BY EXER CONTROL- FROM MOTOR VEHICLE | 800 S TAFT AV NORTH PLATTE, NE 69101 |
||||||||||||
| 07/06/2014 | 14:15:12 | SUSPICIOUS ACTIVITY | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
||||||||||||
| 07/06/2014 | 14:39:46 | WELFARE CHECK | 500 S WILLOW ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/06/2014 | 14:48:45 | PROP DAMAGE-NO ALC RELAT | RIVERSIDE DR /S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/06/2014 | 14:54:13 | THEFT BY SHOPLIFTING | 1400 S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/06/2014 | 15:12:12 | CITIZEN ASSIST | NORTH PLATTE, NE 69101 | ||||||||||||
| 07/06/2014 | 15:38:48 | THEFT BY EXER CONTROL- ALL OTHER | 1200 S OAK ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/06/2014 | 15:46:50 | WATCH FOR/INFORMATION | 200 S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/06/2014 | 15:55:18 | EXPIRED PLATES/REGISTRATION | 500 E Philip ST NORTH PLATTE, NE 69103 |
||||||||||||
| 07/06/2014 | 16:11:09 | BURGLARY | 600 S POPLAR ST NORTH PLATTE, NE 69101 |
||||||||||||
| 07/06/2014 | 16:20:12 | PROP DAMAGE-NO ALC RELAT | NORTH PLATTE, NE 69101 | ||||||||||||
| 07/06/2014 | 16:43:40 | VIOL TRAFFIC CONTROL DEV | W A ST / MCDONALD RD NORTH PLATTE, NE 69101 |
||||||||||||
