Auburn moved up a spot to No. 3 in The Associated Press college football behind Mississippi State and Florida State ahead of a weekend stacked with Top 25 matchups.
The Tigers hopped past Alabama after a 35-31 victory at Mississippi on Saturday. Ole Miss dropped five spots to No. 12.
The Crimson Tide is fourth and heading to No. 14 LSU next Saturday, one of six games matching top 20 teams.
No. 5 Oregon visits No. 20 Utah. TCU jumped four spots to No. 6 after its last-second victory at West Virginia. The Horned Frogs host No. 9 Kansas State.
Michigan State is seventh ahead of its Big Ten showdown with No. 13 Ohio State.
No. 8 Notre Dame, which slipped two spots after a close call against Navy, next plays at No. 11 Arizona State.
No. 10 Baylor plays at No. 19 Oklahoma.
The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Nov. 1, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
Record | Pts | Pv | |
1. Mississippi St. (45) | 8-0 | 1,484 | 1 |
2. Florida St. (15) | 8-0 | 1,452 | 2 |
3. Auburn | 7-1 | 1,345 | 4 |
4. Alabama | 7-1 | 1,281 | 3 |
5. Oregon | 8-1 | 1,275 | 5 |
6. TCU | 7-1 | 1,148 | 10 |
7. Michigan St. | 7-1 | 1,120 | 8 |
8. Notre Dame | 7-1 | 1,096 | 6 |
9. Kansas St. | 7-1 | 1,049 | 11 |
10. Baylor | 7-1 | 961 | 12 |
11. Arizona St. | 7-1 | 831 | 15 |
12. Mississippi | 7-2 | 828 | 7 |
13. Ohio St. | 7-1 | 780 | 13 |
14. LSU | 7-2 | 717 | 16 |
15. Nebraska | 8-1 | 680 | 17 |
16. Oklahoma | 6-2 | 574 | 19 |
17. Georgia | 6-2 | 465 | 9 |
18. UCLA | 7-2 | 464 | 25 |
19. Clemson | 6-2 | 341 | 22 |
20. Utah | 6-2 | 327 | 18 |
21. Arizona | 6-2 | 325 | 14 |
22. Duke | 7-1 | 288 | 24 |
23. Marshall | 8-0 | 238 | 23 |
24. West Virginia | 6-3 | 159 | 20 |
25. Wisconsin | 6-2 | 83 | NR |
Others receiving votes: Colorado St. 67, Southern Cal 48, Missouri 42, Georgia Tech 15, Louisville 7, N. Dakota St. 4, Stanford 4, Florida 1, Texas A&M 1.