CHICAGO – With the Big Ten seeking its ninth-straight national championship, BTN’s 2014-15 wrestling coverage, presented by returning sponsor Cliff Keen Athletic, will be the most extensive in network history.
“With Big Ten programs consistently among the nation’s best, fans will see a lot of high-quality wrestling on BTN,” said BTN President Mark Silverman. “Each week will feature an extremely competitive matchup.
The television schedule includes a dual between Penn State and Iowa, winners of the past seven national titles; the Midlands Championships hosted by Northwestern; the semifinals and finals of the Cliff Keen National Duals at Iowa; and live coverage of the entire Big Ten Wrestling Championships in Columbus, OH. The championships’ final session will be televised live at 3 PM ET on Sunday, March 8.
Additionally, a record 51 events will be streamed live on BTN Plus. A large number of those streamed events will also be televised on delay as part of BTN’s Student U initiative.
According to InterMat’s rankings, the Big Ten has the three top squads in the country with No. 1 Minnesota, No. 2 Ohio State and No. 3 Iowa. Also projected as top-10 teams are No. 5 Penn State, No. 8 Illinois and No. 9 Nebraska. The Nittany Lions have won four consecutive Big Ten and National titles.
2014-15 Big Ten Wrestling on BTN and BTN Plus (all times ET)
Sunday, November 30 | Lehigh at Northwestern | 2:00 PM | (Live on BTN Plus) |
Saturday, December 6 | Cal Poly at Northwestern | 12:00 PM | (Live on BTN Plus) |
Saturday, December 6 | Drexel at Northwestern | 2:00 PM | (Live on BTN Plus) |
Saturday, December 6 | Davidson at Northwestern | 4:00 PM | (Live on BTN Plus) |
Saturday, December 6 | Princeton at Northwestern | 6:00 PM | (Live on BTN Plus) |
Thursday, December 11 | Penn State at Maryland | 6:00 PM | (Live on BTN) |
Thursday, December 11 | Indiana at Wisconsin | 7:00 PM | (Live on BTN Plus) |
Saturday, December 13 | SIUE at Indiana | 10:00 AM | (Live on BTN Plus) |
Saturday, December 13 | Manchester at Indiana | 2:00 PM | (Live on BTN Plus) |
Thursday, December 18 | Northwestern at Minnesota | 8:00 PM | (Live on BTN) |
Friday, December 19 | Virginia Tech at Penn State | 7:00 PM | (Live on BTN Plus) |
Monday, December 29 | Midlands Championship at Northwestern | All Day | (Live on BTN Plus) |
Tuesday, December 30 | Midlands Championship | 8:00 PM | (Live on BTN) |
Friday, January 2 | Iowa at Rutgers | 8:00 PM | (Live on BTN) |
Sunday, January 4 | Iowa at Ohio State | 2:00 PM | (Live on BTN Plus) |
Friday, January 9 | Wisconsin at Northwestern | 8:00 PM | (Live on BTN Plus) |
Friday, January 9 | Michigan at Minnesota | 9:00 PM | (Live on BTN) |
Sunday, January 11 | Penn State at Ohio State | 2:00 PM | (Live on BTN Plus) |
Sunday, January 11 | Minnesota at Rutgers | TBA | (Live on BTN Plus) |
Friday, January 16 | Ohio State at Michigan State | 7:00 PM | (Live on BTN) |
Friday, January 16 | Northwestern at Purdue | 7:00 PM | (Live on BTN Plus) |
Friday, January 16 | Penn State at Rutgers | 7:00 PM | (Live on BTN Plus) |
Friday, January 16 | Illinois at Iowa | TBA | (Live on BTN Plus) |
Sunday, January 18 | Ohio State at Michigan | 2:00 PM | (Live on BTN Plus) |
Sunday, January 18 | Northwestern at Indiana | 2:00 PM | (Live on BTN Plus) |
Sunday, January 18 | Illinois at Minnesota | 2:00 PM | (Live on BTN Plus) |
Friday, January 23 | Wisconsin at Michigan | 7:00 PM | (Live on BTN) |
Friday, January 23 | Nebraska at Illinois | 8:00 PM | (Live on BTN Plus) |
Friday, January 23 | Northwestern at Iowa | 8:00 PM | (Live on BTN Plus) |
Sunday, January 25 | Rutgers at Nebraska | 1:00 PM | (Live on BTN) |
Sunday, January 25 | Michigan at Indiana | 2:00 PM | (Live on BTN Plus) |
Sunday, January 25 | Illinois at Northwestern | 3:00 PM | (Live on BTN Plus) |
Friday, January 30 | Penn State at Michigan | 7:00 PM | (Live on BTN Plus) |
Friday, January 30 | Iowa at Minnesota | 7:00 PM | (Live on BTN) |
Friday, January 30 | Purdue at Ohio State | 7:00 PM | (Live on BTN Plus) |
Friday, January 30 | Nebraska at Northwestern | 8:00 PM | (Live on BTN Plus) |
Friday, January 30 | Maryland at Illinois | TBA | (Live on BTN Plus) |
Sunday, February 1 | Illinois at Purdue | 2:00 PM | (Live on BTN) |
Friday, February 6 | Minnesota at Ohio State | 7:00 PM | (Live on BTN Plus) |
Friday, February 6 | Iowa at Maryland | 7:00 PM | (Live on BTN Plus) |
Friday, February 6 | Nebraska at Michigan | 8:00 PM | (Live on BTN Plus) |
Friday, February 6 | Rutgers at Wisconsin | 8:00 PM | (Live on BTN Plus) |
Sunday, February 8 | Iowa at Penn State | 1:00 PM | (Live on BTN) |
Sunday, February 8 | Minnesota at Maryland | 1:00 PM | (Live on BTN Plus) |
Sunday, February 8 | Wisconsin at Illinois | 2:00 PM | (Live on BTN Plus) |
Sunday, February 8 | Nebraska at Michigan State | 3:00 PM | (Live on BTN Plus) |
Sunday, February 8 | Rutgers at Northwestern | 6:00 PM | (Live on BTN Plus) |
Friday, February 13 | Michigan State at Indiana | 7:00 PM | (Live on BTN Plus) |
Friday, February 13 | Michigan at Iowa | 7:00 PM | (Live on BTN Plus) |
Friday, February 13 | Stanford at Nebraska | 8:00 PM | (Live on BTN Plus) |
Friday, February 13 | Maryland at Northwestern | 8:00 PM | (Live on BTN Plus) |
Sunday, February 15 | Michigan State at Purdue | 1:00 PM | (Live on BTN Plus) |
Friday, February 20 | Duke at Michigan State | 7:00 PM | (Live on BTN Plus) |
Saturday, February 21 | Cliff Keen National Duals – Semifinals at Iowa | 4:00 PM | (Live on BTN) |
Saturday, February 21 | Duke at Michigan | 7:00 PM | (Live on BTN Plus) |
Saturday, February 21 | Central Michigan at Michigan State | 7:00 PM | (Live on BTN Plus) |
Sunday, February 22 | Cliff Keen National Duals – Finals at Iowa | 12:30 PM | (Live on BTN) |
Sunday, February 22 | Rider at Penn State | 2:00 PM | (Live on BTN Plus) |
Saturday, March 7 | B1G Championships | TBA | (Live on BTN Plus) |
Sunday, March 8 | B1G Championships | 3:00 PM | (Live on BTN) |
All dates/times of scheduled events are subject to change. Please check www.BTN.com for most updated listings.