Kentucky is still undefeated and again the unanimous No. 1 team in the AP Top 25 poll.
The Wildcats (13-0) got all 65 first-place votes Monday, marking the fourth week in a row they were No. 1 on every ballot cast. They have been the top team for all eight polls this season.
Duke (10-0), which was idle last week, remained second. Virginia (11-0) was third and Wisconsin (12-1) fourth. Both are up two spots from last week.
Louisville (11-1) slipped one spot to fifth after its 58-50 home loss Saturday to Kentucky, ahead of Villanova (12-0) and Gonzaga (12-1).
Arizona (12-1), after a 71-67 loss to UNLV, dropped five spots from third to eighth.
Georgetown (8-3) was the only poll newcomer at No. 25, replacing still-undefeated TCU.
The top 25 teams in The Associated Press’ college basketball poll, with first-place votes in parentheses, records through Dec. 28, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week’s ranking:
Record | Pts | Prv | |
---|---|---|---|
1. Kentucky (65) | 13-0 | 1,625 | 1 |
2. Duke | 10-0 | 1,559 | 2 |
3. Virginia | 11-0 | 1,457 | 5 |
4. Wisconsin | 12-1 | 1,395 | 6 |
5. Louisville | 11-1 | 1,327 | 4 |
6. Villanova | 12-0 | 1,316 | 7 |
7. Gonzaga | 12-1 | 1,249 | 8 |
8. Arizona | 12-1 | 1,243 | 3 |
9. Iowa St. | 9-1 | 1,005 | 12 |
10. Utah | 9-2 | 956 | 14 |
11. Texas | 10-2 | 903 | 9 |
12. Maryland | 12-1 | 869 | 15 |
13. Kansas | 9-2 | 775 | 10 |
14. Notre Dame | 12-1 | 709 | 16 |
15. St. John’s | 11-1 | 690 | 17 |
16. Wichita St. | 10-2 | 630 | 11 |
17. West Virginia | 11-1 | 584 | 18 |
18. Oklahoma | 8-3 | 530 | 19 |
19. North Carolina | 9-3 | 483 | 20 |
20. Ohio St. | 11-2 | 435 | 21 |
21. Washington | 11-1 | 253 | 13 |
22. Baylor | 10-1 | 238 | 22 |
23. N. Iowa | 11-1 | 216 | 23 |
24. Colorado St. | 13-0 | 194 | 24 |
25. Georgetown | 8-3 | 140 | — |
Others receiving votes: TCU 132, VCU 101, San Diego St. 40, Arkansas 27, George Washington 7, LSU 7, Old Dominion 7, Penn St. 5, UNLV 5, Indiana 4, Florida 2, Minnesota 2, Stanford 2, Army 1, California 1, Davidson 1.