The top 25 teams in The Associated Press’ college basketball poll, with first-place votes in parentheses, records through Feb. 15, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week’s ranking:
| Record | Pts | Prv | |
|---|---|---|---|
| 1. Kentucky (65) | 25-0 | 1,625 | 1 |
| 2. Virginia | 23-1 | 1,524 | 2 |
| 3. Gonzaga | 26-1 | 1,475 | 3 |
| 4. Duke | 22-3 | 1,449 | 4 |
| 5. Wisconsin | 23-2 | 1,387 | 5 |
| 6. Villanova | 23-2 | 1,302 | 6 |
| 7. Arizona | 22-3 | 1,213 | 7 |
| 8. Kansas | 21-4 | 1,195 | 8 |
| 9. Utah | 20-4 | 1,051 | 11 |
| 10. Notre Dame | 22-4 | 1,038 | 10 |
| 11. N. Iowa | 24-2 | 955 | 13 |
| 12. Louisville | 20-5 | 882 | 9 |
| 13. Wichita St. | 23-3 | 862 | 15 |
| 14. Iowa St. | 18-6 | 761 | 14 |
| 15. North Carolina | 18-7 | 658 | 12 |
| 16. Maryland | 21-5 | 640 | 19 |
| 17. Oklahoma | 17-8 | 554 | 17 |
| 18. Arkansas | 20-5 | 476 | 24 |
| 19. Butler | 18-7 | 456 | 18 |
| 20. Baylor | 18-7 | 364 | 16 |
| 21. SMU | 21-5 | 299 | 25 |
| 22. Oklahoma St. | 17-8 | 240 | 21 |
| 23. West Virginia | 19-6 | 154 | 21 |
| 24. Ohio St. | 19-7 | 139 | 23 |
| 25. VCU | 19-6 | 109 | 20 |
Others receiving votes: Texas 70, San Diego St. 64, Providence 44, Murray St. 38, Temple 28, Georgetown 23, Michigan St. 17, Dayton 10, Texas A&M 8, Valparaiso 8, Indiana 7.