Kentucky remains the unanimous No. 1 during a tumultuous week in The Associated Press Top 25.
The Wildcats (29-0) received all 65 first-place votes from a media panel on Monday.
Virginia remained at No. 2, but the next three spots changed after Gonzaga and Wisconsin lost.
Duke moved up one to No. 3, Villanova climbed two spots to No. 4 and Arizona was up two to No. 5.
Wisconsin dropped at spot to No. 6 and Gonzaga fell four places to No. 7.
Wichita State moved back into the top 10 at No. 8 and Kansas dropped to No. 9 after losing to Kansas State.
Maryland moved into the top 10 for the first time since 2003 and No. 25 Murray State is ranked for the first time since 2012.
The top 25 teams in The Associated Press’ college basketball poll, with first-place votes in parentheses, records through March 1, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week’s ranking:
Record | Pts | Prv | |
---|---|---|---|
1. Kentucky (65) | 29-0 | 1,625 | 1 |
2. Virginia | 27-1 | 1,547 | 2 |
3. Duke | 26-3 | 1,501 | 4 |
4. Villanova | 27-2 | 1,417 | 6 |
5. Arizona | 26-3 | 1,338 | 7 |
6. Wisconsin | 26-3 | 1,318 | 5 |
7. Gonzaga | 29-2 | 1,244 | 3 |
8. Wichita St. | 27-3 | 1,104 | 11 |
9. Kansas | 23-6 | 1,087 | 8 |
10. Maryland | 24-5 | 1,035 | 14 |
11. N. Iowa | 27-3 | 908 | 10 |
12. Notre Dame | 24-5 | 879 | 9 |
13. Utah | 22-6 | 823 | 13 |
14. Baylor | 22-7 | 801 | 19 |
15. Oklahoma | 20-8 | 759 | 16 |
16. Louisville | 23-6 | 728 | 17 |
17. Iowa St. | 20-8 | 536 | 12 |
18. Arkansas | 23-6 | 515 | 18 |
19. North Carolina | 20-9 | 435 | 15 |
20. West Virginia | 22-7 | 389 | 20 |
21. Butler | 21-8 | 359 | 23 |
22. SMU | 23-6 | 210 | 21 |
23. Ohio St. | 21-8 | 114 | — |
24. Providence | 20-9 | 91 | 25 |
25. Murray St. | 26-4 | 79 | — |
Others receiving votes: Dayton 61, Boise St. 53, Oregon 33, St. John’s 27, BYU 21, Texas A&M 20, Davidson 18, Georgetown 13, Colorado St. 7, San Diego St. 7, Tulsa 7, LSU 6, Rhode Island 3, VCU 3, Stephen F. Austin 2, Valparaiso 2.