DENVER (AP) — Former Ravens safety Darian Stewart, who followed Gary Kubiak from Baltimore to Denver over the winter, snatched the ball from tight end Crockett Gillmore in the end zone with 28 seconds left to seal a 19-13 win for Peyton Manning and the Broncos on Sunday.
Joe Flacco drove the Ravens to the Denver 16 in the final minute. One play before Stewart’s interception, cornerback Brady Roby got a hand in Steve Smith Sr.’s face and a would-be touchdown catch bounded away from the veteran receiver.
Cornerback Jimmy Smith’s 24-yard pick-6 was Baltimore’s only touchdown and Broncos cornerback Aqib Talib responded with a 51-yard interception return for a TD that put Denver ahead for good 16-13.
Manning was 24 of 40 for 175 yards and a paltry 59.9 passer rating. His four sacks were his most since Oct. 20, 2013.
First Quarter | ||
DEN – FG, Brandon McManus, 57 yards, 5:16 | ||
DEN – FG, Brandon McManus, 56 yards, 1:26 | ||
Second Quarter | ||
BAL – FG, Justin Tucker, 52 yards, 6:42 | ||
DEN – FG, Brandon McManus, 43 yards, 0:09 | ||
Third Quarter | ||
BAL – TD, Jimmy Smith, 24-yard interception return (Justin Tucker kick), 14:04 | ||
BAL – FG, Justin Tucker, 44 yards, 9:33 | ||
DEN – TD, Aqib Talib, 51-yard interception return (Brandon McManus kick), 0:10 | ||
Fourth Quarter | ||
DEN – FG, Brandon McManus, 33 yards, 2:55 | ||
TEAM STATISTICS | ||
BAL | DEN | |
First Downs | 11 | 16 |
Rushes-Yards | 23-73 | 25-69 |
Passing Yards | 100 | 150 |
Comp-Att-Int | 18-32-2 | 24-40-1 |
Return Yards | 66 | 71 |
Punts-Avg. | 6-55.0 | 5-58.2 |
Fumbles-Lost | 0-0 | 0-0 |
Penalties-Yards | 3-15 | 8-45 |
INDIVIDUAL STATISTICS | ||
RUSHING (Team: player, attempts-yards) | ||
BAL: Justin Forsett 14-43, Javorius Allen 9-30. | ||
DEN: Ronnie Hillman 12-41, C.J. Anderson 12-29, Peyton Manning 1-(minus 1). | ||
PASSING (Team: player, completions-attempts-interceptions-yards) | ||
BAL: Joe Flacco 18-32-2-117. | ||
DEN: Peyton Manning 24-40-1-175. | ||
RECEIVING (Team: player, receptions-yards) | ||
BAL: Justin Forsett 4-13, Kyle Juszczyk 4-17, Marlon Brown 2-25, Crockett Gillmore 2-23, Steve Smith Sr. 2-13, Kamar Aiken 1-(minus 1), Javorius Allen 1-4, Michael Campanaro 1-8, Maxx Williams 1-15. | ||
DEN: Emmanuel Sanders 8-65, Demaryius Thomas 7-60, C.J. Anderson 4-19, Owen Daniels 2-5, Jordan Norwood 2-25, Andre Caldwell 1-1. |