
Offense
RUSHING | RECEIVING | ||||||||||
PLAYER, TEAM | OPP. | ATT | YDS | AVG | LNG | TD | REC | YARDS | AVG | LNG | TD |
Abdullah, Ameer, (DET) | at MIN | 6 | 9 | 1.5 | 7 | 0 | 1 | 9 | 9.0 | 9 | 0 |
Bell, Kenny, (IR)(TB) | DNP (IR) | – | – | – | – | – | – | – | – | – | – |
Burkhead, Rex, (CIN) | vs. SD | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.0 | 8 | 0 |
Enunwa, Quincy, (NYJ) | at IND | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27.0 | 27 | 0 |
Helu Jr., Roy, (OAK) | vs. BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul, Niles, (IR)(WAS) | DNP (IR) | – | – | – | – | – | – | – | – | – | – |
LINEMEN | |||||||||||
Long, Spencer, (WAS) | DNP vs. STL | – | – | – | – | – | – | – | – | – | – |
Qvale, Brent, (NYJ) | at IND | – | – | – | – | – | – | – | – | – | – |
Sirles, Jeremiah, (MIN) | DNP vs. DET | – | – | – | – | – | – | – | – | – | – |
Slauson, Matt, (CHI) | Started at left guard vs. AZ | – | – | – | – | – | – | – | – | – | – |
Defense
DEFENSIVE STATS | |||||||||||||||||
PLAYER, TEAM | OPP. | TKL | AST | CMB | SK | YDS | IN | YDS | PD | FF | FR | TKL | AST | CMB | FF | BL | FR |
Amukamara, Prince, (NYG) | vs. ATL | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Zaire, (DEN) | DNP at KC | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Asante, Larry, (OAK) | vs. BAL | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowman, Zack, (MIA) | at JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Compton, Will, (WAS) | vs. STL | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crick, Jared, (HOU) | at CAR | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
David, Lavonte, (TB) | at NO | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory, Randy, (DAL) | DNP at PHI | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Jean-Baptiste, Stanley, (PS)(DET) | DNP at MIN | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Martin, Eric, (NE) | DNP at BUF | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Mitchell, Josh, (IR)(IND) | DNP vs. NYJ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Roach, Trevor, (PS)(CIN) | DNP vs. SD | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Seisay, Mo, (SEA) | DNP at GB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Stafford, Daimion, (TEN) | at CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suh, Ndamukong, (MIA) | at JAX | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
RETURNS | FIELD GOALS | EX. PTS | PUNTS | ||||||||||||||
PLAYER, TEAM | OPP. | KR | YDS | PR | YDS | TD | ATT | MADE | YDS | ATT | MADE | NO. | YDS | AVG | TB | I20 | LNG |
Brown, Josh, (NYG) | vs. ATL | – | – | – | – | – | 2 | 2 | 82 | 2 | 2 | – | – | – | – | – | – |
Koch, Sam, (BAL) | at OAK | – | – | – | – | – | – | – | – | – | – | 2 | 92 | 46.0 | 0 | 1 | 46 |
Abdullah, Ameer, (DET) | at MIN | 3 | 84 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
PS – Practice Squad
IR – Injured Reserve
DNP – Did not participate