
Offense
| RUSHING | RECEIVING | ||||||||||
| PLAYER, TEAM | OPP. | ATT | YDS | AVG | LNG | TD | REC | YARDS | AVG | LNG | TD |
| Abdullah, Ameer, (DET) | vs. DEN | 8 | 23 | 2.9 | 9 | 0 | 2 | 19 | 9.5 | 16 | 1 |
| Bell, Kenny, (IR)(TB) | DNP (IR) | – | – | – | – | – | – | – | – | – | – |
| Burkhead, Rex, (CIN) | at BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enunwa, Quincy, (NYJ) | vs. PHI | 0 | 0 | 0 | 0 | 0 | 5 | 50 | 10.0 | 26 | 0 |
| Helu Jr., Roy, (OAK) | at CLE | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12.0 | 12 | 0 |
| Paul, Niles, (IR)(WAS) | DNP (IR) | – | – | – | – | – | – | – | – | – | – |
| LINEMEN | |||||||||||
| Long, Spencer, (WAS) | DNP at NYG | – | – | – | – | – | – | – | – | – | – |
| Qvale, Brent, (NYJ) | vs. PHI | – | – | – | – | – | – | – | – | – | – |
| Sirles, Jeremiah, (MIN) | DNP vs. SD | – | – | – | – | – | – | – | – | – | – |
| Slauson, Matt, (CHI) | Started at left guard at SEA | – | – | – | – | – | – | – | – | – | – |
Defense
| DEFENSIVE STATS | |||||||||||||||||
| PLAYER, TEAM | OPP. | TKL | AST | CMB | SK | YDS | IN | YDS | PD | FF | FR | TKL | AST | CMB | FF | BL | FR |
| Amukamara, Prince, (NYG) | vs. WAS | 6 | 2 | 8 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Zaire, (DEN) | DNP at DET | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Asante, Larry, (OAK) | at CLE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowman, Zack, (MIA) | vs. BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Compton, Will, (WAS) | at NYG | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crick, Jared, (HOU) | vs. TB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David, Lavonte, (TB) | at HOU | 3 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory, Randy, (DAL) | DNP vs. ATL | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jean-Baptiste, Stanley, (PS)(DET) | DNP vs. DEN | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Martin, Eric, (NE) | DNP vs. JAX | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mitchell, Josh, (IR)(IND) | DNP at TEN | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Roach, Trevor, (PS)(CIN) | DNP at BAL | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Seisay, Mo, (SEA) | DNP vs. CHI | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Stafford, Daimion, (TEN) | vs. IND | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suh, Ndamukong, (MIA) | vs. BUF | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
| RETURNS | FIELD GOALS | EX. PTS | PUNTS | ||||||||||||||
| PLAYER, TEAM | OPP. | KR | YDS | PR | YDS | TD | ATT | MADE | YDS | ATT | MADE | NO. | YDS | AVG | TB | I20 | LNG |
| Brown, Josh, (NYG) | vs. WAS | – | – | – | – | – | 3 | 3 | 119 | 3 | 3 | – | – | – | – | – | – |
| Koch, Sam, (BAL) | vs. CIN | – | – | – | – | – | – | – | – | – | – | 4 | 174 | 43.5 | 0 | 1 | 47 |
| Abdullah, Ameer, (DET) | vs. DEN | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
PS – Practice Squad
IR – Injured Reserve
DNP – Did not participate