
Offense
RUSHING | RECEIVING | ||||||||||
PLAYER, TEAM | OPP. | ATT | YDS | AVG | LNG | TD | REC | YARDS | AVG | LNG | TD |
Abdullah, Ameer, (DET) | at SEA | 13 | 33 | 2.5 | 9 | 0 | 2 | 11 | 5.5 | 12 | 0 |
Bell, Kenny, (IR)(TB) | DNP (IR) | – | – | – | – | – | – | – | – | – | – |
Burkhead, Rex, (CIN) | vs. KC | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27.0 | 27 | 0 |
Enunwa, Quincy, (NYJ) | vs. MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helu Jr., Roy, (OAK) | at CHI | 5 | 22 | 4.4 | 12 | 0 | 2 | 13 | 6.5 | 9 | 1 |
Paul, Niles, (IR)(WAS) | DNP (IR) | – | – | – | – | – | – | – | – | – | – |
LINEMEN | |||||||||||
Long, Spencer, (WAS) | Started at left guard vs. PHI | – | – | – | – | – | – | – | – | – | – |
Qvale, Brent, (NYJ) | vs. MIA | – | – | – | – | – | – | – | – | – | – |
Sirles, Jeremiah, (MIN) | DNP at DEN | – | – | – | – | – | – | – | – | – | – |
Slauson, Matt, (CHI) | Started at left guard vs. OAK | – | – | – | – | – | – | – | – | – | – |
Defense
DEFENSIVE STATS | |||||||||||||||||
PLAYER, TEAM | OPP. | TKL | AST | CMB | SK | YDS | IN | YDS | PD | FF | FR | TKL | AST | CMB | FF | BL | FR |
Amukamara, Prince, (NYG) | at BUF | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Zaire, (DEN) | DNP vs. MIN | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Asante, Larry, (OAK) | at CHI | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowman, Zack, (MIA) | vs. NYJ | 1 | 0 | 1 | 0 | 0 | 1 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Compton, Will, (WAS) | vs. PHI | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crick, Jared, (HOU) | at ATL | 4 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David, Lavonte, (TB) | vs. CAR | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory, Randy, (DAL) | DNP at NO | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Jean-Baptiste, Stanley, (PS)(DET) | DNP at SEA | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Martin, Eric, (NE) | BYE | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Mitchell, Josh, (IR)(IND) | DNP vs. JAX | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Roach, Trevor, (PS)(CIN) | DNP vs. KC | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Seisay, Mo, (SEA) | DNP vs. DET | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Stafford, Daimion, (TEN) | BYE | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Suh, Ndamukong, (MIA) | vs. NYJ | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
RETURNS | FIELD GOALS | EX. PTS | PUNTS | ||||||||||||||
PLAYER, TEAM | OPP. | KR | YDS | PR | YDS | TD | ATT | MADE | YDS | ATT | MADE | NO. | YDS | AVG | TB | I20 | LNG |
Brown, Josh, (NYG) | at BUF | – | – | – | – | – | 1 | 1 | 47 | 1 | 2 | – | – | – | – | – | – |
Koch, Sam, (BAL) | at PIT | – | – | – | – | – | – | – | – | – | – | 4 | 204 | 51.0 | 0 | 0 | 57 |
Abdullah, Ameer, (DET) | at SEA | 2 | 54 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Helu Jr., Roy, (OAK) | at CHI | 3 | 58 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
PS – Practice Squad
IR – Injured Reserve
DNP – Did not participate