Call Date | Call Time |
|
RMS CFS Description |
|
Location Of Incident |
|
|||||||||||||||
01/04/2019 | 00:21:11 | SPEEDING | 1900 RODEO RD NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 00:26:42 | CRIMINAL MISCHIEF | 2300 E PHILIP AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 00:38:08 | WELFARE CHECK | W 5TH ST /N VINE ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 01:14:50 |
|
SUSPICIOUS VEHICLE |
|
1500 E 4th ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||
01/04/2019 | 03:00:24 | SUSPICIOUS ACTIVITY | 3000 S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 05:00:49 | AIRPORT SECURITY CHKPOINT | AIRPORT, 5400 E Lee Bird Dr NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 07:01:44 | SUPP TO PRIOR CASE | 1000 S TABOR AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 07:25:07 | LOOSE ANIMALS | 700 E 3RD ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 07:43:07 |
|
ILLEGAL TURN |
|
1400 W FRANCIS ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||
01/04/2019 | 07:58:01 | VIOL TRAFFIC CONTROL DEV | 1400 W FRANCIS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 08:13:40 | VIOL TRAFFIC CONTROL DEV | 1400 W FRANCIS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 08:20:40 | NP CITY JUNK AND ABAND VEH PROHIBITED | 1500 N SHERMAN AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 08:27:49 | NP CITY EXCESSIVE ANIMAL NOISE | 500 N COTTONWOOD ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 08:31:40 |
|
ESCORT- ODEAN CHAP |
|
300 S SYCAMORE ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||
01/04/2019 | 08:33:42 | ESCORT- ODEAN CHAP | 400 N CHESTNUT ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 08:58:31 | TRAFFIC CONTROL SIGNALS | RODEO RD /N Buffalo Bill AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 09:08:54 | SPEEDING | 2100 RODEO RD NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 09:26:06 | SPEEDING | 2100 RODEO RD NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 10:00:22 |
|
SPEEDING |
|
2100 RODEO RD NORTH PLATTE, NE 69101 |
|
|||||||||||||||
01/04/2019 | 10:15:02 | CONTROLLED SUBSTANCE-INTENTIONAL VIOL | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 10:24:38 | SPEEDING | N BUFFALO BILL AV /W 4TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 10:35:14 | SPEEDING | 600 S Willow NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 11:30:11 |
|
SUSPICIOUS ACTIVITY |
|
1000 RODEO RD NORTH PLATTE, NE 69101 |
|
|||||||||||||||
01/04/2019 | 11:32:12 | CITIZEN ASSIST | 1400 S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 11:32:22 | ILLEGAL TURN | E 6TH ST /N JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 12:26:15 | SPEEDING | 600 W PHILIP AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 12:36:04 | SPEEDING | 600 W LEOTA ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 12:38:47 |
|
GEN PARK & TRAFFIC | 1300 S JEFFERS ST NORTH PLATTE, NE 69101 |
|
||||||||||||||||
01/04/2019 | 12:58:01 | VIOL TRAFFIC CONTROL DEV |
|
E F ST /S DEWEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
01/04/2019 | 13:08:24 | VEHICLE INSPECTION | 3200 DETCO CR NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 13:21:40 | NP CITY EXCESSIVE ANIMAL NOISE | 100 S OAK ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 13:28:17 |
|
NP CITY CARE OF ANIMALS |
|
1000 S JEFFERS ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||
01/04/2019 | 13:57:57 | CITIZEN ASSIST | 1400 RODEO RD NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 13:59:28 | EXPIRED PLATES/REGISTRATION | BURLINGTON BL /N WELCH AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 14:07:58 | SUPP TO PRIOR CASE | 1100 E 7TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 14:42:50 | CITIZEN ASSIST | 700 N BAILEY ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 14:45:34 |
|
CITIZEN ASSIST |
|
900 S TABOR AV NORTH PLATTE, NE 69101 |
|
|||||||||||||||
01/04/2019 | 15:11:42 | CITIZEN ASSIST | 2100 W 14TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 15:27:40 | INJUR ACCID-NO ALC RELAT | E 9TH ST /N POPLAR ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 15:34:47 | NP CITY PARKING UNLIC VEH IN RESID AREAS | 1900 CEDARBERRY RD NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 15:34:05 |
|
BURGLARY |
|
2000 E PHILIP AV NORTH PLATTE, NE 69101 |
|
|||||||||||||||
01/04/2019 | 16:03:05 | MOTORIST ASSIST | 400 N BUFFALO BILL AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 16:19:00 | SUSPICIOUS PERSON | 300 N JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 17:27:05 | SUPP TO PRIOR CASE | 1100 E 14TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 17:52:55 |
|
DUP OR UNNECESSARY |
|
1700 W 13TH ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||
01/04/2019 | 17:57:05 | BARKING DOGS | E 5TH ST /N BICENTENNIAL AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 18:10:58 | CITIZEN ASSIST | 1400 S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 18:13:25 | OTHER DISTURBANCE | 200 W 1ST ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 19:01:00 |
|
MOTOR VEH LIGHT REQUIREMENTS |
|
500 S DEWEY ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||
01/04/2019 | 19:04:15 | B.E.A.T. COMM POLICING | 1200 MCDONALD RD NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 19:04:25 | SUSPICIOUS ACTIVITY | 2400 RODEO RD NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 19:09:25 | THEFT BY EXER CONTROL- ALL OTHER | 2400 RODEO RD NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 19:15:31 | SUPP TO PRIOR CASE | N ALLEN ST /W 4TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
|
|
|
|||||||||||||||||||
01/04/2019 | 19:41:19 | ALARM – OTHER | 200 W LEOTA ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 19:43:45 | ILLEGAL TURN | E 6TH ST /N JEFFERS AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 20:02:46 | VIOL TRAFFIC CONTROL DEV | W 4TH ST /N JEFFERS AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 20:17:35 | TRAFFIC CONTROL SIGNALS | W LEOTA ST /S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 20:32:01 |
|
B.E.A.T. COMM POLICING |
|
1200 W 2ND ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||
01/04/2019 | 20:38:57 | TRAFFIC ENFORCE GENERAL | 200 EUGENE AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 21:13:16 | CARE OF ANIMALS MO90.04 | 300 EUGENE AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 21:22:12 | REGISTRATION REQUIRED | W 14TH ST /N BUFFALO BILL AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 21:31:34 | VIOL TRAFFIC CONTROL DEV | E PHILIP AV /s Dewey ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 21:50:38 |
|
LICENSE PLATES- DISPLAY OF |
|
RODEO RD /N Buffalo Bill AV NORTH PLATTE, NE 69101 |
|
|||||||||||||||
01/04/2019 | 21:51:29 | 72 HR PARKING VIOLATION | E B ST /S BAILEY ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 21:57:31 | OTHER EQUIP VIOLATION | E 5TH ST /N JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 22:12:44 | CITIZEN ASSIST | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 22:15:58 | TRAFFIC ENFORCE GENERAL | 100 E FRANCIS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 22:25:33 |
|
SUSPICIOUS VEHICLE |
|
1 North Platte NORTH PLATTE, NE 69101 |
|
|||||||||||||||
01/04/2019 | 22:55:16 | SUSPICIOUS VEHICLE | 2400 E 2ND ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 23:00:26 | MINOR IN POSSESSION OF ALCOHOL | 1800 W A St NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/04/2019 | 23:20:11 | MOTORIST ASSIST | N MILLS AV / RODEO RD NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/05/2019 | 00:08:21 | LOUD PARTY | 4000 W 2ND NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/05/2019 | 00:38:24 |
|
FLASHING SIGNALS |
|
E PHILIP AV /s Dewey ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||
01/05/2019 | 00:46:09 | SUSPICIOUS ACTIVITY | 900 S CARR AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/05/2019 | 02:03:15 | SUPP TO PRIOR CASE | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/05/2019 | 02:18:04 | MOTOR VEH LIGHT REQUIREMENTS | W B ST /S SYCAMORE ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/05/2019 | 02:49:28 | CITIZEN ASSIST | 1000 E 14TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/05/2019 | 03:51:10 |
|
SUSPICIOUS PERSON |
|
N JESSIE AV /W 7TH NORTH PLATTE, NE 69101 |
|
|||||||||||||||
01/05/2019 | 04:16:29 | SUSPICIOUS VEHICLE | W RAILROAD ST /N ADAMS AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/05/2019 | 04:52:20 | AIRPORT SECURITY CHKPOINT | LEE BIRD FIELD, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/05/2019 | 08:50:49 | FOUND PROPERTY | 600 W B ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/05/2019 | 08:59:42 | SUSPICIOUS VEHICLE | E F ST /S CHESTNUT ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/05/2019 | 09:15:29 |
|
THEFT OF SERVICES BY DECEPTION |
|
2400 RODEO RD NORTH PLATTE, NE 69101 |
|
|||||||||||||||
01/05/2019 | 09:48:15 | CITIZEN ASSIST | 1 North Platte NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/05/2019 | 10:21:05 | DEAD ANIMAL CALL | 1800 W A ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/05/2019 | 12:09:24 | TRAFFIC CONTROL SIGNALS | E 7TH ST /N JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/05/2019 | 12:29:43 | SUSPICIOUS ACTIVITY | 1200 S ASH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/05/2019 | 12:47:41 |
|
REGISTRATION REQUIRED |
|
W 4TH ST /N SHERMAN AV NORTH PLATTE, NE 69101 |
|
|||||||||||||||
01/05/2019 | 13:21:51 | AIRPORT SECURITY CHKPOINT | AIRPORT, 5400 E Lee Bird Dr NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/05/2019 | 13:34:41 | EXPIRED PLATES/REGISTRATION | E 9TH ST /N JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/05/2019 | 14:16:07 | LOOSE ANIMALS | W 17TH ST /N FRANKLIN AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/05/2019 | 14:14:53 |
|
ALARM-GENERAL |
|
2900 W SCOUTS REST RANCH RD NORTH PLATTE, NE 69101 |
|
|||||||||||||||
01/05/2019 | 16:38:40 | OTHER DISTURBANCE | 1500 E D ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
|
|||||||||||||||||||||
01/05/2019 | 16:40:29 | MOTORIST ASSIST | 100 S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/05/2019 | 17:21:09 | CRIMINAL MISCHIEF |
|
2000 W 16TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
01/05/2019 | 17:29:44 | THEFT BY EXER CONTROL- ALL OTHER | 1400 S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/05/2019 | 18:36:53 |
|
STALKING |
|
2000 E D ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||
01/05/2019 | 18:48:33 | THEFT BY SHOPLIFTING | 1400 S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/05/2019 | 19:00:56 | WELFARE CHECK | 3100 S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/05/2019 | 19:14:17 | CITIZEN ASSIST | 100 N WILLOW NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/05/2019 | 19:20:35 |
|
WELFARE CHECK |
|
300 E 10TH ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||
01/05/2019 | 19:25:28 | ABANDONED VEHICLE | 3100 S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/05/2019 | 20:07:49 | SUPP TO PRIOR CASE | 1800 W A St NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/05/2019 | 20:21:26 | RESIST ARREST- NO SERIOUS INJURY OR WEAPON | 400 E LEOTA ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/05/2019 | 21:04:38 |
|
CITIZEN ASSIST |
|
200 E LEOTA ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||
01/05/2019 | 21:24:21 | CITIZEN ASSIST | 900 W Philip NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/05/2019 | 21:28:42 | HARASS MSG BY TXT OR INTERNET | 500 W 5TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/05/2019 | 21:32:48 | DOMEST ASSAULT-MISD | 800 N SYCAMORE ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/05/2019 | 21:38:11 | SUPP TO PRIOR CASE | 1300 S CHESTNUT ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/05/2019 | 22:07:55 |
|
SUSPICIOUS ACTIVITY |
|
500 E PHILIP AV NORTH PLATTE, NE 69101 |
|
|||||||||||||||
01/05/2019 | 22:07:52 | WELFARE CHECK | 1400 S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/05/2019 | 22:23:32 | ASSAULT- 3RD DEGREE- THREATEN IN MENACING MANNER | 1100 E 13TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/05/2019 | 22:42:35 | SUPP TO PRIOR CASE | E 11TH ST /N TAFT AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/05/2019 | 22:43:30 | SUPP TO PRIOR CASE | E 10TH ST /N TAFT AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/05/2019 | 22:44:34 |
|
SUPP TO PRIOR CASE |
|
E 13TH ST /N BAILEY ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||
01/05/2019 | 23:40:16 | SUSPICIOUS ACTIVITY | 1100 S TABOR AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/05/2019 | 23:52:19 | OTHER DISTURBANCE | 1100 E 13TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 00:49:46 | WELFARE CHECK | 1400 S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 01:03:14 | SUSPICIOUS ACTIVITY | 1500 E 4TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 01:08:37 |
|
TRAFFIC CONTROL SIGNALS |
|
E 4TH ST /N Jeffers ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||
01/06/2019 | 01:17:14 | LOUD PARTY | 800 S SYCAMORE ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 01:16:45 | FAMILY DIST-NO ASSAULT | 1300 E 10TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 01:20:14 | ALARM-GENERAL | 800 S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 01:46:14 | DRIVING UNDER THE INFLUENCE | W LEOTA ST /S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 02:21:38 |
|
CITIZEN ASSIST |
|
2400 W 15TH ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||
01/06/2019 | 02:51:25 | CITIZEN ASSIST | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 02:52:44 | SUSPICIOUS VEHICLE | 1200 S TABOR AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 06:07:10 | FOUND PROPERTY | 100 N JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 07:39:23 | TRAFFIC CONTROL SIGNALS | W 4TH ST /N WILLOW ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 08:35:04 |
|
TRAFFIC CONTROL SIGNALS |
|
Francis/ Jeffers NORTH PLATTE, NE 69101 |
|
|||||||||||||||
01/06/2019 | 09:08:48 | LOOSE ANIMALS | 700 N POPLAR ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 09:49:44 | EXPIRED PLATES/REGISTRATION | 1200 S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 10:02:06 | CITIZEN ASSIST | 1100 S TABOR AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 10:28:50 | VIOL OF PROTECT ORD-DOM ABUSE | 500 W 5TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
|
|
|
|||||||||||||||||||
01/06/2019 | 10:53:20 | CITIZEN ASSIST | 1300 W 6th ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 11:01:35 | LOOSE ANIMALS | 600 S BELMONT AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 12:09:13 | ALARM-GENERAL | 700 CLEARWATER CT NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 12:24:08 | OTHER DISTURBANCE | 1 North Platte NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 12:31:23 | PROP DAMAGE-NO ALC RELAT | 1400 S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 12:33:11 | GEN PARK & TRAFFIC | 500 S CHESTNUT ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 12:44:31 |
|
AIRPORT SECURITY CHKPOINT |
|
AIRPORT, 5400 E Lee Bird Dr NORTH PLATTE, NE 69101 |
|
|||||||||||||||
01/06/2019 | 12:59:24 | FAILURE TO YIELD ROW | Leota/ Dewey NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 13:16:17 | THEFT BY SHOPLIFTING | 500 E PHILIP AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 13:16:23 | OTHER DISTURBANCE | 2200 E D ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/05/2019 | 11:30:00 | ASSIST OTH LAW ENF | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 13:52:33 |
|
BURGLARY |
|
900 Industrial Ave NORTH PLATTE, NE 69101 |
|
|||||||||||||||
01/06/2019 | 14:17:55 | SUSPICIOUS ACTIVITY | 700 E Philip AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 14:32:58 | DOG BITES | 600 W LEOTA ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 15:06:13 | THEFT BY FAILURE TO RETURN LOST/MISDELIV PROP | 2300 E PHILIP AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 15:20:59 |
|
CITIZEN ASSIST |
|
1200 S OAK ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||
01/06/2019 | 15:27:33 | OTHER DISTURBANCE | 600 W 8th NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 15:29:09 | DISTURBING THE PEACE AND QUIET | 500 W 6TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 15:50:26 | DISTURBING THE PEACE AND QUIET | 600 W 8TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 17:33:17 | SUSPICIOUS ACTIVITY | 2600 W 8TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 17:37:12 | CITIZEN ASSIST | 600 W LEOTA ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 18:13:02 |
|
NO PROOF OF INSURANCE |
|
300 E Leota NORTH PLATTE, NE 69101 |
|
|||||||||||||||
01/06/2019 | 18:35:49 | HARRASS-ANNOY PHONECALLS | 1300 N HAYES AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 19:07:10 | H&R ACC-NO ALC RELATED | 1400 S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 19:10:41 | OTHER DISTURBANCE | 600 W LEOTA ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 19:11:41 | SUPP TO PRIOR CASE | 2200 E D ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 19:30:25 |
|
SUSPICIOUS ACTIVITY |
|
2300 W 16TH ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||
01/06/2019 | 19:36:42 | SUPP TO PRIOR CASE | 3100 S WILLOW ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 19:43:57 | VIOL TRAFFIC CONTROL DEV | W PHILIP AV /S JEFFERS AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 19:44:50 | CITIZEN ASSIST | 400 N ASH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 19:57:02 | OTHER EQUIP VIOLATION | S Willow ST /W B ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 20:20:21 |
|
NO LICENSE PLATES 60 323 |
|
E PHILIP AV /S DEWEY ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||
01/06/2019 | 20:52:46 | SUSPICIOUS PERSON | 3200 S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 21:18:00 | VIOL LEARNERS PERMIT | S Chestnut /E PHILIP NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 21:41:34 |
|
OPEN DOORS OR WINDOWS |
|
E 6TH ST /N POPLAR ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||
01/06/2019 | 21:44:43 | OTHER DISTURBANCE | 400 E 6TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 21:48:55 | SUSPICIOUS ACTIVITY | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 22:36:02 | OBSTRUCTION OF GOVT OPERATIONS | E 6TH ST /N BAILEY ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/06/2019 | 23:52:49 | SPEEDING | 2000 W front NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/07/2019 | 01:09:26 |
|
DOMEST ASSAULT-MISD |
|
1000 HACKBERRY RD NORTH PLATTE, NE 69101 |
|
|||||||||||||||
01/07/2019 | 04:58:55 | AIRPORT SECURITY CHKPOINT | LBF, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/07/2019 | 05:38:39 | THEFT BY EXER CONTROL- FROM COIN-OP MACHINE | 1100 N ADAMS AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/07/2019 | 06:28:59 | OTHER DISTURBANCE | 100 Circle DR NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/07/2019 | 06:50:05 |
|
SUSPICIOUS VEHICLE |
|
100 ERMA AV NORTH PLATTE, NE 69101 |
|
|||||||||||||||
01/07/2019 | 07:18:07 | TRAFFIC ENFORCE GENERAL | LAKEVIEW BL /W PHILIP AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/07/2019 | 07:14:59 | ASSIST FIRE DEPT | 2900 S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/07/2019 | 07:39:12 | TRAFFIC ACCIDENT-GENERAL | 200 N MCCABE AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/07/2019 | 07:49:07 |
|
SUPP TO PRIOR CASE |
|
400 E 6TH ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||
01/07/2019 | 08:05:39 | TRAFFIC ENFORCE GENERAL | 200 N COTTONWOOD ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/07/2019 | 08:08:26 | GEN PARK & TRAFFIC | 100 S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/07/2019 | 08:45:38 | B.E.A.T. COMM POLICING | 700 E 3RD ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
01/07/2019 | 08:45:43 | GEN PARK & TRAFFIC | 2100 W 2ND ST NORTH PLATTE, NE 69101 |
