Call Date | Call Time |
|
Call Number |
|
RMS CFS | RMS CFS Description |
|
Location Of Incident |
|
|||||||||||||||||||
04/01/2019 | 00:12:18 |
|
19-005235 |
|
4010 | SUSPICIOUS VEHICLE |
|
200 PLATTE OASIS PKWY NORTH PLATTE, NE 69101 |
|
|||||||||||||||||||
04/01/2019 | 00:25:37 | 19-005236 | 60-6125 | FLASHING SIGNALS | E PHILIP AV /s Dewey ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 01:12:23 | 19-005237 | 4050 | WATCH FOR/INFORMATION | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 04:04:41 | 19-005238 | 4060 | AIRPORT SECURITY CHKPOINT | LEE BIRD FIELD, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 07:24:30 | 19-005239 | 4050 | WATCH FOR/INFORMATION | E PHILIP AV /S TABOR AV NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 07:38:46 |
|
19-005240 |
|
4050 | WATCH FOR/INFORMATION |
|
300 W 18TH ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||||||
04/01/2019 | 07:55:16 | 19-005241 | 7012 | ESCORT- ADAMS & SWANSON | ADAMS AND SWANSON FUNERAL HOME, 421 W 4TH ST 1330 NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 08:22:18 | 19-005242 | 4011 | SUSPICIOUS ACTIVITY | 300 N CUSTER AV NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 09:03:15 | 19-005243 | 60-392 | EXPIRED PLATES/REGISTRATION | 800 S DEWEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 09:07:14 | 19-005244 | 5506 | LOOSE ANIMALS | 1200 E 13TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 09:14:50 |
|
19-005245 |
|
4005 | WELFARE CHECK |
|
500 E 9TH ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||||||
04/01/2019 | 09:36:13 | 19-005246 | 60-392 | EXPIRED PLATES/REGISTRATION | E 2ND ST /N JEFFERS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 09:43:20 | 19-005247 | 2460 | HARRASS-ANNOY PHONECALLS | 500 N Elm ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 09:51:42 | 19-005248 | MO95.21 | NP CITY JUNK AND ABAND VEH PROHIBITED | 100 Ames Av NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 09:52:39 | 19-005249 | 5002 | FOUND PROPERTY | NORTH PLATTE, NE 69101 | |||||||||||||||||||||||
04/01/2019 | 09:57:05 | 19-005250 | 6600 | GEN PARK & TRAFFIC | 300 N JEFFERS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 10:34:21 | 19-005251 | 4044 | VEHICLE INSPECTION | 100 S JEFFERS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 10:36:03 | 19-005252 | 6020 | PROP DAMAGE-NO ALC RELAT | W 5TH ST /N JEFFERS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 10:37:20 |
|
19-005253 |
|
60-6186 | SPEEDING |
|
800 W 4TH ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||||||
04/01/2019 | 10:40:17 | 19-005254 | 60-6138 | WRONG WAY ON ONE WAY | 1400 S DEWEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 10:51:54 | 19-005255 | 4010 | SUSPICIOUS VEHICLE | 1800 N MILES AV NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 10:54:50 | 19-005256 | 4005 | WELFARE CHECK | 2300 W 5TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 10:55:13 | 19-005257 | 28-519 | CRIMINAL MISCHIEF | 600 S WELCH AV NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 11:05:50 |
|
19-005258 |
|
5002 | FOUND PROPERTY |
|
E E ST /S DEWEY ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||||||
04/01/2019 | 11:44:43 | 19-005260 | 2440 | OTHER DISTURBANCE | 2400 W 9TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 11:47:48 | 19-005261 | 5506 | LOOSE ANIMALS | LINDA CT /S BRYAN AV NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 12:17:07 | 19-005262 | 4011 | SUSPICIOUS ACTIVITY | 600 W 9TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 12:33:58 | 19-005263 | 28-517 | RECEIV- RETAIN- DISPOS OF STOLEN PROPERTY | 1000 S DEWEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 13:21:19 |
|
19-005264 |
|
4011 | SUSPICIOUS ACTIVITY |
|
4500 SOUTH PARKWAY DR NORTH PLATTE, NE 69101 |
|
|||||||||||||||||||
04/01/2019 | 13:27:35 | 19-005265 | 4005 | WELFARE CHECK | 2800 W 5TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 13:38:19 | 19-005266 | 2440 | OTHER DISTURBANCE | 1500 W 1ST ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 13:58:01 | 19-005267 | 2405 | HARASS MSG BY TXT OR INTERNET | 900 E 15TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 14:07:49 | 19-005268 | 4002 | CITIZEN ASSIST | 1500 E 12TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 14:12:25 |
|
19-005269 |
|
4002 | CITIZEN ASSIST |
|
800 S GRIFFITH AV NORTH PLATTE, NE 69101 |
|
|||||||||||||||||||
04/01/2019 | 14:45:16 | 19-005270 | 5002 | FOUND PROPERTY | 200 MCDONALD AV NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 15:12:29 | 19-005271 | 4002 | CITIZEN ASSIST | 500 W 4TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 15:15:07 | 19-005272 | 5518 | CARE OF ANIMALS MO90.04 | 800 E 16TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 15:25:44 | 19-005273 | 6600 | GEN PARK & TRAFFIC | 1600 E E ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 15:34:20 |
|
19-005274 |
|
4011 | SUSPICIOUS ACTIVITY |
|
3500 EDNA CT NORTH PLATTE, NE 69101 |
|
|||||||||||||||||||
04/01/2019 | 15:36:58 | 19-005275 | 4042 | SUPP TO PRIOR CASE | 300 S POPLAR ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 16:07:53 | 19-005276 | MO90.05 | NP CITY LOOSE ANIMALS | 1100 E 13TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 17:06:26 | 19-005277 | 4011 | SUSPICIOUS ACTIVITY | 1600 W 6TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 17:14:49 | 19-005278 | 4011 | SUSPICIOUS ACTIVITY | N ADAMS AV /W 3RD ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 17:23:06 | 19-005280 | 4042 | SUPP TO PRIOR CASE | 900 N JEFFERS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 17:42:29 | 19-005282 | 6020 | PROP DAMAGE-NO ALC RELAT | W A ST /S GRANT AV NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 18:16:53 | 19-005283 | 28-519 | CRIMINAL MISCHIEF | 900 S WILLOW ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 18:31:25 |
|
19-005284 |
|
28-519 | CRIMINAL MISCHIEF |
|
2100 W 3RD ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||||||
04/01/2019 | 19:02:50 | 19-005285 | 60-392 | EXPIRED PLATES/REGISTRATION | W D /S Jeffers NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 19:10:24 | 19-005286 | 2440 | OTHER DISTURBANCE | W 1ST ST /S CARR AV NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 19:21:39 | 19-005287 | 4002 | CITIZEN ASSIST | 600 S POPLAR NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 19:23:07 | 19-005288 | 60-362 | REGISTRATION REQUIRED | W 9TH ST /N MAPLE ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 19:39:30 |
|
19-005289 |
|
60-484 | NO NEBRASKA OPERATORS LICENSE |
|
W 11th /N WILLOW NORTH PLATTE, NE 69101 |
|
|||||||||||||||||||
04/01/2019 | 19:48:13 | 19-005290 | 2420 | FAMILY DIST-NO ASSAULT | 600 W Leota ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 20:43:23 | 19-005292 | 60-6148 | PREF RIGHT OF WAY-STOP AND YIELD SIGNS | W 11th /N MAPLE NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 20:53:58 | 19-005293 | 60-399 | NO LICENSE PLATES 60 323 | W PHILIP AV /S JEFFERS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 21:02:38 |
|
19-005294 |
|
60-6186 | SPEEDING |
|
1400 RODEO RD NORTH PLATTE, NE 69101 |
|
|||||||||||||||||||
04/01/2019 | 21:04:13 | 19-005295 | 60-6186 | SPEEDING | 1000 N JEFFERS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 21:20:10 | 19-005296 | 4011 | SUSPICIOUS ACTIVITY | 400 Rodeo Rd NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 21:43:49 | 19-005297 | 60-4108 | DRIVING UNDER SUSPENSION | W 5th ST /N Willow St NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 21:50:09 | 19-005298 | 4005 | WELFARE CHECK | 3000 S NEWBERRY RD NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 22:08:43 |
|
19-005299 |
|
7006 | MOTORIST ASSIST |
|
2400 S JEFFERS ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||||||
04/01/2019 | 22:09:20 | 19-005300 | 4060 | AIRPORT SECURITY CHKPOINT | 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 22:35:11 | 19-005301 | 60-6119 | VIOL TRAFFIC CONTROL DEV | E PHILIP AV /S COTTONWOOD ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 22:56:57 | 19-005302 | 28-519 | CRIMINAL MISCHIEF | 1800 E 2ND ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 23:08:02 | 19-005303 | 2440 | OTHER DISTURBANCE | 400 E 6TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 23:18:01 |
|
19-005304 |
|
28-519 | CRIMINAL MISCHIEF |
|
1900 E 2ND ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||||||
04/01/2019 | 23:20:24 | 19-005305 | 2420 | FAMILY DIST-NO ASSAULT | 700 N Maple ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 23:40:38 | 19-005306 | 28-519 | CRIMINAL MISCHIEF | 1900 W 3RD ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/01/2019 | 23:47:26 | 19-005307 | 60-362 | REGISTRATION REQUIRED | E WILLIAM AV /S JEFFERS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/02/2019 | 00:23:16 | 19-005308 | 60-6219 | MOTOR VEH LIGHT REQUIREMENTS | E 12th /S Jeffers NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/02/2019 | 00:24:50 |
|
19-005309 |
|
60-392 | EXPIRED PLATES/REGISTRATION |
|
100 RODEO RD NORTH PLATTE, NE 69101 |
|
|||||||||||||||||||
04/02/2019 | 01:03:04 | 19-005310 | 2410 | FIGHT-NO ASSAULT | 200 RODEO RD NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/02/2019 | 01:04:01 | 19-005311 | 2405 | HARASS MSG BY TXT OR INTERNET | 1300 N JEFFERS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/02/2019 | 01:13:25 | 19-005312 | 4011 | SUSPICIOUS ACTIVITY | 1500 W 9th ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/02/2019 | 01:25:45 | 19-005313 | 4008 | SUSPICIOUS PERSON | N ASH ST /W 11TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/02/2019 | 01:41:29 |
|
19-005314 |
|
28-511 | THEFT BY EXER CONTROL- FROM MOTOR VEHICLE |
|
2600 W 21ST ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||||||
04/02/2019 | 03:04:50 | 19-005315 | 4011 | SUSPICIOUS ACTIVITY | 2200 W 16TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
04/02/2019 | 05:01:35 | 19-005316 | 4060 | AIRPORT SECURITY CHKPOINT | AIRPORT, 5400 E Lee Bird Dr NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||