Call Date | Call Time |
|
Call Number | RMS CFS Description |
|
Location Of Incident |
|
||||||||||||||||
04/10/2019 | 00:04:50 |
|
19-005866 | ASSAULT- 3RD DEGREE- MINOR INJURY |
|
1100 S Tabor ST NORTH PLATTE, NE 69101 |
|
||||||||||||||||
04/10/2019 | 04:50:20 | 19-005867 | AIRPORT SECURITY CHKPOINT | LEE BIRD FIELD, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/10/2019 | 04:55:53 | 19-005868 | SUSPICIOUS PERSON | 3200 S NEWBERRY RD NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/10/2019 | 05:46:37 | 19-005869 | ALARM-GENERAL | 3700 S JEFFERS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/10/2019 | 06:54:28 | 19-005870 | ALARM-BURGLARY CALL IN | 2900 W SCOUTS REST RANCH RD NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/10/2019 | 07:46:09 |
|
19-005871 | B.E.A.T. COMM POLICING |
|
600 MCDONALD RD NORTH PLATTE, NE 69101 |
|
||||||||||||||||
04/10/2019 | 07:49:09 | 19-005872 | CRIMINAL MISCHIEF | 1100 E 14TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/10/2019 | 08:11:12 | 19-005873 | CITIZEN ASSIST | 1500 S JEFFERS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/10/2019 | 08:14:18 | 19-005874 | SUSPICIOUS PERSON | 1200 MCDONALD RD NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/10/2019 | 08:26:13 | 19-005875 | ESCORT – CARPENTERS | 2700 W E ST 1350 NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/10/2019 | 08:36:50 |
|
19-005876 | FOUND PROPERTY |
|
600 S MAPLE ST NORTH PLATTE, NE 69101 |
|
||||||||||||||||
04/10/2019 | 08:45:44 | 19-005877 | FAMILY DIST-NO ASSAULT | 900 S BRYAN AV NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/10/2019 | 08:51:01 | 19-005878 | LOOSE ANIMALS | AUTUMN PARK DR /E PHILIP AV NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/10/2019 | 09:06:05 | 19-005879 | FAILURE TO YIELD ROW | W EUGENE /S WILLOW NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/10/2019 | 09:26:19 | 19-005880 | CITIZEN ASSIST | 3200 S JEFFERS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/10/2019 | 09:31:22 |
|
19-005881 | VIOL TRAFFIC CONTROL DEV |
|
2400 RODEO RD NORTH PLATTE, NE 69101 |
|
||||||||||||||||
04/10/2019 | 09:44:34 | 19-005882 | DISTURBING THE PEACE AND QUIET | 800 JACKSON AV NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/10/2019 | 09:47:12 | 19-005883 | PARKNG REGS SIGNS BY LOC AUTH | 700 E PHILIP AV NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/10/2019 | 10:07:33 | 19-005884 | EXPIRED PLATES/REGISTRATION | E FRANCIS ST /S DEWEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/10/2019 | 10:19:16 |
|
19-005886 | VIOL TRAFFIC CONTROL DEV |
|
E LEOTA ST /S DEWEY ST NORTH PLATTE, NE 69101 |
|
||||||||||||||||
04/10/2019 | 10:51:41 | 19-005887 | FAILURE TO SIGNAL TURN | W FRONT ST /N MILLS AV NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/10/2019 | 12:02:51 | 19-005888 | NP CITY LOOSE ANIMALS | W B ST /S OAK ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/10/2019 | 13:07:15 | 19-005889 | DEAD ANIMAL CALL | 1400 N SYCAMORE ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/10/2019 | 13:13:40 | 19-005890 | NP CITY ANIMAL ABANDONMENT | 200 W FREMONT DR NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/10/2019 | 13:31:55 |
|
19-005891 | AIRPORT SECURITY CHKPOINT |
|
LEE BIRD FIELD, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
|
||||||||||||||||
04/10/2019 | 14:10:32 | 19-005892 | CITIZEN ASSIST | NORTH PLATTE NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/10/2019 | 14:44:52 | 19-005893 | LOOSE ANIMALS | 1000 E 16TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/10/2019 | 14:46:00 | 19-005894 | NP CITY LOOSE ANIMALS | 1400 N SYCAMORE ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/10/2019 | 15:11:58 |
|
19-005896 | NP CITY EXCESSIVE ANIMAL NOISE |
|
500 W 9TH ST NORTH PLATTE, NE 69101 |
|
||||||||||||||||
04/10/2019 | 15:29:48 | 19-005898 | SUPP TO PRIOR CASE | 2800 W E ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/10/2019 | 15:39:28 | 19-005899 | SUPP TO PRIOR CASE | 1400 N JEFFERS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/10/2019 | 15:48:32 | 19-005900 | EXPIRED PLATES/REGISTRATION | S JEFFERS ST / WILLIAM AV NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/10/2019 | 15:58:42 |
|
19-005902 | CITIZEN ASSIST |
|
300 S OAK ST NORTH PLATTE, NE 69101 |
|
||||||||||||||||
04/10/2019 | 16:04:09 | 19-005904 | SUSPICIOUS ACTIVITY | 2300 W 6TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/10/2019 | 16:10:17 | 19-005905 | H&R ACC-NO ALC RELATED | 300 N DEWEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/10/2019 | 16:14:36 | 19-005906 | ALARM- CALLIN HOLDUP OR ROBBERY | 3800 S NEWBERRY RD NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/10/2019 | 16:53:36 | 19-005907 | OTHER DISTURBANCE | 800 E 15TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/10/2019 | 17:03:07 |
|
19-005908 | WELFARE CHECK |
|
600 W 10TH ST NORTH PLATTE, NE 69101 |
|
||||||||||||||||
04/10/2019 | 17:19:14 | 19-005910 | HARASS MSG BY TXT OR INTERNET | 700 S JEFFERS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/10/2019 | 17:43:54 | 19-005911 | SUSPICIOUS ACTIVITY | 1600 E D ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/10/2019 | 19:08:24 | 19-005912 | INJUR ACCID-NO ALC RELAT | NORTH PLATTE, NE 69101 | |||||||||||||||||||
04/10/2019 | 20:23:23 |
|
19-005913 | DRIVING UNDER THE INFLUENCE |
|
W B ST /S JEFFERSON AV NORTH PLATTE, NE 69101 |
|
||||||||||||||||
04/10/2019 | 20:30:13 | 19-005914 | TRAFFIC HAZARD | NORTH PLATTE, NE 69101 | |||||||||||||||||||
04/10/2019 | 21:37:18 | 19-005915 | ASSIST NSP | VICTORIA LN /E WALKER RD NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/10/2019 | 22:03:39 | 19-005916 | GEN PARK & TRAFFIC | 500 N ELM ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/10/2019 | 22:07:39 | 19-005917 | AIRPORT SECURITY CHKPOINT | LBF, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/10/2019 | 23:46:10 |
|
19-005918 | SUSPICIOUS PERSON |
|
100 S ELDER AV NORTH PLATTE, NE 69101 |
|
||||||||||||||||
04/11/2019 | 00:04:39 | 19-005919 | EMERG SNOW ROUTES | 700 S COTTONWOOD ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/11/2019 | 00:07:20 | 19-005920 | EMERG SNOW ROUTES | 500 S COTTONWOOD ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/11/2019 | 00:18:23 | 19-005921 | EMERG SNOW ROUTES | 600 S SILBER AV NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/11/2019 | 00:24:21 | 19-005922 | EMERG SNOW ROUTES | 600 S SILBER AV NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/11/2019 | 00:28:31 |
|
19-005923 | EMERG SNOW ROUTES |
|
300 S SILBER AV NORTH PLATTE, NE 69101 |
|
||||||||||||||||
04/11/2019 | 00:36:52 | 19-005924 | EMERG SNOW ROUTES | 100 N SILBER AV NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/11/2019 | 00:38:44 | 19-005925 | EMERG SNOW ROUTES | 100 N BARE AV NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/11/2019 | 00:40:44 | 19-005926 | SUSPICIOUS ACTIVITY | 200 W B ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/11/2019 | 00:46:39 | 19-005927 | EMERG SNOW ROUTES | 600 S BARE AV NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/11/2019 | 00:48:40 |
|
19-005928 | EMERG SNOW ROUTES |
|
1100 S TABOR AV NORTH PLATTE, NE 69101 |
|
||||||||||||||||
04/11/2019 | 00:53:36 | 19-005929 | EMERG SNOW ROUTES | 1100 S TABOR AV NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/11/2019 | 01:02:34 | 19-005930 | EMERG SNOW ROUTES | 2100 W 18TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/11/2019 | 01:03:50 | 19-005931 | EMERG SNOW ROUTES | 1800 W 18th St NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/11/2019 | 01:05:04 | 19-005932 | EMERG SNOW ROUTES | 1600 W 14TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/11/2019 | 01:05:24 |
|
19-005933 | EMERG SNOW ROUTES |
|
100 S BARE AV NORTH PLATTE, NE 69101 |
|
||||||||||||||||
04/11/2019 | 01:06:07 | 19-005934 | EMERG SNOW ROUTES | 1500 W 14TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/11/2019 | 01:09:39 | 19-005935 | EMERG SNOW ROUTES | 1600 BURLINGTON BL NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/11/2019 | 01:13:19 | 19-005936 | EMERG SNOW ROUTES | 1600 BURLINGTON BL NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/11/2019 | 01:24:46 | 19-005937 | CITIZEN ASSIST | 600 W LEOTA ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/11/2019 | 01:27:44 |
|
19-005938 | EMERG SNOW ROUTES |
|
900 S POPLAR ST NORTH PLATTE, NE 69101 |
|
||||||||||||||||
04/11/2019 | 01:30:47 | 19-005939 | EMERG SNOW ROUTES | 900 S POPLAR ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/11/2019 | 01:34:30 | 19-005940 | EMERG SNOW ROUTES | 900 S POPLAR ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/11/2019 | 01:37:48 | 19-005941 | EMERG SNOW ROUTES | 900 S POPLAR ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/11/2019 | 01:41:34 | 19-005942 | EMERG SNOW ROUTES | 900 S POPLAR ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/11/2019 | 02:08:05 |
|
19-005943 | EMERG SNOW ROUTES |
|
800 MCDONALD RD NORTH PLATTE, NE 69101 |
|
||||||||||||||||
04/11/2019 | 02:23:35 | 19-005944 | EMERG SNOW ROUTES | 2700 W 2ND ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/11/2019 | 02:33:46 | 19-005945 | EMERG SNOW ROUTES | 400 N SHERMAN ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/11/2019 | 02:36:43 | 19-005946 | EMERG SNOW ROUTES | 100 N BARE AV NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/11/2019 | 02:41:20 | 19-005947 | EMERG SNOW ROUTES | 400 N SHERMAN ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/11/2019 | 02:42:09 |
|
19-005948 | EMERG SNOW ROUTES |
|
40 S ELDER AV NORTH PLATTE, NE 69101 |
|
||||||||||||||||
04/11/2019 | 02:47:57 | 19-005949 | EMERG SNOW ROUTES | 600 N CARR AV NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/11/2019 | 02:48:50 | 19-005950 | EMERG SNOW ROUTES | 300 N OAK ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/11/2019 | 02:49:57 | 19-005951 | EMERG SNOW ROUTES | 100 S OAK ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/11/2019 | 02:51:09 | 19-005952 | EMERG SNOW ROUTES | 200 S OAK ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/11/2019 | 02:53:12 |
|
19-005953 | EMERG SNOW ROUTES |
|
2300 W 4TH ST NORTH PLATTE, NE 69101 |
|
||||||||||||||||
04/11/2019 | 06:25:59 | 19-005954 | TRAFFIC ACCIDENT-GENERAL | 1400 E 4TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/11/2019 | 06:59:38 | 19-005955 | TRAFFIC ACCIDENT-GENERAL | W FRONT ST /N HAYES AV NORTH PLATTE, NE 69101 |
|||||||||||||||||||
04/11/2019 | 08:01:30 | 19-005956 | TRAFFIC HAZARD | 1200 W B ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||