Call Date | Call Time |
|
Call Number |
|
RMS CFS | RMS CFS Description |
|
Location Of Incident |
|
|||||||||||||||||||
05/07/2019 | 00:47:00 | 19-007536 | 5526 | DEAD ANIMAL CALL | BEVERLY BL /S BUFFALO BILL AV NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 00:49:37 | 19-007537 | 4011 | SUSPICIOUS ACTIVITY | 100 RODEO RD NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 01:34:08 | 19-007538 | 28-1322 | DISTURBING THE PEACE AND QUIET | 1200 S DEWEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 02:33:20 | 19-007539 | 4060 | AIRPORT SECURITY CHKPOINT | AIRPORT, 5400 E Lee Bird Dr NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 04:28:36 | 19-007540 | 6600 | GEN PARK & TRAFFIC | 1900 W 5TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 04:56:19 | 19-007541 | MO90.06 | NP CITY EXCESSIVE ANIMAL NOISE | 2000 W 16TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 07:06:11 | 19-007542 | 4002 | CITIZEN ASSIST | 1200 S DEWEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 07:08:26 | 19-007543 | 28-511 | THEFT BY EXER CONTROL- FROM MOTOR VEHICLE | 900 W 3RD ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 07:48:32 | 19-007544 | 7100 | ALARM-GENERAL | 2400 RODEO RD NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 08:11:13 | 19-007545 | 28-511 | THEFT BY EXER CONTROL- FROM BUILDING NO TRESPASS | 300 W South River RD NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 08:22:00 | 19-007546 | 28-707 | CHILD ABUSE-NON VIOLENT | 1100 W 11TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 08:36:02 | 19-007547 | 28-511 | THEFT BY EXER CONTROL- THEFT OF MOTOR VEHICLE | 200 S Elm ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 08:53:11 | 19-007548 | 28-511 | THEFT BY EXER CONTROL- ALL OTHER | 2700 W 14TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 09:13:23 | 19-007549 | 60-6119 | VIOL TRAFFIC CONTROL DEV | RODEO RD /N ADAMS AV NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 09:17:46 | 19-007550 | 7504 | ASSIST OTH LAW ENF | 400 W 5TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 09:26:26 | 19-007551 | 60-6219 | MOTOR VEH LIGHT REQUIREMENTS | W E ST /S BUFFALO BILL AV NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 09:26:46 | 19-007552 | 5526 | DEAD ANIMAL CALL | W FRANCIS ST /S OAK ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 09:30:43 | 19-007553 | 4011 | SUSPICIOUS ACTIVITY | 1900 W A ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 09:31:33 | 19-007554 | 60-6186 | SPEEDING | RODEO RD /N CUSTER AV NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 10:02:55 | 19-007555 | 4002 | CITIZEN ASSIST | 1200 E 4TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 10:34:27 | 19-007557 | 4005 | WELFARE CHECK | 400 RODEO RD NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 11:07:00 | 19-007558 | 4042 | SUPP TO PRIOR CASE | W 14TH ST /N ADAMS AV NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 11:50:13 | 19-007559 | 4011 | SUSPICIOUS ACTIVITY | 4000 W Philip AV NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 12:18:04 | 19-007560 | 28-310 | ASSAULT- 3RD DEGREE- MINOR INJURY | 900 E 10TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 12:52:41 | 19-007562 | 4011 | SUSPICIOUS ACTIVITY | 200 E LEOTA ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 13:08:31 | 19-007563 | 5604 | CAT-SURRENDER | 1400 N SYCAMORE ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 13:35:47 | 19-007564 | 28-511 | THEFT BY EXER CONTROL- FROM MOTOR VEHICLE | 1400 W 3RD ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 13:47:07 | 19-007565 | 4008 | SUSPICIOUS PERSON | W 9TH ST /N BUFFALO BILL AV NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 13:51:42 | 19-007566 | MO90.04 | NP CITY CARE OF ANIMALS | E 10TH ST /N TABOR AV NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 14:03:41 | 19-007567 | 2440 | OTHER DISTURBANCE | 400 RODEO RD NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 14:25:25 | 19-007568 | 6004 | H&R ACC-NO ALC RELATED | 3200 S NEWBERRY RD NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 14:53:55 | 19-007570 | 4060 | AIRPORT SECURITY CHKPOINT | LEE BIRD FIELD, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 15:27:26 | 19-007571 | MO76.10 | NP CITY MAX TIME LIMIT-72 HOURS | 900 W 1ST ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 15:28:17 | 19-007572 | MO95.21 | NP CITY JUNK AND ABAND VEH PROHIBITED | 1400 W 2ND ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 15:46:00 | 19-007573 | 4008 | SUSPICIOUS PERSON | 400 N DEWEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 15:49:02 | 19-007574 | 4008 | SUSPICIOUS PERSON | 200 PLATTE OASIS NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 15:52:54 | 19-007575 | MO90.05 | NP CITY LOOSE ANIMALS | 1400 N SYCAMORE ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 16:11:29 | 19-007576 | 4050 | WATCH FOR/INFORMATION | N WILLOW ST /W 10TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 16:15:28 | 19-007577 | 6020 | PROP DAMAGE-NO ALC RELAT | 1600 W 2ND ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 16:35:04 | 19-007578 | 4002 | CITIZEN ASSIST | 300 EUGENE AV NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 16:59:48 | 19-007579 | 4002 | CITIZEN ASSIST | E 3RD ST /N DEWEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 17:15:43 | 19-007580 | 4011 | SUSPICIOUS ACTIVITY | 1200 UNION AV NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 17:19:43 | 19-007581 | 28-519 | CRIMINAL MISCHIEF | 600 W FRONT ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 17:19:08 | 19-007582 | 4011 | SUSPICIOUS ACTIVITY | 1900 W WILLIAM AV NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 17:21:51 | 19-007583 | 4002 | CITIZEN ASSIST | 700 E 11TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 17:46:20 | 19-007584 | 4011 | SUSPICIOUS ACTIVITY | 1600 W 14TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 18:30:41 | 19-007585 | 2440 | OTHER DISTURBANCE | 1000 S DEWEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 19:05:01 | 19-007586 | 28-511 | THEFT BY EXER CONTROL- ALL OTHER | 600 E 11TH NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 19:14:54 | 19-007587 | 4011 | SUSPICIOUS ACTIVITY | 1400 E 4TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 19:28:19 | 19-007588 | 5004 | LOST PROPERTY | 500 RODEO RD NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 19:56:34 | 19-007589 | 6016 | INJUR ACCID-NO ALC RELAT | 1400 S JEFFERS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 20:02:43 | 19-007590 | 6600 | GEN PARK & TRAFFIC | N JEFFERSON AV /W 2ND ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 20:05:46 | 19-007591 | 7190 | ALARM – OTHER | 1800 W A ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 20:12:39 | 19-007592 | MO90.04 | NP CITY CARE OF ANIMALS | 1900 W 5TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 21:10:44 | 19-007593 | 2440 | OTHER DISTURBANCE | 400 E 13TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 21:20:58 | 19-007594 | 7100 | ALARM-GENERAL | 1800 W A ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 21:18:25 | 19-007595 | 4002 | CITIZEN ASSIST | 1200 S DEWEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 21:31:21 | 19-007596 | 60-363 | NO REGISTRATION | 6th st and N Jeffers st NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 21:42:05 | 19-007597 | 60-4108 | DRIVING UNDER SUSPENSION | 400 W 9TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 22:04:07 | 19-007598 | 2420 | FAMILY DIST-NO ASSAULT | 2300 E 5TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
|
||||||||||||||||||||||||||||
05/07/2019 | 22:17:42 | 19-007599 | 2420 | FAMILY DIST-NO ASSAULT | 500 S JEFFERS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/07/2019 | 22:38:31 | 19-007600 | 4042 | SUPP TO PRIOR CASE |
|
800 E 8TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||
05/07/2019 | 23:16:59 | 19-007601 | 4060 | AIRPORT SECURITY CHKPOINT | AIRPORT, 5400 E Lee Bird Dr NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
|
||||||||||||||||||||||||||||
05/07/2019 | 23:24:40 | 19-007602 | 7100 | ALARM-GENERAL | 1800 W A ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/08/2019 | 02:25:35 | 19-007603 | 4008 | SUSPICIOUS PERSON |
|
E 14TH ST /N EASTMAN AV NORTH PLATTE, NE 69101 |
||||||||||||||||||||||
05/08/2019 | 03:06:55 | 19-007604 | 4060 | AIRPORT SECURITY CHKPOINT | AIRPORT, 5400 E Lee Bird Dr NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/08/2019 | 04:24:27 | 19-007605 | 28-310 | ASSAULT- 3RD DEGREE- MINOR INJURY | 500 E 11TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/08/2019 | 04:28:56 | 19-007606 | 2616 | VIOLATION OF COURT ORDER | 3300 W E ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/08/2019 | 07:45:27 | 19-007608 | 6300 | TRAFFIC ENFORCE GENERAL | 2400 W 4TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/08/2019 | 08:07:20 | 19-007609 | 4060 | AIRPORT SECURITY CHKPOINT | LBF, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||
05/08/2019 | 08:15:37 | 19-007610 | 7028 | ESCORT- ALL OTHER | 1200 W 2ND ST NORTH PLATTE, NE 69101 |
|||||||||||||||||||||||