| Call Date | Call Time |
|
Call Number | RMS CFS Description |
|
Location Of Incident |
|
|||||||||||||||||
| 04/03/2019 | 03:07:46 | 19-005364 | SUSPICIOUS ACTIVITY | 2200 W 16TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 03:16:40 | 19-005365 | SUSPICIOUS ACTIVITY | 2300 E 4TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 05:09:32 | 19-005366 | AIRPORT SECURITY CHKPOINT | AIRPORT, 5400 E Lee Bird Dr NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 05:40:16 | 19-005367 | NON-CRIMINAL/GENERAL | 3000 PAWNEE AV NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 07:35:41 | 19-005368 | PREF RIGHT OF WAY-STOP AND YIELD SIGNS | W E ST / MCDONALD RD NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 07:56:46 | 19-005369 | PREF RIGHT OF WAY-STOP AND YIELD SIGNS | W E ST / MCDONALD RD NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 08:05:22 | 19-005370 | B.E.A.T. COMM POLICING | W E ST / MCDONALD RD NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 08:43:20 | 19-005371 | SUSPICIOUS PERSON | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 09:24:35 | 19-005372 | SUSPICIOUS ACTIVITY | 1100 S TABOR AV NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 09:31:00 | 19-005373 | DEAD ANIMAL CALL | 1800 W A ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 09:36:22 | 19-005374 | GEN PARK & TRAFFIC | 400 E 13TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 11:23:21 | 19-005375 | CITIZEN ASSIST | 3200 W A ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 11:38:02 | 19-005377 | INTIMIDATION BY PHONE CALL | 2400 W 9TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 11:51:49 | 19-005378 | REGISTRATION REQUIRED | E PHILIP AV /S POPLAR ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 11:57:33 | 19-005379 | LOOSE ANIMALS | S CARR AV / SUNSET DR NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 12:14:18 | 19-005380 | NP CITY LOOSE ANIMALS | 2000 W 9TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 12:21:34 | 19-005381 | GEN PARK & TRAFFIC | 1100 W 3RD ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 12:29:33 | 19-005382 | NP CITY LOOSE ANIMALS | 1100 N WALNUT ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 12:33:17 | 19-005383 | GEN PARK & TRAFFIC | 2100 BEVERLY BL NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 12:33:46 | 19-005384 | SUSPICIOUS ACTIVITY | 1100 N WALNUT ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 12:39:03 | 19-005385 | ASSIST OTH AGENCY | 600 W LEOTA ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 13:05:05 | 19-005386 | LV SCENE OF ACC PROP DAMA | 3200 DETCO CR NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 13:14:57 | 19-005387 | GEN PARK & TRAFFIC | 1100 SHERIDAN CT NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 13:48:53 | 19-005388 | AIRPORT SECURITY CHKPOINT | 5400 E Lee Bird Dr NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 14:10:50 | 19-005389 | SPEEDING | RODEO RD /N CUSTER AV NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 14:11:37 | 19-005390 | 2ND DEG CRIMINAL TRESPASS | 1400 S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 14:25:55 | 19-005391 | CITIZEN ASSIST | 1300 E 4TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 14:39:45 | 19-005392 | CITIZEN ASSIST | 300 Rodeo Rd NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 14:56:23 | 19-005393 | GEN PARK & TRAFFIC | 1200 W 3RD ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 14:00:00 | 19-005394 | FOUND PROPERTY | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 15:24:21 | 19-005395 | HARASS MSG BY TXT OR INTERNET | 2200 W 6TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 15:58:04 | 19-005396 | DEAD ANIMAL CALL | 1200 W A ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 16:06:15 | 19-005397 | EXPIRED PLATES/REGISTRATION | 1000 S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 16:09:30 | 19-005398 | CITIZEN ASSIST | 600 W 4TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 16:19:17 | 19-005399 | OTHER DISTURBANCE | 900 AUTUMN PARK NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 17:04:19 | 19-005402 | LOST PROPERTY | 100 W 4TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 17:10:57 | 19-005404 | SUPP TO PRIOR CASE | 1400 S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 17:18:55 | 19-005405 | SUSPICIOUS PERSON | N HAYES AV /W 16TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 17:33:14 | 19-005406 | H&R ACC-NO ALC RELATED | 100 HOLIDAY FRONTAGE RD NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 17:47:29 | 19-005408 | SUSPICIOUS ACTIVITY | 1300 Mcdonald Rd NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 18:10:33 | 19-005409 | WATCH FOR/INFORMATION | 1300 S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 18:13:21 | 19-005410 | SUPP TO PRIOR CASE | 1000 RODEO RD NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 18:18:48 | 19-005411 | WELFARE CHECK | 1300 S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 18:28:53 | 19-005412 | SUSPICIOUS ACTIVITY | 600 W 4TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 18:31:54 | 19-005413 | CITIZEN ASSIST | 600 E 9TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 18:39:22 | 19-005414 | FAMILY DIST-NO ASSAULT | 2500 Rodeo Rd NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 18:32:04 | 19-005415 | DUP OR UNNECESSARY | 1400 RODEO RD NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 18:45:06 | 19-005416 | WELFARE CHECK | 300 W SOUTH RIVER NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 18:50:55 | 19-005417 | SUSPICIOUS ACTIVITY | 500 W 2ND ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 19:08:05 | 19-005418 | CITIZEN ASSIST | 1600 E 9TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 19:52:31 | 19-005420 | EXPIRED PLATES/REGISTRATION | 800 S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 20:01:36 | 19-005421 | SUSPICIOUS ACTIVITY | 2100 S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 20:01:43 | 19-005422 | WRONG WAY ON ONE WAY | 1200 S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 20:39:38 | 19-005423 | MOTOR VEH LIGHT REQUIREMENTS | W PHILIP AV /S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 20:47:00 | 19-005424 | MOTOR VEH LIGHT REQUIREMENTS | W FRANCIS ST /S WILLOW ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 20:57:58 | 19-005425 | ALARM – OTHER | 100 S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 21:15:53 | 19-005426 | SUSPICIOUS VEHICLE | 2700 E WALKER RD NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 21:22:47 | 19-005427 | AIRPORT SECURITY CHKPOINT | LEE BIRD FIELD, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 21:27:55 | 19-005428 | SUSPICIOUS VEHICLE | 2200 E PHILIP AV NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 21:34:25 | 19-005429 | TRAFFIC CONTROL SIGNALS | E LEOTA ST /S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 21:39:34 | 19-005430 | NP CITY DANGEROUS ANIMALS | 1400 W 4TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 21:49:38 | 19-005431 | 2ND DEG CRIMINAL TRESPASS | 1500 S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 22:45:40 | 19-005432 | SUSPICIOUS ACTIVITY | 2200 W 16TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 22:51:59 | 19-005433 | SUSPICIOUS ACTIVITY | 2000 E 2ND ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 23:04:27 | 19-005435 | MOTOR VEH LIGHT REQUIREMENTS | 1300 N SHERIDAN AV NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/03/2019 | 23:22:14 | 19-005436 | FICTITIOUS PLATES | 500 W 4TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/04/2019 | 00:31:51 | 19-005437 | CITIZEN ASSIST | 600 W LEOTA ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/04/2019 | 00:31:29 | 19-005438 | FAMILY DIST-NO ASSAULT | 800 E 15TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/04/2019 | 00:54:33 | 19-005439 | SUSPICIOUS ACTIVITY | 700 W 1ST ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/04/2019 | 00:54:12 | 19-005440 | NON-CRIMINAL/GENERAL | 100 S OAK ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/04/2019 | 02:05:05 | 19-005441 | SUSPICIOUS ACTIVITY | 300 S POPLAR ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/04/2019 | 03:31:40 | 19-005442 | SUSPICIOUS ACTIVITY | 2200 W 16TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/04/2019 | 03:51:21 | 19-005443 | AIRPORT SECURITY CHKPOINT | LEE BIRD FIELD, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/04/2019 | 04:33:45 | 19-005444 | SUPP TO PRIOR CASE | 300 S POPLAR ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/04/2019 | 06:06:09 | 19-005445 | SUSPICIOUS ACTIVITY | 2200 W 16TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/04/2019 | 07:08:52 | 19-005446 | CARE OF ANIMALS MO90.04 | 700 E 3RD ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/04/2019 | 07:51:47 | 19-005447 | SUSPICIOUS VEHICLE | E G ST /S MEYER AV NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/04/2019 | 08:03:46 | 19-005448 | TRAFFIC HAZARD | E FRANCIS ST /S COTTONWOOD ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/04/2019 | 08:11:55 | 19-005449 | SUPP TO PRIOR CASE | 1000 MCDONALD RD NORTH PLATTE, NE 69101 |
||||||||||||||||||||
| 04/04/2019 | 08:36:28 | 19-005450 | ASSIST OTH AGENCY | 1400 W 4TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||
NPPD Activity Log (4.3.19-4.4.19)
