Call Date | Call Time |
|
Call Number | RMS CFS Description |
|
Location Of Incident |
|
|||||||||||||||
04/15/2019 | 00:37:05 |
|
19-006156 | SUSPICIOUS ACTIVITY |
|
200 N GARFIELD AV NORTH PLATTE, NE 69101 |
|
|||||||||||||||
04/15/2019 | 01:05:08 | 19-006158 | ANIMAL COMPLAINT OTHER | 500 W 1ST ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 04:05:35 | 19-006159 | SUSPICIOUS PERSON | 100 PLATTE OASIS PKWY NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 04:30:32 | 19-006160 | SUSPICIOUS ACTIVITY |
1100 S TABOR AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 05:03:53 |
|
19-006161 | WELFARE CHECK |
|
300 W LEOTA ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||
04/15/2019 | 05:15:36 | 19-006162 | AIRPORT SECURITY CHKPOINT | LEE BIRD FIELD, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 05:48:04 | 19-006163 | DEAD ANIMAL CALL | 1600 S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 06:43:17 | 19-006164 | SUSPICIOUS ACTIVITY | 600 W 10TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 07:53:19 |
|
19-006166 | SUSPICIOUS PERSON |
|
300 N DEWEY ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||
04/15/2019 | 07:57:24 | 19-006167 | SUPP TO PRIOR CASE | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 08:32:19 | 19-006168 | DUP OR UNNECESSARY | 700 S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 08:54:14 | 19-006169 | ASSIST OTH LAW ENF | 1900 W 18TH AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 09:08:57 | 19-006170 | VEHICLE INSPECTION | 2300 E 4TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 09:39:41 |
|
19-006171 | ILLEGAL TURN |
|
900 S JEFFERS ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||
04/15/2019 | 09:43:22 | 19-006172 | OTHER DISTURBANCE | 1800 W FRONT ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 09:46:28 | 19-006173 | VEHICLE INSPECTION | 600 E 4TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 09:53:04 | 19-006174 | WELFARE CHECK | 1400 RODEO RD NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 10:06:47 | 19-006175 | LOST PROPERTY | 3000 W 6TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 10:44:43 |
|
19-006176 | OTHER DISTURBANCE |
|
300 N MILES AV NORTH PLATTE, NE 69101 |
|
|||||||||||||||
04/15/2019 | 11:06:48 | 19-006177 | FOUND PROPERTY | S JEFFERS ST /W FRANCIS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 11:27:22 | 19-006178 | FOUND PROPERTY | 1200 N TAFT AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 11:48:03 | 19-006179 | WELFARE CHECK | 2300 W 1ST ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 11:50:40 | 19-006180 | WELFARE CHECK | 2300 E PHILIP AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
|
|
|
||||||||||||||||||||
04/15/2019 | 13:14:57 | 19-006182 | CITIZEN ASSIST | 700 S TAFT AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 13:43:21 | 19-006183 | SUSPICIOUS VEHICLE | W C ST / AMES AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 13:54:53 | 19-006184 | THEFT BY EXER CONTROL- ALL OTHER | 600 S WELCH AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 14:27:28 | 19-006185 | WELFARE CHECK | 700 W 1ST ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 14:30:38 |
|
19-006186 | SUSPICIOUS ACTIVITY |
|
100 N JEFFERS ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||
04/15/2019 | 14:38:59 | 19-006187 | SUSPICIOUS ACTIVITY | 700 E 6TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 15:09:44 | 19-006188 | THEFT BY DECEPTION | 1300 ROOSEVELT AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 15:11:13 | 19-006189 | CITIZEN ASSIST | 1300 W 5TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 15:50:11 |
|
19-006191 | EXPIRED PLATES/REGISTRATION |
|
100 E PHILIP AV NORTH PLATTE, NE 69101 |
|
|||||||||||||||
04/15/2019 | 15:52:46 | 19-006192 | CITIZEN ASSIST | 2100 W 2ND ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 16:03:33 | 19-006193 | TRAFFIC ENFORCE GENERAL | W LEOTA ST /S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 16:05:52 | 19-006194 | SUSPICIOUS PERSON | 500 E 5TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 16:21:54 | 19-006195 | MOTOR VEH LIGHT REQUIREMENTS | E 4TH ST /N JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 16:27:58 |
|
19-006196 | GEN PARK & TRAFFIC |
|
W 1ST ST /S OAK ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||
04/15/2019 | 16:31:00 | 19-006197 | WELFARE CHECK | 1400 E 4TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 16:36:16 | 19-006198 | FAILURE TO SIGNAL TURN | E LEOTA ST /S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 17:04:06 | 19-006199 | USE OF TOBACCO BY MINORS | 2300 E 2ND ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 17:29:17 | 19-006200 | FAMILY DIST-NO ASSAULT | 2100 W 2ND ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 18:34:42 |
|
19-006201 | NP CITY ANIMAL DISEASE CONTROL |
|
1400 N SYCAMORE ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||
04/15/2019 | 18:43:17 | 19-006202 | SUSPICIOUS ACTIVITY | 200 W B NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 19:07:08 | 19-006203 | OPEN DOORS OR WINDOWS | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 19:48:47 | 19-006204 | GEN PARK & TRAFFIC | E 9TH ST /N POPLAR ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 20:03:51 |
|
19-006205 | CITIZEN ASSIST |
|
2200 W A ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||
04/15/2019 | 20:13:21 | 19-006206 | CITIZEN ASSIST | 2400 W 15TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 20:50:26 | 19-006207 | REGISTRATION REQUIRED | 400 S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 21:00:08 | 19-006208 | SUSPICIOUS PERSON | CHESTNUT / COTTONWOOD NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 21:37:23 | 19-006209 | NO PROOF OF INSURANCE | W 7TH ST /N WILLOW ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 21:53:42 |
|
19-006210 | OTHER DISTURBANCE |
|
N MAPLE ST /W 10TH ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||
04/15/2019 | 22:11:54 | 19-006211 | AIRPORT SECURITY CHKPOINT | LEE BIRD FIELD, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 22:14:44 | 19-006212 | FAMILY DIST-NO ASSAULT | 2500 W C ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 22:22:06 | 19-006213 | SUSPICIOUS ACTIVITY | 3900 W WEST PARKLAND CR NORTH PLATTE, NE 69103 |
||||||||||||||||||
04/15/2019 | 22:32:50 | 19-006215 | CITIZEN ASSIST | 900 S TAFT NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 22:37:55 | 19-006216 | MOTOR VEH LIGHT REQUIREMENTS | 1600 E 4TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 22:48:02 |
|
19-006217 | MOTOR VEH LIGHT REQUIREMENTS |
|
500 E 12TH ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||
04/15/2019 | 23:11:17 | 19-006219 | SUSPICIOUS PERSON | HALLIGAN DR /S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 23:12:27 | 19-006220 | SUPP TO PRIOR CASE | 2500 W C ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 23:23:20 | 19-006221 | SUSPICIOUS VEHICLE | 1200 W 2nd ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 23:25:35 |
|
19-006222 | FICTITIOUS PLATES |
|
E LEOTA ST /S DEWEY ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||
04/15/2019 | 23:41:42 | 19-006223 | OTHER DISTURBANCE | 700 N EMORY AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/15/2019 | 23:43:51 | 19-006224 | OTHER DISTURBANCE | 1000 S Tabor AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/16/2019 | 00:03:22 | 19-006225 | OTHER DISTURBANCE | 2400 W 9TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/16/2019 | 01:05:40 | 19-006226 | MOTOR VEH LIGHT REQUIREMENTS | 400 RODEO RD NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/16/2019 | 01:07:14 |
|
19-006227 | SUSPICIOUS VEHICLE |
|
800 W 4TH ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||
04/16/2019 | 01:21:27 | 19-006228 | SUSPICIOUS PERSON | 200 PLATTE OASIS PKWY NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/16/2019 | 02:24:37 | 19-006229 | SUSPICIOUS ACTIVITY | 300 S POPLAR ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/16/2019 | 02:25:27 | 19-006230 | MOTORIST ASSIST | E 13TH ST /N JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/16/2019 | 04:04:43 | 19-006231 | CITIZEN ASSIST | 400 N ASH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/16/2019 | 04:20:13 |
|
19-006232 | AIRPORT SECURITY CHKPOINT |
|
LEE BIRD FIELD, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
|
|||||||||||||||
04/16/2019 | 04:20:20 | 19-006233 | OTHER DISTURBANCE | 600 W 4th ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/16/2019 | 07:18:22 | 19-006234 | CITIZEN ASSIST | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/16/2019 | 07:30:46 | 19-006235 | WATCH FOR/INFORMATION | RODEO RD /N CARR AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/16/2019 | 07:32:46 | 19-006236 | SUPP TO PRIOR CASE | 2200 W A ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/16/2019 | 08:37:24 |
|
19-006237 | LOOSE CATS |
|
800 W 5TH ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||
04/16/2019 | 08:38:06 | 19-006238 | LOOSE ANIMALS | 1900 RODEO RD NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/16/2019 | 09:04:48 | 19-006240 | SUSPICIOUS ACTIVITY | 500 W 18TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/16/2019 | 09:22:11 | 19-006241 | DUP OR UNNECESSARY | 700 S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/16/2019 | 09:43:07 | 19-006242 | DEAD ANIMAL CALL | 1800 W A ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/16/2019 | 09:51:18 |
|
19-006243 | ILLEGAL TURN |
|
W LEOTA ST /S JEFFERS ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||
04/16/2019 | 10:02:15 | 19-006244 | GEN PARK & TRAFFIC | N MADISON AV /W 1ST ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/16/2019 | 10:15:51 | 19-006245 | GEN PARK & TRAFFIC | 700 E PHILIP AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/16/2019 | 11:42:10 | 19-006247 | ESCORT – CARPENTERS | 400 N CHESTNUT ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/16/2019 | 12:45:21 | 19-006249 | LOST PROPERTY | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
||||||||||||||||||
|
|
|
||||||||||||||||||||
04/16/2019 | 13:09:26 | 19-006251 | ILLEGAL TURN | S JEFFERS ST /E F ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/16/2019 | 13:25:35 | 19-006253 | VEHICLE INSPECTION | 800 S BRYAN AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/16/2019 | 13:30:59 | 19-006254 | CITIZEN ASSIST | 1800 E 2ND ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
04/16/2019 | 13:50:44 | 19-006255 | AIRPORT SECURITY CHKPOINT | LBF, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||||||||||
NPPD Activity Log (4.15.19-4.16.19)
