Ranking | School | Record | LW | Next Game |
1 | Alabama | 3-0 | 1 | September 28 vs. 10 Ole Miss |
2 | Oregon | 3-0 | 2 | September 28 vs. California |
3 | Ohio State | 4-0 | 3 | September 28 vs. Wisconsin |
4 | Louisville | 4-0 | 4 | October 5 @ Temple |
5 | LSU | 4-0 | 5 | September 28 @ 9 Georgia |
6 | Clemson | 3-0 | 6 | September 28 vs. Wake Forest |
7 | Oklahoma State | 3-0 | 7 | September 28 @ West Virginia |
8 | Florida State | 3-0 | 8 | September 28 @ Boston College |
9 | Georgia | 2-1 | 9 | September 28 vs. 5 LSU |
10 | Ole Miss | 3-0 | 10 | September 28 @ 1 Alabama |
11 | Texas A&M | 3-1 | 11 | September 28 @ Arkansas |
12 | Michigan | 4-0 | 12 | October 5 vs. Minnesota |
13 | Miami | 3-0 | 14 | September 28 @ South Florida |
14 | Notre Dame | 3-1 | 13 | September 28 vs. 16 Oklahoma |
15 | Stanford | 3-0 | 16 | September 28 @ Washington State |
16 | Oklahoma | 3-0 | 15 | September 28 @ 14 Notre Dame |
17 | Baylor | 3-0 | 21 | October 5 vs. West Virginia |
18 | South Carolina | 2-1 | 17 | September 28 @ UCF |
19 | Florida | 2-1 | 18 | September 28 @ Kentucky |
20 | Washington | 3-0 | 19 | September 28 vs. 24 Arizona |
21 | Northwestern | 4-0 | 20 | October 5 vs. 3 Ohio State |
22 | UCLA | 3-0 | 22 | October 3 @ Utah |
23 | Oregon State | 3-1 | 23 | September 28 vs. Colorado |
24 | Arizona | 3-0 | 25 | September 28 @ 20 Washington |
25 | Virginia Tech | 3-1 | NR | September 26 @ Georgia Tech |
Next Five: Nebraska, Texas Tech, Arizona State, TCU, Texas |