Ranking | School | Record | LW | Next Game |
1 | Oregon | 6-0 | 2 | October 19 vs. Washington State |
2 | Alabama | 6-0 | 1 | October 19 vs. Arkansas |
3 | Ohio State | 6-0 | 3 | October 19 vs. Iowa |
4 | Clemson | 6-0 | 4 | October 19 vs. 5 Florida State |
5 | Florida State | 5-0 | 5 | October 19 @ 4 Clemson |
6 | Louisville | 6-0 | 6 | October 18 vs. UCF |
7 | LSU | 6-1 | 10 | October 19 @ Ole Miss |
8 | Miami | 5-0 | 12 | October 17 @ North Carolina |
9 | Baylor | 5-0 | 13 | October 19 vs. Iowa State |
10 | South Carolina | 5-1 | 16 | October 19 @ Tennessee |
11 | Texas A&M | 5-1 | 14 | October 19 vs. Auburn |
12 | UCLA | 5-0 | 18 | October 19 @ 18 Stanford |
13 | Oklahoma State | 4-1 | 17 | October 19 vs. TCU |
14 | Missouri | 6-0 | NR | October 19 vs. Florida |
15 | Oklahoma | 5-1 | 7 | October 19 @ Kansas |
16 | Texas Tech | 6-0 | 21 | October 19 @ West Virginia |
17 | Oregon State | 5-1 | 23 | October 19 @ California |
18 | Stanford | 5-1 | 9 | October 19 vs. 12 UCLA |
19 | Georgia | 4-2 | 8 | October 19 @ Vanderbilt |
20 | Notre Dame | 4-2 | 20 | October 19 vs. USC |
21 | Texas | 4-2 | NR | October 26 @ TCU |
22 | Nebraska | 5-1 | NR | October 26 @ Minnesota |
23 | Washington | 4-2 | 15 | October 19 @ Arizona State |
24 | Virginia Tech | 6-1 | 24 | October 26 vs. Duke |
25 | Michigan | 5-1 | 11 | October 19 vs. Indiana |
Next Five: Fresno State, Florida, Ole Miss, Wisconsin, Arizona State |