| 12/11/2013 | 00:02:26 |
|
E E ST /S DEWEY ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||||
| 12/11/2013 | 00:40:37 | OPER OF VEH WITHOUT REG-IN TRANSIT | W B ST /S LINCOLN AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 00:46:06 | SUSPICIOUS ACTIVITY | 3100 S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 02:18:58 | SUSPICIOUS ACTIVITY | 200 S CHESTNUT ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 02:41:02 | AIRPORT SECURITY CHKPOINT | LBF, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 03:22:54 | SUSPICIOUS ACTIVITY | 3000 CEDARBERRY RD NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 04:39:59 | AIRPORT SECURITY CHKPOINT | LBF, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 07:17:55 | AIRPORT SECURITY CHKPOINT | LBF, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 07:22:25 | WATCH FOR/INFORMATION | W PHILIP AV / UNION AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 07:40:57 | FAILURE TO YIELD ROW | N ADAMS AV /W 3RD ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 07:56:48 | ILLEGAL TURN | 1500 W FRANCIS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 08:10:52 | NO PROOF OF INSURANCE | 2300 RODEO RD NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 08:26:03 | JUNK AND ABAND VEH PROHIBITED | 1000 E 6TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 09:19:38 | H&R ACC-NO ALC RELATED | 3300 SUNSET DR NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 09:19:13 | TRAFFIC ACCIDENT-GENERAL | S OAK ST /W FRANCIS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 10:33:10 | ALARM-GENERAL | 1200 N DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 11:39:35 | 2ND DEGREE CRIMINAL TRESPASS | 800 E 11TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 11:53:01 | LOOSE ANIMALS | 300 S WILLOW ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 12:07:01 | ANIMAL TRAP | 2000 N BUFFALO BILL NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 12:11:50 | THEFT BY EXER CONTROL-FAIL TO RETURN RENTED PROP | 900 RODEO RD NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 12:28:29 | DISTURBING THE PEACE AND QUIET | 2100 W 16TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 12:43:41 | FOUND PROPERTY | 1200 MCDONALD RD NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 13:32:23 | DOG-SURRENDER | 1400 N SYCAMORE ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 13:35:06 | DOG-SURRENDER | 1400 N SYCAMORE ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 13:38:26 | DOG-STRAY FR CITIZEN | 1400 N SYCAMORE ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 13:44:47 | CHILD ABUSE-NON VIOLENT | 500 S WALNUT ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 13:54:27 | PROP DAMAGE-NO ALC RELAT | 100 W LEOTA ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 14:43:59 | PREF RIGHT OF WAY-STOP AND YIELD SIGNS | N LAKEVIEW BL /W PHILIP AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 14:53:03 | SPEEDING | 3000 W PHILIP AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 15:35:27 | FLASHING SIGNALS | W 4TH ST /N ELM ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 15:42:54 | SUSPICIOUS ACTIVITY | WILLOW VIADUCT, 1 WILLOW VIADUCT NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 15:46:17 | FLASHING SIGNALS | N ELM ST /W 4TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 15:54:24 | FAMILY DIST-NO ASSAULT | 100 S JEFFERSON AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 16:23:11 | CAT-SURRENDER | 1400 N SYCAMORE ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 16:49:52 | LOOSE ANIMALS | 2000 E 2ND ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 16:58:35 | SPEEDING | 1500 BURLINGTON BL NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 17:23:29 | 2ND DEGREE CRIMINAL TRESPASS | 100 E WILLIAM AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 17:45:43 | 2ND DEGREE CRIMINAL TRESPASS | 2000 S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 17:46:58 | THEFT BY EXER CONTROL- FROM BUILDING NO TRESPASS | 500 E 2ND ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 18:09:16 | DOMEST ASSAULT-MISD | 1000 E 11TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 18:18:05 | CITIZEN ASSIST | 300 W 4TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 18:42:27 | CITIZEN ASSIST | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 19:11:50 | MOTOR VEH LIGHT REQUIREMENTS | 900 block W Francis NORTH PLATTE, NE 69103 |
||||||||||||||||||
| 12/11/2013 | 19:34:26 | DISTURBING THE PEACE AND QUIET | 800 N WILLOW ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 19:53:47 | FAMILY DIST-NO ASSAULT | 700 E PHILIP AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 22:32:56 | CRIMINAL MISCHIEF | E C ST /S CHESTNUT ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 23:01:12 | WELFARE CHECK | North Platte, 1 North Platte, NE 69101 |
||||||||||||||||||
| 12/11/2013 | 23:17:09 | WELFARE CHECK | 100 W 6TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/12/2013 | 00:39:29 | AIRPORT SECURITY CHKPOINT | AIRPORT, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/12/2013 | 04:36:40 | AIRPORT SECURITY CHKPOINT | AIRPORT, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/12/2013 | 05:20:45 | ALARM-GENERAL | 100 RODEO RD NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/12/2013 | 07:33:59 | AIRPORT SECURITY CHKPOINT | LBF, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/12/2013 | 08:34:19 | TRAFFIC ENFORCE GENERAL | 1000 S POPLAR ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/12/2013 | 08:39:01 | WELFARE CHECK | 800 N WILLOW ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 12/12/2013 | 08:43:44 | TRAFFIC ENFORCE GENERAL | 1000 S POPLAR ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
NPPD Crime Log (Dec. 11-12)
