COURTESY OF THE NORTH PLATTE POLICE DEPARTMENT
| 02/28/2014 | 00:23:35 |
|
E B ST /S JEFFERS ST NORTH PLATTE, NE 69101 |
|
||||||||||||||||
| 02/28/2014 | 03:36:00 | AIRPORT SECURITY CHKPOINT | AIRPORT, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 03:44:24 | PREF RIGHT OF WAY-STOP AND YIELD SIGNS | W A ST /S BUFFALO BILL AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 04:09:00 | PREF RIGHT OF WAY-STOP AND YIELD SIGNS | W A ST /S BUFFALO BILL AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 04:48:36 | OTHER DISTURBANCE | N ASH ST /W 1ST ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 06:44:59 | CITIZEN ASSIST | E 5TH ST /N DEWEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 07:11:43 | AIRPORT SECURITY CHKPOINT | LBF, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 07:44:06 | ILLEGAL TURN | 1500 W FRANCIS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 07:52:38 | ESCORT- ADAMS & SWANSON | 2800 W E ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 07:55:39 | ILLEGAL TURN | 1500 W FRANCIS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 08:05:35 | MOTORIST ASSIST | W FRANCIS ST / MCDONALD RD NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 08:11:37 | CITIZEN ASSIST | 1200 S DEWEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 08:21:39 | SPEEDING | 700 Blk N Poplar North Platte, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 08:50:28 | EXPIRED PLATES/REGISTRATION | 1900 W 9TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 08:56:08 | SPEEDING | 1400 RODEO RD NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 09:25:34 | MOTORIST ASSIST | E B ST /S BRYAN AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 09:45:56 | REGISTRATION REQUIRED | 100 Blk E C North Platte, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 09:50:53 | ASSIST OTH AGENCY | 1000 W E ST E NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 09:52:46 | LOOSE ANIMALS | 400 S CHESTNUT ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 10:21:19 | SPEEDING | 400 W FRONT ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 10:31:36 | FAMILY DIST-NO ASSAULT | 200 PLATTE OASIS NORTH PLATTE, NB 69101 |
|||||||||||||||||
| 02/28/2014 | 10:45:52 | SUSPICIOUS ACTIVITY | 1500 W 1ST ST HALF NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 11:22:21 | FAMILY DIST-NO ASSAULT | 1600 N SHERMAN AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 11:37:49 | LOOSE ANIMALS | NORTH PLATTE, NE 69101 | |||||||||||||||||
| 02/28/2014 | 12:00:03 | PROP DAMAGE-NO ALC RELAT | W 6TH ST /N LINCOLN AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 12:02:30 | LOOSE ANIMALS | 600 S VINE ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 12:03:13 | MOTORIST ASSIST | W PHILIP AV /S JEFFERS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 12:07:57 | SUSPICIOUS ACTIVITY | 1900 RODEO RD NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 12:16:40 | JUNK AND ABAND VEH PROHIBITED | 900 W B ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 12:35:41 | SUSPICIOUS PERSON | 1300 S JEFFERS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 13:11:49 | FALSE REPORTING | 1800 W FRONT ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 13:22:58 | CRIMINAL MISCHIEF | 1300 N ROOSEVELT NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 13:47:20 | LOOSE ANIMALS | 1400 N SYCAMORE ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 13:55:42 | ANIMAL COMPLAINT OTHER | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 13:56:57 | ASSIST OTHER AGENCY-GENERAL | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 14:10:40 | EXCESSIVE ANIMALS | 2300 E PHILIP AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 14:27:37 | VEHICLE INSPECTION | 3300 S JEFFERS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 14:48:57 | TRAFFIC ACCIDENT-GENERAL | E 5TH ST /N WALNUT ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 15:04:18 | SUSPICIOUS ACTIVITY | 1400 S DEWEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 15:23:46 | SPEEDING | 1300-1200 W 4th North Platte, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 15:27:43 | SUSPICIOUS ACTIVITY | E 8TH ST /N BRYAN AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 15:37:46 | HARRASS-ANNOY PHONECALLS | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 15:44:57 | TRAFFIC ACCIDENT-GENERAL | W 2ND ST /N GRANT AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 16:00:48 | TRAFFIC ACCIDENT-GENERAL | 1200 W 2ND ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 16:06:44 | ASSIST OTHER AGENCY-GENERAL | 200 W 11TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 16:18:00 | SPEEDING | 600 RODEO RD NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 16:29:11 | THEFT BY SHOPLIFTING | 100 E WILLIAM AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 16:56:43 | SUSPICIOUS PERSON | 700 N JEFFERS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 16:56:17 | SUSPICIOUS ACTIVITY | 900 N BAILEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 17:01:26 | SUSPICIOUS ACTIVITY | 100 S JEFFERS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 17:03:47 | ASSAULT 3RD DEGREE-MINOR INJ- DOMESTIC | 2400 W 9TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 17:34:33 | CARE OF ANIMALS | 2100 W 2ND ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 17:50:28 | CITIZEN ASSIST | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 17:56:30 | LOOSE ANIMALS | W 9TH ST /N AUGUSTA AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 18:41:49 | GEN PARK & TRAFFIC | 1400 S DEWEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 18:42:35 | ALARM – OTHER | 200 W LEOTA ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 19:01:01 | FOUND PROPERTY | 1800 W A ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 19:04:50 | B.E.A.T. COMM POLICING | 600 S WALNUT ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 19:04:20 | GEN PARK & TRAFFIC | 400 WEST STATE FARM RD NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 19:05:27 | PARKING-MAXIMUM TIME LIMIT | 600 S WALNUT ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 19:24:17 | EXCESSIVE ANIMAL NOISE | 500 N PACIFIC ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 19:47:25 | THEFT BY EXER CONTROL-GAS FROM SELF SERV STATION | NORTH PLATTE, NE 69101 | |||||||||||||||||
| 02/28/2014 | 20:17:13 | MOTORIST ASSIST | E 4TH ST /N JEFFERS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 20:56:31 | MOTOR VEH LIGHT REQUIREMENTS | RODEO RD /N WILLOW ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 21:21:42 | SUSPICIOUS PERSON | NORTH PLATTE, NE 69101 | |||||||||||||||||
| 02/28/2014 | 21:46:09 | FAMILY DIST-NO ASSAULT | 2100 W 14TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 21:52:51 | ALARM-GENERAL | 800 W WILLIAM AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 21:56:10 | MOTOR VEH LIGHT REQUIREMENTS | S NEWBERRY RD /E PHILIP AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 22:10:20 | FAILURE TO SIGNAL TURN | RODEO RD /N ADAMS AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 22:16:24 | FAILURE TO SIGNAL TURN | E FRANCIS ST /S DEWEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 22:27:28 | MOTOR VEH LIGHT REQUIREMENTS | 1200 E H ST NORTH PLATTE, NE 69103 |
|||||||||||||||||
| 02/28/2014 | 22:32:34 | ASSAULT- 3RD DEGREE- MINOR INJURY | 100 S JEFFERS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 02/28/2014 | 23:57:24 | FOUND PROPERTY | 500 E PHILIP AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 00:10:54 | CITIZEN ASSIST | 100 W 6TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 00:31:58 | MOTOR VEH LIGHT REQUIREMENTS | 1200 E 4th NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 00:47:39 | FALSE REPORTING | W 9TH ST /N ASH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 01:30:05 | SUSPICIOUS PERSON | 3200 S NEWBERRY RD NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 01:36:14 | MOTOR VEH LIGHT REQUIREMENTS | 1100 N Jeffers ST NORTH PLATTE, NE 69103 |
|||||||||||||||||
| 03/01/2014 | 02:44:48 | DRIVING UNDER THE INFLUENCE | 14th / Sheridan NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 02:45:07 | RESIST ARREST- NO SERIOUS INJURY OR WEAPON | 1400 S DEWEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 03:35:44 | AIRPORT SECURITY CHKPOINT | LBF, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 04:55:50 | AIRPORT SECURITY CHKPOINT | LBF, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 08:17:24 | OTHER DISTURBANCE | 800 N DEWEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 08:52:47 | AIRPORT SECURITY CHKPOINT | LBF, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 10:04:24 | CITIZEN ASSIST | 1100 S TABOR AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 10:42:43 | CARE OF ANIMALS | 1000 W 10TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 10:56:01 | ANIMAL COMPLAINT OTHER | 1400 N SYCAMORE ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 10:57:43 | TRAFFIC ENFORCE GENERAL | W FRONT ST /N MILES AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 11:08:32 | OBSTR POLICE OFF THREAT OF VIOL | 800 E 9TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 11:23:14 | SPEEDING | North Platte, NE 69101 | |||||||||||||||||
| 03/01/2014 | 11:44:51 | CITIZEN ASSIST | 100 S BARE AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 12:40:16 | SUSPICIOUS ACTIVITY | 1000 S DEWEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 12:49:52 | WRONG WAY ON ONE WAY | W PHILIP AV /S JEFFERS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 12:59:45 | SPEEDING | Buffalo Viadock North Platte, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 13:20:27 | DOG-SURRENDER | 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 13:20:06 | H&R ACC-NO ALC RELATED | 200 S JEFFERSON AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 13:32:51 | SPEEDING | 400 W FRONT ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 13:50:25 | WATCH FOR/INFORMATION | 100 W 4TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 14:13:05 | SPEEDING | 1900-1800 Blk Rodeo Road North Platte, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 14:50:59 | EXPIRED PLATES/REGISTRATION | W 4TH ST /N VINE ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 15:04:38 | STANDBY TO PREV VIOLENCE | 1000 E 5TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 15:56:57 | CITIZEN ASSIST | 800 W 8TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 16:18:32 | THEFT BY SHOPLIFTING | 500 E PHILIP AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 16:21:31 | TRAFFIC ACCIDENT-GENERAL | NORTH PLATTE, NE 69101 | |||||||||||||||||
| 03/01/2014 | 16:38:25 | CITIZEN ASSIST | 1800 N BUFFALO BILL NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 17:35:08 | FALSE REPORTING | 300 S DEWEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 17:54:15 | SUSPICIOUS PERSON | 500 RODEO RD NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 18:28:54 | 2ND DEGREE CRIMINAL TRESPASS | 1000 S DEWEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 18:37:06 | CRIMINAL MISCHIEF | 2200 W 4TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 19:45:05 | NO PROOF OF INSURANCE | RODEO RD /N BUFFALO BILL AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 19:46:35 | CARE OF ANIMALS | 300 W 6th NORTH PLATTE, NE 69103 |
|||||||||||||||||
| 03/01/2014 | 20:53:55 | ABANDONED VEHICLE | 200 E LEOTA ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 20:58:22 | WELFARE CHECK | 300 S DEWEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 21:07:31 | SUSPICIOUS ACTIVITY | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 21:32:27 | ASSAULT- 3RD DEGREE- MINOR INJURY | 200 W FREMONT DR NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 21:42:03 | SUSPICIOUS ACTIVITY | 1200 N MADISON AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 22:13:56 | GEN PARK & TRAFFIC | E 9TH ST /N WALNUT NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 22:46:33 | SUSPICIOUS ACTIVITY | 300 S ELDER AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 23:14:53 | AIRPORT SECURITY CHKPOINT | LBF, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/01/2014 | 23:29:17 | WELFARE CHECK | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/02/2014 | 00:14:24 | WELFARE CHECK | 1500 S JEFFERS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/02/2014 | 00:17:41 | SUSPICIOUS PERSON | 2400 RODEO RD NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/02/2014 | 00:54:10 | DRIVING UNDER SUSPENSION | N BUFFALO BILL AV / RODEO RD NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/02/2014 | 01:04:27 | TRAFFIC CONTROL SIGNALS | B / Willow NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/02/2014 | 01:08:10 | 1ST DEGREE CRIMINAL TRESPASS | 800 N DEWEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/02/2014 | 01:41:45 | AIRPORT SECURITY CHKPOINT | LBF, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/02/2014 | 02:26:19 | EXPIRED PLATES/REGISTRATION | 12th / Walnut NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/02/2014 | 02:41:09 | NO LICENSE PLATES 60 323 | E 3RD ST /N SILBER AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/02/2014 | 00:14:24 |
|
1500 S JEFFERS ST NORTH PLATTE, NE 69101 |
|
||||||||||||||||
| 03/02/2014 | 00:17:41 | SUSPICIOUS PERSON | 2400 RODEO RD NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/02/2014 | 00:54:10 | DRIVING UNDER SUSPENSION | N BUFFALO BILL AV / RODEO RD NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/02/2014 | 01:04:27 | TRAFFIC CONTROL SIGNALS | B / Willow NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/02/2014 | 01:08:10 | 1ST DEGREE CRIMINAL TRESPASS | 800 N DEWEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/02/2014 | 01:41:45 | AIRPORT SECURITY CHKPOINT | LBF, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/02/2014 | 02:26:19 | EXPIRED PLATES/REGISTRATION | 12th / Walnut NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/02/2014 | 02:41:09 | NO LICENSE PLATES 60 323 | E 3RD ST /N SILBER AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/02/2014 | 06:44:16 | CITIZEN ASSIST | 600 W LEOTA ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/02/2014 | 06:59:44 | EXCESSIVE ANIMAL NOISE | 2900 W 21ST ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/02/2014 | 07:15:19 | AIRPORT SECURITY CHKPOINT | LBF, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/02/2014 | 08:23:09 | SUSPICIOUS ACTIVITY | 2400 W 9TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/02/2014 | 08:32:23 | DISTURBING THE PEACE AND QUIET | 900 GRANDE AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/02/2014 | 10:19:50 | MOTORIST ASSIST | 400 E LEOTA ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/02/2014 | 11:27:31 | MOTORIST ASSIST | E FRANCIS ST /S DEWEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/02/2014 | 11:52:37 | CITIZEN ASSIST | 1300 W 9TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/02/2014 | 11:53:42 | GEN PARK & TRAFFIC | 700 E PHILIP AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/02/2014 | 12:27:43 | CRIMINAL MISCHIEF | 400 E 12TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/02/2014 | 12:52:01 | FAMILY DIST-NO ASSAULT | 1800 E 6TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/02/2014 | 13:14:26 | ALARM-GENERAL | 600 e halligan | |||||||||||||||||
| 03/02/2014 | 13:41:00 | SPEEDING | 1900 Blk Rodeo Road North Platte, NE 69101 |
|||||||||||||||||
| 03/02/2014 | 14:52:11 | LOOSE ANIMALS | RODEO RD /N POPLAR ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/02/2014 | 15:51:38 | SPEEDING | 900 Blk Rodeo Rd North Platte, NE 69101 |
|||||||||||||||||
| 03/02/2014 | 16:00:59 | TRAFFIC ENFORCE GENERAL | S CARR AV /W E ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/02/2014 | 16:01:43 | VIOL TRAFFIC CONTROL DEV | W LEOTA ST /S OAK ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/02/2014 | 16:16:36 | CONT SUBSTANCES- UNLAW DISTRIB AND MANUFACT | 2400 W 9TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/02/2014 | 17:02:36 | HARRASS-ANNOY PHONECALLS | 800 E 2ND ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/02/2014 | 18:18:32 | DISTURBING THE PEACE AND QUIET | 800 S Dewey ST North Platte, NE 69101 |
|||||||||||||||||
| 03/02/2014 | 18:40:46 | THEFT BY DECEPT BY USE OF CREDIT/CHARGE CARD | 900 S Dewey ST North Platte, NE 69101 |
|||||||||||||||||
| 03/02/2014 | 20:19:07 | FAILURE TO SIGNAL TURN | E 11TH ST /N JEFFERS ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/02/2014 | 20:32:20 | NO REGISTRATION | 1000 E 4th NORTH PLATTE, NE 69103 |
|||||||||||||||||
| 03/02/2014 | 21:31:11 | WARRANTS-LOCAL | E PHILIP AV /S TABOR AV NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/02/2014 | 22:44:54 | ALARM – OTHER | 2700 E WALKER RD NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/02/2014 | 23:10:13 | AIRPORT SECURITY CHKPOINT | LBF, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/02/2014 | 23:10:16 | MOTOR VEH LIGHT REQUIREMENTS | 200 E 4th NORTH PLATTE, NE 69103 |
|||||||||||||||||
| 03/02/2014 | 23:16:42 | HANDICAPPED PARKING | 4000 W 2ND ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/02/2014 | 23:18:26 | MOTOR VEH LIGHT REQUIREMENTS | E 12TH ST /N DEWEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/03/2014 | 00:04:55 | NO LICENSE PLATES 60 323 | 1100 N Jeffers NORTH PLATTE, NE 69103 |
|||||||||||||||||
| 03/03/2014 | 01:14:06 | DRIVING UNDER THE INFLUENCE | 300 N Bailey NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/03/2014 | 02:47:42 | DISTURBING THE PEACE AND QUIET | 300 W 11TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/03/2014 | 02:46:48 | CITIZEN ASSIST | 2400 W 9TH ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/03/2014 | 03:17:35 | AIRPORT SECURITY CHKPOINT | LBF, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/03/2014 | 03:31:11 | ASSIST OTHER AGENCY-GENERAL | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
|||||||||||||||||
| 03/03/2014 | 07:07:54 | AIRPORT SECURITY CHKPOINT | LEE BIRD FIELD, 5400 E LEE BIRD DR NORTH PLATTE, NE 69103 |
|||||||||||||||||
| 03/03/2014 | 07:42:27 | SUSPICIOUS VEHICLE | 1000 S DEWEY ST NORTH PLATTE, NE 69101 |
|||||||||||||||||
