Lincoln County Election Results 2014
(THIS PAGE WILL BE UPDATED AS RESULTS BECOME AVAILABLE)
AS OF 10:15 P.M. 5/13/14
Governor
Name | Party | Number of Votes |
Tom Carlson | (R) | 161 |
Beau McCoy | (R) | 894 |
Jon Bruning | (R) | 1412 |
Mike Foley | (R) | 1207 |
Pete Ricketts | (R) | 1452 |
Bryan Slone | (R) | 145 |
Chuck Hasselbrook | (D) | 1477 |
Mark G. Elworth, Jr | (L) | 10 |
Senate
Name | Party | Number of Votes |
Clifton R. Johnson | (R) | 55 |
Shane Osborn | (R) | 1110 |
Sid Dinsdale | (R) | 719 |
Ben Sasse | (R) | 3192 |
Bart McLeay | (R) | 213 |
Larry Marvin | (D) | 773 |
Dave Domina | (D) | 732 |
Congress District 3
Name | Party | Number of Votes |
Tom Brewer | (R) | 1503 |
Adrian Smith | (R) | 3755 |
Mark Sullivan | (D) | 1490 |
State Treasurer
Name | Party | Number of Votes |
Don Stenberg | (R) | 4309 |
Christopher Costello | (R) | 661 |
Michael J. O’Hara | (D) | 1448 |
Michael Knebel | (L) | 10 |
Secretary of State
Name | Party | Number of Votes |
John A. Gale | (R) | 4621 |
Ben Backus | (L) | 10 |
Attorney General
Name | Party | Number of Votes |
Doug Peterson | (R) | 2308 |
Pete Pirsch | (R) | 894 |
Brian Buescher | (R) | 762 |
Mike Hilgers | (R) | 682 |
Janet Stewart | (D) | 1077 |
Allan J. Eurek | (D) | 453 |
State Auditor
Name | Party | Number of Votes |
Charlie Janssen | (R) | 2058 |
Larry Anderson | (R) | 1884 |
Amanda McGill | (D) | 1443 |
Legislature – District 42
Name | Party | Number of Votes |
Roric R. Paulman | – | 3018 |
Scott Dulin | – | 1429 |
Michael Groene | – | 2695 |
State Board of Education – District 7
Name | Party | Number of Votes |
Molly O’Holleran | – | 4876 |
Robin R. Stevens | – | 2105 |
City of North Platte
NORTH PLATTE CITY COUNCIL – WARD 4
Name | Party | Number of Votes |
Martin Steinbeck | – | 302 |
Lawrence Ostendorf | – | 220 |
Tracy J. Martinez | – | 119 |
County
COUNTY COMMISSIONER – DISTRICT #3
Name | Party | Number of Votes |
Ronald W. Books | (R) | 573 |
Kenneth Main | (R) | 654 |
Bill J. Henry | (R) | 663 |
Schools
McPherson County
Name | Party | Number of Votes |
Angie Stickney | – | 1 |
Berva G. Arensdorf | – | 0 |
Bob Ryland | – | 1 |
Rusty Kemp | – | 0 |
Todd Ascherl | – | 0 |
Kelly Ward | – | 0 |
Trent Neal | – | 1 |
Hospital Boards
GOTHENBURG
Name | Party | Number of Votes |
Ryan O’Hare | – | 33 |
Larry C. Gill | – | 26 |
Mark Borchardt | – | 30 |
ARNOLD
Name | Party | Number of Votes |
Bruce McConnell | – | 16 |
Geraldine Webb | – | 17 |
Kimberly A. Beshaler | – | 16 |
SUTHERLAND
Name | Party | Number of Votes |
Bill Fulcher | – | 391 |
_________________________________________________________________________________________________________________________________
AS OF 8:00 P.M. 5/13/14
Governor
Name | Party | Number of Votes |
Tom Carlson | (R) | 40 |
Beau McCoy | (R) | 123 |
Jon Bruning | (R) | 294 |
Mike Foley | (R) | 214 |
Pete Ricketts | (R) | 316 |
Bryan Slone | (R) | 55 |
Chuck Hasselbrook | (D) | 467 |
Mark G. Elworth, Jr | (L) | 5 |
Senate
Name | Party | Number of Votes |
Clifton R. Johnson | (R) | 15 |
Shane Osborn | (R) | 320 |
Sid Dinsdale | (R) | 158 |
Ben Sasse | (R) | 518 |
Bart McLeay | (R) | 27 |
Larry Marvin | (D) | 239 |
Dave Domina | (D) | 234 |
Congress District 3
Name | Party | Number of Votes |
Tom Brewer | (R) | 317 |
Adrian Smith | (R) | 726 |
Mark Sullivan | (D) | 468 |
State Treasurer
Name | Party | Number of Votes |
Don Stenberg | (R) | 831 |
Christopher Costello | (R) | 169 |
Michael J. O’Hara | (D) | 458 |
Michael Knebel | (L) | 5 |
Secretary of State
Name | Party | Number of Votes |
John A. Gale | (R) | 916 |
Ben Backus | (L) | 5 |
Attorney General
Name | Party | Number of Votes |
Doug Peterson | (R) | 436 |
Pete Pirsch | (R) | 209 |
Brian Buescher | (R) | 126 |
Mike Hilgers | (R) | 136 |
Janet Stewart | (D) | 342 |
Allan J. Eurek | (D) | 131 |
State Auditor
Name | Party | Number of Votes |
Charlie Janssen | (R) | 432 |
Larry Anderson | (R) | 362 |
Amanda McGill | (D) | 463 |
Legislature – District 42
Name | Party | Number of Votes |
Roric R. Paulman | – | 614 |
Scott Dulin | – | 361 |
Michael Groene | – | 626 |
State Board of Education – District 7
Name | Party | Number of Votes |
Molly O’Holleran | – | 1107 |
Robin R. Stevens | – | 481 |
City of North Platte
NORTH PLATTE CITY COUNCIL – WARD 4
Name | Party | Number of Votes |
Martin Steinbeck | – | 58 |
Lawrence Ostendorf | – | 43 |
Tracy J. Martinez | – | 32 |
County
COUNTY COMMISSIONER – DISTRICT #3
Name | Party | Number of Votes |
Ronald W. Books | (R) | 110 |
Kenneth Main | (R) | 128 |
Bill J. Henry | (R) | 143 |
Schools
McPherson County
Name | Party | Number of Votes |
Angie Stickney | – | 0 |
Berva G. Arensdorf | – | 0 |
Bob Ryland | – | 0 |
Rusty Kemp | – | 0 |
Todd Ascherl | – | 0 |
Kelly Ward | – | 0 |
Trent Neal | – | 0 |
Hospital Boards
GOTHENBURG
Name | Party | Number of Votes |
Ryan O’Hare | – | 11 |
Larry C. Gill | – | 8 |
Mark Borchardt | – | 15 |
ARNOLD
Name | Party | Number of Votes |
Bruce McConnell | – | 14 |
Geraldine Webb | – | 15 |
Kimberly A. Beshaler | – | 14 |
SUTHERLAND
Name | Party | Number of Votes |
Bill Fulcher | – | 54 |