The top 25 teams in The Associated Press’ college basketball poll, with first-place votes in parentheses, records through Feb. 1, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week’s ranking:
| Record | Pts | Prv | |
|---|---|---|---|
| 1. Kentucky (65) | 21-0 | 1,625 | 1 |
| 2. Gonzaga | 22-1 | 1,503 | 3 |
| 3. Virginia | 19-1 | 1,470 | 2 |
| 4. Duke | 18-3 | 1,416 | 4 |
| 5. Wisconsin | 19-2 | 1,381 | 5 |
| 6. Arizona | 20-2 | 1,338 | 6 |
| 7. Villanova | 19-2 | 1,209 | 7 |
| 8. Kansas | 18-3 | 1,177 | 9 |
| 9. Louisville | 18-3 | 1,114 | 10 |
| 10. Notre Dame | 20-3 | 1,072 | 8 |
| 11. Iowa St. | 16-4 | 892 | 15 |
| 12. North Carolina | 17-5 | 861 | 13 |
| 13. Utah | 17-4 | 824 | 11 |
| 14. N. Iowa | 20-2 | 792 | 18 |
| 15. West Virginia | 18-3 | 779 | 17 |
| 16. Wichita St. | 19-3 | 678 | 12 |
| 17. Maryland | 18-4 | 508 | 16 |
| 18. VCU | 17-4 | 479 | 14 |
| 19. Baylor | 16-5 | 420 | 20 |
| 20. Ohio St. | 17-5 | 358 | — |
| 21. Oklahoma | 14-7 | 312 | 24 |
| 22. Butler | 16-6 | 250 | 25 |
| 23. SMU | 18-4 | 221 | — |
| 24. Georgetown | 15-6 | 162 | 21 |
| 25. Texas | 14-7 | 106 | 19 |
Others receiving votes: Texas A&M 40, Seton Hall 22, Arkansas 21, Indiana 18, San Diego St. 18, Colorado St. 11, Dayton 9, Tulsa 8, Xavier 8, Stephen F. Austin 5, Providence 3, Stanford 3, Louisiana Tech 2, Murray St. 2, Oklahoma St. 2, Temple 2, Georgia 1, Michigan St. 1, Rhode Island 1, Valparaiso 1.