The top 25 teams in The Associated Press’ college basketball poll, with first-place votes in parentheses, records through Feb. 8, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week’s ranking:
| Record | Pts | Prv | |
|---|---|---|---|
| 1. Kentucky (65) | 23-0 | 1,625 | 1 |
| 2. Virginia | 21-1 | 1,518 | 3 |
| 3. Gonzaga | 24-1 | 1,486 | 2 |
| 4. Duke | 20-3 | 1,450 | 4 |
| 5. Wisconsin | 21-2 | 1,385 | 5 |
| 6. Villanova | 21-2 | 1,294 | 7 |
| 7. Arizona | 20-3 | 1,185 | 6 |
| 8. Kansas | 19-4 | 1,171 | 8 |
| 9. Louisville | 19-4 | 1,120 | 9 |
| 10. Notre Dame | 21-4 | 948 | 10 |
| 11. Utah | 18-4 | 946 | 13 |
| 12. North Carolina | 18-6 | 871 | 12 |
| 13. N. Iowa | 22-2 | 846 | 14 |
| 14. Iowa St. | 17-5 | 842 | 11 |
| 15. Wichita St. | 21-3 | 743 | 16 |
| 16. Baylor | 18-5 | 694 | 19 |
| 17. Oklahoma | 16-7 | 565 | 21 |
| 18. Butler | 18-6 | 462 | 22 |
| 19. Maryland | 19-5 | 347 | 17 |
| 20. VCU | 18-5 | 296 | 18 |
| 21. Oklahoma St. | 16-7 | 273 | — |
| 21. West Virginia | 18-5 | 273 | 15 |
| 23. Ohio St. | 18-6 | 271 | 20 |
| 24. Arkansas | 18-5 | 221 | — |
| 25. SMU | 19-5 | 81 | 23 |
Others receiving votes: Iowa 38, Providence 26, Texas 25, Stephen F. Austin 22, Cincinnati 21, Murray St. 20, Indiana 13, Rhode Island 12, Georgetown 9, Texas A&M 7, Temple 6, Mississippi 3, Old Dominion 3, Harvard 2, San Diego St. 2, Xavier 2, Valparaiso 1.