Call Date | Call Time |
|
Call Number |
|
RMS CFS | RMS CFS Description |
|
Location Of Incident | |||||||||||
06/29/2018 | 00:23:37 | 18-011509 | 28-521 | 2ND DEGREE CRIMINAL TRESPASS | 2400 BURLINGTON BL NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 00:24:04 | 18-011510 | 4011 | SUSPICIOUS ACTIVITY | 800 REID AV NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 00:43:28 | 18-011511 | 4060 | AIRPORT SECURITY CHKPOINT | LBF, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 00:55:17 | 18-011512 | MO90.05 | NP CITY LOOSE ANIMALS | A ST / McDonald NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 00:56:35 | 18-011513 | 4008 | SUSPICIOUS PERSON | 2500 W FRONT ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 01:01:39 | 18-011514 | 2420 | FAMILY DIST-NO ASSAULT | 100 S MAPLE ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 01:21:27 | 18-011515 | 60-6125 | FLASHING SIGNALS | E 4TH ST /N POPLAR ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 01:25:34 | 18-011516 | 4008 | SUSPICIOUS PERSON | 1000 W PHILIP AV NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 02:30:47 | 18-011517 | 7190 | ALARM – OTHER | 500 N BRYAN AV NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 03:01:13 | 18-011518 | 4060 | AIRPORT SECURITY CHKPOINT | LBF, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 05:22:56 | 18-011519 | 4000 | NON-CRIMINAL/GENERAL | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 06:22:56 | 18-011520 | 4010 | SUSPICIOUS VEHICLE | 300 N BAILEY ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 07:19:33 | 18-011521 | 7012 | ESCORT- ADAMS & SWANSON | 400 W 4TH ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 07:26:19 | 18-011522 | 4060 | AIRPORT SECURITY CHKPOINT | 5400 E Lee Bird Dr NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 08:05:33 | 18-011523 | 4042 | SUPP TO PRIOR CASE | 400 W 9TH ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 08:11:57 | 18-011524 | 60-6186 | SPEEDING | 800 N JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 08:33:12 | 18-011525 | 4005 | WELFARE CHECK | NORTH PLATTE NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 08:44:59 | 18-011527 | 4042 | SUPP TO PRIOR CASE | 900 W B ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 08:48:39 | 18-011528 | 28-523 | LITTERING | 300 W 7TH ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 09:48:13 | 18-011529 | 4011 | SUSPICIOUS ACTIVITY | 2000 W 15TH ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 09:50:53 | 18-011530 | 28-515 | THEFT OF SERVICES BY DECEPTION | 2400 RODEO RD NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 10:15:41 | 18-011531 | 4042 | SUPP TO PRIOR CASE | 200 W LEOTA ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 10:17:07 | 18-011532 | 5002 | FOUND PROPERTY | AIRPORT, 5400 E Lee Bird Dr NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 10:32:46 | 18-011533 | 4042 | SUPP TO PRIOR CASE | 2600 W 20TH ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 10:48:07 | 18-011534 | 6020 | PROP DAMAGE-NO ALC RELAT | 1400 E 2ND ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 11:00:12 | 18-011535 | 28-1322 | DISTURBING THE PEACE AND QUIET | 2500 W FRONT ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 11:10:51 | 18-011536 | 7028 | ESCORT- ALL OTHER | 600 E WALKER RD NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 11:13:35 | 18-011537 | 5002 | FOUND PROPERTY | 300 LAKEVIEW BL NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 11:38:46 | 18-011538 | 4002 | CITIZEN ASSIST | 400 E WALKER RD NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 12:25:15 | 18-011541 | 6020 | PROP DAMAGE-NO ALC RELAT | E 9TH ST /N POPLAR ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 12:25:30 | 18-011542 | 60-6186 | SPEEDING | N BUFFALO BILL AV /W 16TH ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 12:28:26 | 18-011543 | 60-6123 | TRAFFIC CONTROL SIGNALS | E WALKER RD /S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 12:32:49 | 18-011544 | 6020 | PROP DAMAGE-NO ALC RELAT | W 7TH ST /N JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 12:54:35 | 18-011545 | 4002 | CITIZEN ASSIST | 2100 RODEO RD NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 12:55:54 | 18-011546 | 4011 | SUSPICIOUS ACTIVITY | 1300 Mcdonald Rd NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 13:06:32 | 18-011547 | 28-323 | DOMEST ASSAULT-MISD | 400 N Dewey NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 13:09:55 | 18-011548 | 4011 | SUSPICIOUS ACTIVITY | 1000 S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 13:33:10 | 18-011549 | 60-4108 | DRIVING UNDER SUSPENSION | 1800 E 4TH ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 13:39:32 | 18-011550 | 4050 | WATCH FOR/INFORMATION | RODEO RD /N BUFFALO BILL AV NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 14:55:33 | 18-011552 | 5002 | FOUND PROPERTY | 2400 E 4TH ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 14:59:45 | 18-011553 | 6020 | PROP DAMAGE-NO ALC RELAT | NORTH PLATTE, NE 69101 | ||||||||||||||
06/29/2018 | 15:01:10 | 18-011554 | 4002 | CITIZEN ASSIST | 1300 N JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 15:10:07 | 18-011555 | 4002 | CITIZEN ASSIST | 200 E 11TH ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 15:13:18 | 18-011556 | 5704 | DOG-SURRENDER | 1400 N SYCAMORE ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 15:16:00 | 18-011557 | 4011 | SUSPICIOUS ACTIVITY | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 15:18:19 | 18-011558 | 5518 | CARE OF ANIMALS MO90.04 | 600 W FRANCIS ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 15:35:29 | 18-011559 | 4008 | SUSPICIOUS PERSON | 2400 RODEO RD NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 15:34:01 | 18-011560 | 2460 | HARRASS-ANNOY PHONECALLS | 300 W LEOTA ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 15:38:57 | 18-011561 | 4042 | SUPP TO PRIOR CASE | 200 E 11TH ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 16:09:26 | 18-011562 | 5004 | LOST PROPERTY | 1400 S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 16:18:50 | 18-011563 | 4011 | SUSPICIOUS ACTIVITY | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 16:20:46 | 18-011564 | 28-309 | ASSAULT- 2ND DEGREE | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 16:49:51 | 18-011566 | 2440 | OTHER DISTURBANCE | 900 N JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 16:55:27 | 18-011567 | 6016 | INJUR ACCID-NO ALC RELAT | W E ST /S WILLOW ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 16:52:06 | 18-011568 | 4002 | CITIZEN ASSIST | 2500 Lynn CT NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 16:56:10 | 18-011569 | 6004 | H&R ACC-NO ALC RELATED | 2600 Eagles Wings Pl NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 17:05:13 | 18-011571 | 5704 | DOG-SURRENDER | 1400 N SYCAMORE ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 17:09:10 | 18-011572 | 2405 | HARASS MSG BY TXT OR INTERNET | 1000 N SYCAMORE ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 17:12:56 | 18-011573 | 5704 | DOG-SURRENDER | 1400 N SYCAMORE ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 17:31:58 | 18-011575 | 4002 | CITIZEN ASSIST | 1000 W 9TH ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 18:04:15 | 18-011576 | 4011 | SUSPICIOUS ACTIVITY | 300 HALLIGAN DR NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 18:06:42 | 18-011577 | 5506 | LOOSE ANIMALS | 100 HOLIDAY FRONTAGE RD NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 18:24:45 | 18-011578 | 4010 | SUSPICIOUS VEHICLE | HALLIGAN DR /S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 18:26:53 | 18-011579 | 28-519 | CRIMINAL MISCHIEF | 2300 E Philip AV NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 18:56:18 | 18-011580 | 5504 | DOG BITES | NORTH PLATTE, NE 69101 | ||||||||||||||
06/29/2018 | 19:23:57 | 18-011581 | 4002 | CITIZEN ASSIST | 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 19:32:22 | 18-011582 | 2440 | OTHER DISTURBANCE | 100 E WILLIAM AV NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 19:44:27 | 18-011583 | 2440 | OTHER DISTURBANCE | 4300 SWEETWOOD DR NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 19:50:20 | 18-011584 | 4002 | CITIZEN ASSIST | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 19:50:36 | 18-011585 | 5004 | LOST PROPERTY | 1200 E 4TH ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 20:00:27 | 18-011586 | 60-6186 | SPEEDING | 600 N POPLAR ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 20:03:46 | 18-011587 | 60-6159 | ILLEGAL TURN | W 7TH ST /N WILLOW ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 20:09:48 | 18-011588 | 5004 | LOST PROPERTY | 700 S Jeffers ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 20:13:38 | 18-011589 | 60-6186 | SPEEDING | 600 N POPLAR ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 21:13:41 | 18-011591 | 2440 | OTHER DISTURBANCE | 1100 S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 22:05:48 | 18-011592 | MO130.027 | NP CITY DISCHARGE OF FIREWORKS | W F ST / REYNOLDS AV NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 21:58:12 | 18-011593 | 7502 | ASSIST FIRE DEPT | 2300 E PHILIP AV NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 22:11:40 | 18-011594 | MO130.027 | NP CITY DISCHARGE OF FIREWORKS | W D ST /S MAPLE ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 22:12:45 | 18-011595 | MO130.027 | NP CITY DISCHARGE OF FIREWORKS | W E ST /S ELM ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 22:22:00 | 18-011596 | MO130.027 | NP CITY DISCHARGE OF FIREWORKS | 1100 SHERIDAN CT NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 22:24:24 | 18-011597 | MO130.027 | NP CITY DISCHARGE OF FIREWORKS | 1500 W 2nd ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 22:26:49 | 18-011598 | MO130.027 | NP CITY DISCHARGE OF FIREWORKS | 2300 E Philip AV NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 22:31:01 | 18-011599 | MO130.027 | NP CITY DISCHARGE OF FIREWORKS | W A ST /S BARE AV NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 22:37:18 | 18-011600 | MO130.027 | NP CITY DISCHARGE OF FIREWORKS | 1900 W 6th ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 22:49:55 | 18-011601 | MO130.027 | NP CITY DISCHARGE OF FIREWORKS | 400 S CHESTNUT ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 23:05:29 | 18-011602 | 4060 | AIRPORT SECURITY CHKPOINT | AIRPORT, 5400 E Lee Bird Dr NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 23:06:15 | 18-011603 | MO130.027 | NP CITY DISCHARGE OF FIREWORKS | 500 S BELMONT AV NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 23:26:26 | 18-011604 | 28-511 | THEFT BY EXER CONTROL- THEFT OF MOTOR VEHICLE | 2600 W 21ST ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 23:27:14 | 18-011605 | MO130.027 | NP CITY DISCHARGE OF FIREWORKS | 2300 E PHILIP AV NORTH PLATTE, NE |
||||||||||||||
06/29/2018 | 23:38:43 | 18-011606 | 4011 | SUSPICIOUS ACTIVITY | 100 E WILLIAM AV NORTH PLATTE, NE 69101 |
||||||||||||||
06/29/2018 | 23:50:39 | 18-011607 | 2440 | OTHER DISTURBANCE | 3000 W 13th ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 00:17:00 | 18-011609 | 5518 | CARE OF ANIMALS MO90.04 | 1500 W 2nd ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 01:38:15 | 18-011610 | 60-6219 | MOTOR VEH LIGHT REQUIREMENTS | 1400 N JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 02:49:32 | 18-011611 | 4011 | SUSPICIOUS ACTIVITY | 1900 ALPHA ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 02:56:52 | 18-011612 | MO130.027 | NP CITY DISCHARGE OF FIREWORKS | 1100 N Maple ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 03:23:14 | 18-011613 | 4060 | AIRPORT SECURITY CHKPOINT | AIRPORT, 5400 E Lee Bird Dr NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 03:29:38 | 18-011614 | 2440 | OTHER DISTURBANCE | 1000 S TABOR AV NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 04:13:10 | 18-011615 | 5510 | ANIMAL COMPLAINT OTHER | 3200 S NEWBERRY RD NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 07:15:32 | 18-011616 | 7006 | MOTORIST ASSIST | 1400 S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 07:22:57 | 18-011617 | 6600 | GEN PARK & TRAFFIC | 2700 E WALKER RD NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 07:36:42 | 18-011618 | 4011 | SUSPICIOUS ACTIVITY | 1000 E 5TH ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 07:41:40 | 18-011619 | 5702 | DOG-STRAY FR CITIZEN | 600 E F ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 08:27:28 | 18-011620 | 7014 | ESCORT – CARPENTERS | 1600 W B St NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 08:42:27 | 18-011621 | 4060 | AIRPORT SECURITY CHKPOINT | 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 09:33:06 | 18-011622 | 6602 | 72 HR PARKING VIOLATION | 200 S ELM ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 11:00:52 | 18-011623 | 2405 | HARASS MSG BY TXT OR INTERNET | 1300 RODEO RD NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 11:07:04 | 18-011624 | 6020 | PROP DAMAGE-NO ALC RELAT | S WELCH AV /E PHILIP AV NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 11:33:06 | 18-011625 | 7100 | ALARM-GENERAL | 300 N JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 11:32:17 | 18-011626 | 5520 | ANIMAL TRAP | 700 S YORK AV NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 11:40:03 | 18-011628 | 2405 | HARASS MSG BY TXT OR INTERNET | 100 S ASH ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 11:49:36 | 18-011629 | 4002 | CITIZEN ASSIST | 600 W LEOTA ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 12:09:35 | 18-011630 | 4042 | SUPP TO PRIOR CASE | 2100 W C ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 13:13:26 | 18-011631 | 2405 | HARASS MSG BY TXT OR INTERNET | 1000 N JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 13:22:39 | 18-011632 | 28-512 | THEFT BY DECEPTION | 600 S WALNUT ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 13:22:02 | 18-011633 | 7500 | ASSIST OTHER AGENCY-GENERAL | 600 W Leota ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 13:29:52 | 18-011634 | 4002 | CITIZEN ASSIST | 100 Reid ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 13:31:26 | 18-011635 | 4002 | CITIZEN ASSIST | 1400 S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 13:36:14 | 18-011636 | 5702 | DOG-STRAY FR CITIZEN | 1400 N SYCAMORE ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 13:54:52 | 18-011637 | MO90.04 | NP CITY CARE OF ANIMALS | 1500 W 2ND ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 14:16:41 | 18-011638 | 2440 | OTHER DISTURBANCE | 700 S EASTMAN AV NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 14:20:01 | 18-011639 | 5510 | ANIMAL COMPLAINT OTHER | 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 14:47:39 | 18-011640 | 4002 | CITIZEN ASSIST | 2300 E PHILIP AV NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 15:11:58 | 18-011641 | 5002 | FOUND PROPERTY | 2100 S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 15:26:25 | 18-011642 | 2440 | OTHER DISTURBANCE | 1500 S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 15:47:46 | 18-011643 | 4005 | WELFARE CHECK | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 16:27:07 | 18-011644 | 4011 | SUSPICIOUS ACTIVITY | 1400 S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 16:38:13 | 18-011645 | 4011 | SUSPICIOUS ACTIVITY | 800 N Jeffers ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 16:49:03 | 18-011646 | 4042 | SUPP TO PRIOR CASE | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 16:59:36 | 18-011647 | 2617 | ANIMAL CODE VIOLAT | N BUFFALO BILL AV /W 20TH ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 17:00:46 | 18-011648 | 60-6219 | MOTOR VEH LIGHT REQUIREMENTS | E C ST /S COTTONWOOD ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 17:26:29 | 18-011649 | 4011 | SUSPICIOUS ACTIVITY | W 6TH ST /N PACIFIC ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 17:47:48 | 18-011650 | 60-6186 | SPEEDING | 1500 W LEOTA ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 18:24:47 | 18-011651 | 6600 | GEN PARK & TRAFFIC | 2600 W 21ST ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 18:38:17 | 18-011652 | 6600 | GEN PARK & TRAFFIC | 1000 S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 19:23:09 | 18-011654 | 4011 | SUSPICIOUS ACTIVITY | 500 EUGENE AV NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 19:31:11 | 18-011655 | 4011 | SUSPICIOUS ACTIVITY | 1100 S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 19:49:31 | 18-011656 | 7190 | ALARM – OTHER | 600 E FRANCIS ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 20:01:33 | 18-011657 | 28-310 | ASSAULT- 3RD DEGREE- MINOR INJURY | 400 Rodeo Rd NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 20:13:35 | 18-011658 | 4011 | SUSPICIOUS ACTIVITY | 3000 WRIGHT AV NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 20:59:24 | 18-011659 | 5506 | LOOSE ANIMALS | 900 W B ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 21:34:27 | 18-011660 | 4002 | CITIZEN ASSIST | 400 W 2nd ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 22:01:19 | 18-011661 | MO130.027 | NP CITY DISCHARGE OF FIREWORKS | 800 W 4TH ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 22:10:07 | 18-011662 | MO130.027 | NP CITY DISCHARGE OF FIREWORKS | 900 E 5TH ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 22:14:36 | 18-011663 | MO130.027 | NP CITY DISCHARGE OF FIREWORKS | 1200 W 6TH ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 22:28:32 | 18-011664 | MO130.027 | NP CITY DISCHARGE OF FIREWORKS | 1200 W 2nd ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 22:33:08 | 18-011665 | MO130.027 | NP CITY DISCHARGE OF FIREWORKS | 700 W 10TH ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 22:39:31 | 18-011666 | 5506 | LOOSE ANIMALS | E 10TH ST /N POPLAR ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 22:39:44 | 18-011667 | 28-511 | THEFT BY EXER CONTROL- FROM MOTOR VEHICLE | 1200 E 4th ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 23:05:54 | 18-011668 | 60-6123 | TRAFFIC CONTROL SIGNALS | Francis ST / Dewey ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 23:10:11 | 18-011669 | 4060 | AIRPORT SECURITY CHKPOINT | AIRPORT, 5400 E Lee Bird Dr NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 23:18:43 | 18-011670 | 60-6119 | VIOL TRAFFIC CONTROL DEV | E FRANCIS ST /S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 23:26:12 | 18-011671 | 60-6196 | DRIVING UNDER THE INFLUENCE-FEL | W 11TH ST / WASHINGTON AV NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 23:28:21 | 18-011672 | 7506 | ASSIST OTH AGENCY | E PHILIP AV /S BICENTENNIAL AV NORTH PLATTE, NE 69101 |
||||||||||||||
06/30/2018 | 23:41:39 | 18-011673 | 28-905 | OPER MV TO AVOID ARREST-MISD | N SHERMAN AV /W 16TH ST NORTH PLATTE, NE 69101 |
||||||||||||||
07/01/2018 | 00:36:02 | 18-011674 | 28-310 | ASSAULT- 3RD DEGREE- MINOR INJURY | 200 RODEO RD NORTH PLATTE, NE 69101 |
||||||||||||||
07/01/2018 | 01:57:39 | 18-011675 | 4008 | SUSPICIOUS PERSON | 2300 S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||
07/01/2018 | 02:36:52 | 18-011677 | 7190 | ALARM – OTHER | SMOKER FRIENDLY, 825 S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||
07/01/2018 | 03:17:14 | 18-011678 | 4060 | AIRPORT SECURITY CHKPOINT | AIRPORT, 5400 E Lee Bird Dr NORTH PLATTE, NE 69101 |
||||||||||||||
07/01/2018 | 03:30:16 | 18-011679 | MO90.06 | NP CITY EXCESSIVE ANIMAL NOISE | 1500 W 1ST ST NORTH PLATTE, NE 69101 |
||||||||||||||
07/01/2018 | 03:52:53 | 18-011680 | 2470 | LOUD MUSIC | 1700 W 6TH NORTH PLATTE, NE 69101 |
||||||||||||||
07/01/2018 | 07:41:16 | 18-011681 | 28-511 | THEFT BY EXER CONTROL- FROM MOTOR VEHICLE | 300 HOLIDAY FRONTAGE RD NORTH PLATTE, NE 69101 |
||||||||||||||
07/01/2018 | 07:52:02 | 18-011682 | 4042 | SUPP TO PRIOR CASE | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
||||||||||||||
07/01/2018 | 08:09:00 | 18-011683 | 60-6186 | SPEEDING | RODEO RD /N CUSTER AV NORTH PLATTE, NE 69101 |
||||||||||||||
07/01/2018 | 08:18:18 | 18-011684 | 6300 | TRAFFIC ENFORCE GENERAL | W D ST /S BUFFALO BILL AV NORTH PLATTE, NE 69101 |
||||||||||||||
07/01/2018 | 08:19:20 | 18-011685 | 4060 | AIRPORT SECURITY CHKPOINT | LBF, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||||||
07/01/2018 | 08:23:45 | 18-011686 | 60-399 | NO LICENSE PLATES 60 323 | W A ST /S CARR AV NORTH PLATTE, NE 69101 |
||||||||||||||
07/01/2018 | 08:33:23 | 18-011687 | 4010 | SUSPICIOUS VEHICLE | 1200 S OAK ST NORTH PLATTE, NE 69101 |
||||||||||||||
