COURTESY OF THE NORTH PLATTE POLICE DEPARTMENT
| 04/02/2013 | 02:01:06 | AIRPORT SECURITY CHKPOINT | AIRPORT, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 02:08:48 | MOTOR VEH LIGHT REQUIREMENTS | I 80 OFF RAMP MM 177, I 80 OFF RAMP MM 177 NORTH PLATTE, NE 69103 |
||||||||||||||||||
| 04/02/2013 | 03:32:32 | THEFT BY EXER CONTROL- FROM MOTOR VEHICLE | 1100 INDUSTRIAL NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 07:11:38 | OTHER EQUIP VIOLATION | E 10TH ST /N JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 07:41:34 | VIOL TRAFFIC CONTROL DEV | W A ST /S SHERMAN AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 07:51:55 | NO LICENSE PLATES 60 323 | W 1ST ST /S JEFFERSON AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 07:52:30 | SPEEDING | 600 W Walker RD NORTH PLATTE, NE 69103 |
||||||||||||||||||
| 04/02/2013 | 08:22:21 | B.E.A.T. COMM POLICING | 1600 W E ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 08:39:54 | LOST PROPERTY | 600 E 3RD ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 08:51:24 | SPEEDING | 600 W Walker RD NORTH PLATTE, NE 69103 |
||||||||||||||||||
| 04/02/2013 | 09:03:00 | SUSPICIOUS ACTIVITY | 2400 W Rodeo RD NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 09:30:29 | B.E.A.T. COMM POLICING | 600 MCDONALD RD NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 09:37:30 | WELFARE CHECK | 2500 W 21ST ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 10:13:52 | EXPIRED INTRANSIT TAGS | E F ST /S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 10:14:40 | 72 HR PARKING VIOLATION | 500 S ELM ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 10:27:12 | SPEEDING | 600 McDonald RD NORTH PLATTE, NE 69103 |
||||||||||||||||||
| 04/02/2013 | 10:39:41 | FAILURE TO SIGNAL TURN | W PHILIP AV /S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 10:46:15 | FORGERY- 2ND DEGREE | 4500 SOUTH PARKWAY DR NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 11:00:47 | FORGERY- 2ND DEGREE | 1400 S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 12:04:24 | TRAFFIC ENFORCE GENERAL | 1500 S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 12:06:05 | LOOSE ANIMALS | W 16TH ST /N SHERMAN AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 12:15:35 | TRAFFIC ENFORCE GENERAL | 2500 WRIGHT AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 12:16:00 | VIOL TRAFFIC CONTROL DEV | A ST / Mcdonald AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 12:24:35 | SPEEDING | 800 N POPLAR ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 12:42:11 | ANIMAL COMPLAINT OTHER | 1400 S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 12:47:01 | EXPIRED PLATES/REGISTRATION | W 8TH ST /N MAPLE ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 13:04:08 | TRAFFIC ENFORCE GENERAL | W A ST /S ELDER AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 13:18:04 | CARELESS DRIVING 39-669 | S Jefferson / Short AV NORTH PLATTE, NE 69103 |
||||||||||||||||||
| 04/02/2013 | 13:23:52 | SPEEDING | I80 overpass / Hwy 83 NORTH PLATTE, NE 69103 |
||||||||||||||||||
| 04/02/2013 | 13:30:54 | LOOSE CATS | 1500 CORNHUSKER NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 13:38:26 | MOTORIST ASSIST | E FREMONT DR /S HWY 83 NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 13:44:49 | SPEEDING | I80 overpass / Hwy 83 NORTH PLATTE, NE 69103 |
||||||||||||||||||
| 04/02/2013 | 14:00:27 | PROP DAMAGE-NO ALC RELAT | 1200 W 2ND ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 14:02:58 | SPEEDING | I-80 / Hwy 83 NORTH PLATTE, NE 69103 |
||||||||||||||||||
| 04/02/2013 | 14:08:30 | FORGERY- 2ND DEGREE | 1900 W A ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 14:09:32 | FORGERY- 2ND DEGREE | 1600 E 4TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 14:15:59 | SPEEDING | 800 N WILLOW ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 14:16:14 | ABANDONED VEHICLE | 2100 S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 14:14:09 | THEFT BY DECEPTION | 1200 S OAK ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 14:45:29 | ILLEGAL TURN | William AV / Dewey AV NORTH PLATTE, NE 69103 |
||||||||||||||||||
| 04/02/2013 | 14:50:29 | SUSPICIOUS ACTIVITY | 300 S CHESTNUT ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 14:52:32 | INJUR ACCID-NO ALC RELAT | W 9TH ST /N VINE ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 15:00:39 | STANDBY TO PREV VIOLENCE | 1200 E 4TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 15:04:13 | OTHER DISTURBANCE | 1200 E 4TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 15:40:28 | TRAFFIC ENFORCE GENERAL | 2900 S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 15:52:06 | NON-CRIMINAL/GENERAL | 1200 E 4TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 16:06:39 | SUSPICIOUS ACTIVITY | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 16:46:09 | LOOSE ANIMALS | 2100 ANNA AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 17:06:04 | VIOL TRAFFIC CONTROL DEV | W Francis AV /S Jeffers AV NORTH PLATTE, NE 69103 |
||||||||||||||||||
| 04/02/2013 | 17:16:29 | MOTOR VEH LIGHT REQUIREMENTS | W PHILIP AV /S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 17:40:38 | SUSPICIOUS ACTIVITY | 1400 S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 19:10:14 | FOUND PROPERTY | N SHERIDAN AV /W 14TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 19:35:51 | SUSPICIOUS ACTIVITY | 700 S SYCAMORE ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 19:55:15 | NO LICENSE PLATES 60 323 | W F ST /S SYCAMORE ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 20:15:00 | SPEEDING | E Philip /S Cottonwood NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 21:02:00 | THEFT BY SHOPLIFTING | 4500 SOUTH PARKWAY DR NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 21:14:46 | THEFT BY EXER CONTROL- FROM BUILDING NO TRESPASS | 1800 N ADAMS AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 21:42:03 | CITIZEN ASSIST | 700 E 4TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 22:43:17 | NO PROOF OF INSURANCE | E 4TH ST /N WELCH AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 22:48:41 | SPEEDING | BIRCHWOOD RD /S BUFFALO BILL AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 22:49:18 | SUSPICIOUS ACTIVITY | 500 S BELMONT AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 22:57:16 | NO LICENSE PLATES 60 323 | E 4TH ST /N MCCABE AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 23:06:01 | NO LICENSE PLATES 60 323 | E 5TH ST /N JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 23:07:33 | SPEEDING | 900 AUTUMN PARK NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 23:10:08 | THEFT BY EXER CONTROL- ALL OTHER | 1300 MCDONALD RD NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 23:35:05 | SUSPICIOUS ACTIVITY | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 23:43:43 | OTHER DISTURBANCE | 300 W 7TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/02/2013 | 23:44:51 | AIRPORT SECURITY CHKPOINT | AIRPORT, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 01:51:17 | AIRPORT SECURITY CHKPOINT | LBF, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 01:51:50 | AIRPORT SECURITY CHKPOINT | AIRPORT, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 02:02:34 | OTHER DISTURBANCE | 700 DILLON CT NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 02:03:42 | BURGLARY | 1800 W A ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 02:53:18 | SUSPICIOUS VEHICLE | 2400 HALLIGAN DR NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 07:11:15 | AIRPORT SECURITY CHKPOINT | AIRPORT, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 07:36:11 | TRAFFIC ENFORCE GENERAL | UNION AV /W FRANCIS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 07:46:22 | TRAFFIC ENFORCE GENERAL | 4000 W A ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 01:51:17 | AIRPORT SECURITY CHKPOINT | LBF, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 01:51:50 | AIRPORT SECURITY CHKPOINT | AIRPORT, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 02:02:34 | OTHER DISTURBANCE | 700 DILLON CT NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 02:03:42 | BURGLARY | 1800 W A ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 02:53:18 | SUSPICIOUS VEHICLE | 2400 HALLIGAN DR NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 07:11:15 | AIRPORT SECURITY CHKPOINT | AIRPORT, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 07:36:11 | ILLEGAL TURN | 1500 W FRANCIS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 07:46:22 | SPEEDING | 3300 W A ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 08:46:16 | SPEEDING | 1200 BURLINGTON BL NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 08:47:50 | ALARM-GENERAL | 3000 S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 08:55:54 | REGISTRATION REQUIRED | 2100 S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 09:18:25 | EXPIRED INTRANSIT TAGS | E 12TH ST /N JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 09:29:06 | CITIZEN ASSIST | 1500 N Jackson North Platte, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 10:03:14 | SUSPICIOUS ACTIVITY | 2800 W 6TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 10:19:25 | SPEEDING | 1400 W 4TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 10:34:27 | OTHER DISTURBANCE | 1200 W 2ND ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 10:35:42 | LOST PROPERTY | 2300 E PHILIP AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 10:53:35 | SPEEDING | 800 W PHILIP AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 11:36:35 | VIOL TRAFFIC CONTROL DEV | W B ST /S WILLOW ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 11:39:37 | SPEEDING | 200 Blk S Welch North Platte, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 11:41:47 | NO PROOF OF OWNERSHIP | RODEO RD /N BUFFALO BILL AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 11:57:34 | PROP DAMAGE-NO ALC RELAT | 1000 N TABOR AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 12:42:08 | 72 HR PARKING VIOLATION | E C ST /S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 12:52:04 | SPEEDING | Ash / Front North Platte, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 13:12:30 | NO NEBRASKA OPERATORS LICENSE | E H ST /S COTTONWOOD ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 13:28:59 | GEN PARK & TRAFFIC | 3900 W A ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 13:33:19 | TRAFFIC ENFORCE GENERAL | 700 E PHILIP AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 13:43:59 | GEN PARK & TRAFFIC | 500 W 3RD ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 13:46:34 | GEN PARK & TRAFFIC | N VINE ST /W 3RD ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 13:47:56 | SPEEDING | 1900-1800 Blk W 9th North Platte, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 13:53:27 | OTHER DISTURBANCE | 3900 W A ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 14:12:43 | NON-CRIMINAL/GENERAL | 300 N JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 14:34:33 | LOOSE ANIMALS | N CARR AV /W FRONT ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 15:08:59 | EXPIRED PLATES/REGISTRATION | 800 RODEO RD NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 15:35:47 | STANDBY TO PREV VIOLENCE | 2800 W 6TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 15:39:42 | SPEEDING | 800 RODEO RD NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 15:40:42 | DISTURBING THE PEACE AND QUIET | 1400 Rodeo RD NORTH PLATTE, NE 69103 |
||||||||||||||||||
| 04/03/2013 | 15:51:57 | EXPIRED PLATES/REGISTRATION | 900 N BUFFALO BILL AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 15:58:06 | FICTITIOUS PLATES | W 5TH ST /N WILLOW ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 16:02:20 | CHILD RESTAINT NOT IN USE | 300 N BUFFALO BILL AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 16:08:29 | EXPIRED PLATES/REGISTRATION | E 4TH ST /N BRYAN AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 16:15:19 | WELFARE CHECK | 2300 W 9TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 16:20:07 | SUSPICIOUS ACTIVITY | 1800 N JACKSON AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 16:23:42 | SPEEDING | 2800 E PHILIP AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 16:36:01 | LOOSE ANIMALS | 2900 W 19TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 17:00:49 | WATCH FOR/INFORMATION | 1100 S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 17:04:34 | LOOSE ANIMALS | 1500 W 6TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 17:40:13 | SUSPICIOUS ACTIVITY | 200 E LEOTA ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 17:40:37 | LOOSE ANIMALS | 800 S BAILEY ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 17:59:01 | CITIZEN ASSIST | 1100 S TABOR AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 18:12:25 | EXPIRED PLATES/REGISTRATION | CEDARBERRY RD /S CARR AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 18:12:59 | DISTURBING THE PEACE AND QUIET | 100 W 4TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 18:28:58 | THEFT BY SHOPLIFTING | 1200 S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 18:43:30 | DISTURBING THE PEACE AND QUIET | 600 E 11TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 19:07:52 | ILLEGAL TURN | E 6TH ST /N JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 19:22:20 | SPEEDING | N Buffalo / W 16th ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 19:54:33 | SPEEDING | N Buffalo / W 16th ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 19:55:43 | EXPIRED PLATES/REGISTRATION | E 12TH ST /N JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 20:11:53 | DISTURBING THE PEACE AND QUIET | 600 E 11TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 20:13:48 | FAILURE TO SIGNAL TURN | E B ST /S Dewey ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 20:20:56 | ANIMAL DISPOSAL | 200 S JEFFERSON AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 20:34:05 | DISTURBING THE PEACE AND QUIET | 500 N TAFT AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 20:55:06 | FAILURE TO YIELD ROW | Philip/ Silber NORTH PLATTE, NE 69103 |
||||||||||||||||||
| 04/03/2013 | 21:11:22 | PREF RIGHT OF WAY-STOP AND YIELD SIGNS | E 5TH ST /N TAFT AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 21:34:26 | ILLEGAL TURN | W LEOTA ST /S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 21:35:31 | ILLEGAL TURN | W E St /S Jeffers St NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 21:37:24 | DISTURBING THE PEACE AND QUIET | 600 E 11TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 21:42:31 | TRAFFIC CONTROL SIGNALS | E FRANCIS ST /S Dewey NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 21:48:20 | SUSPICIOUS VEHICLE | 300 HALLIGAN DR NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 21:51:15 | MOTOR VEH LIGHT REQUIREMENTS | 800 N Jeffers NORTH PLATTE, NE 69103 |
||||||||||||||||||
| 04/03/2013 | 22:20:53 | CITIZEN ASSIST | 2900 W 17TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 22:34:28 | SUSPICIOUS ACTIVITY | 700 S Chestnut North Platte, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 22:47:18 | MOTOR VEH LIGHT REQUIREMENTS | W PHILIP AV /S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 23:09:30 | EXPIRED PLATES/REGISTRATION | E 4TH ST /N BAILEY ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 23:19:40 | AIRPORT SECURITY CHKPOINT | AIRPORT, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 23:33:32 | FAILURE TO SIGNAL TURN | W 8TH ST /N VINE ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/03/2013 | 23:52:26 | THEFT BY EXER CONTROL- FROM MOTOR VEHICLE | 1600 N SHERMAN AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/04/2013 | 00:21:46 | SUSPICIOUS PERSON | 500 W 10TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/04/2013 | 01:02:38 | NO PROOF OF INSURANCE | 400 E 4th NORTH PLATTE, NE 69103 |
||||||||||||||||||
| 04/04/2013 | 01:26:48 | SUSPICIOUS PERSON | E 4TH ST /N BRYAN AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/04/2013 | 01:28:15 | NONRESIDENTS-LICENSE REQUIREMENTS | 400 S Jeffers NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/04/2013 | 01:42:01 | OTHER DISTURBANCE | 500 N PACIFIC ST NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/04/2013 | 02:18:33 | AIRPORT SECURITY CHKPOINT | AIRPORT, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/04/2013 | 02:31:15 | LOOSE ANIMALS | QUALITY INN & SUITES, 2102 S JEFFERS ST 436 NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/04/2013 | 07:30:37 | TRAFFIC ENFORCE GENERAL | W FRANCIS ST / UNION AV NORTH PLATTE, NE 69101 |
||||||||||||||||||
| 04/04/2013 | 07:46:15 | AIRPORT SECURITY CHKPOINT | AIRPORT, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||||||||||
