| 07/24/2013 | 00:01:32 |
|
2300 E PHILIP AV NORTH PLATTE, NE 69101 |
|
|||||||||||||||||||||||
| 07/24/2013 | 00:40:54 | SUSPICIOUS PERSON | 2400 W 9TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 02:26:25 | AIRPORT SECURITY CHKPOINT | AIRPORT, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 02:26:07 | UNCONTR JUVENILE-OTHER | 900 E C ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 02:46:06 | MOTOR VEH LIGHT REQUIREMENTS | E PHILIP AV / INDUSTRIAL AV NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 02:58:59 | SUSPICIOUS ACTIVITY | 900 N JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 03:19:50 | ASSIST OTH LAW ENF | 800 N SHERMAN AV NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 04:27:58 | THEFT BY EXER CONTROL-GAS FROM SELF SERV STATION | NORTH PLATTE, NE 69101 | ||||||||||||||||||||||||
| 07/24/2013 | 05:08:17 | SPEEDING | N BUFFALO BILL AV /W 1ST ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 07:07:46 | LOOSE ANIMALS | 1300 S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 07:18:19 | CRIMINAL MISCHIEF | 300 E 7TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 07:44:54 | AIRPORT SECURITY CHKPOINT | LBF, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 07:49:37 | SPEEDING | 700 S Cottonwood NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 08:24:35 | NO LICENSE PLATES 60 323 | 700 S COTTONWOOD ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 08:29:38 | 72 HR PARKING VIOLATION | 2100 ALPHA ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 08:29:40 | BURGLARY | 100 S BARE AV NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 08:30:22 | DRIVING UNDER SUSPENSION | 400 N WILLOW ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 08:31:48 | ANIMAL COMPLAINT OTHER | 1700 N SHERIDAN AV NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 08:31:43 |
|
400 W 4TH ST NORTH PLATTE, NE 69101 |
|
|||||||||||||||||||||||
| 07/24/2013 | 08:38:23 | TRAFFIC CONTROL SIGNALS | 400 N JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| 07/24/2013 | 08:40:10 | SUSPICIOUS PERSON | 2300 E PHILIP AV NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 08:51:06 | DISTURBING THE PEACE AND QUIET | 300 N ELM ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 09:32:35 | EXPIRED PLATES/REGISTRATION | W PHILIP AV / MCDONALD RD NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 09:31:12 | CITIZEN ASSIST | 700 E 13th ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 09:44:37 | WELFARE CHECK | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 09:56:52 | OTHER WILDLIFE CALL/DISPOSAL | 3000 CEDARBERRY RD NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 10:00:09 | SUSPICIOUS ACTIVITY | RODEO RD /N MAPLE ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 10:18:25 | DISTURBING THE PEACE AND QUIET | 700 E 13TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 10:43:42 | GEN PARK & TRAFFIC | 300 W F ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 10:45:38 | SPEEDING | 2000 W 9th North Platte, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 10:50:38 | THEFT BY EXER CONTROL- ALL OTHER | 1800 W E ST E NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 10:57:28 | CONT SUBSTANCES- POSS OF | 1900 ALPHA ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 11:12:01 | 72 HR PARKING VIOLATION | 500 W 6TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 11:13:10 | REGISTRATION REQUIRED | 2400 W 9TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 11:20:24 | CITIZEN ASSIST | 400 S WALNUT ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 11:33:43 | SPEEDING | 1400-1500 Blk N. Buffalo North Platte, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 11:34:47 | THEFT BY EXER CONTROL- ALL OTHER | 300 W 7TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 11:49:50 | NO PROOF OF INSURANCE | 1800 W A ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 12:22:21 | WELFARE CHECK | North Platte North Platte, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 12:33:47 | LOOSE ANIMALS | E B ST /S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 12:36:11 | CITIZEN ASSIST | 700 S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 12:39:11 | REGISTRATION REQUIRED | 1100 N VINE ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 12:43:44 | TRAFFIC HAZARD | JEFFERS VIADUCT, 1 JEFFERS VIADUCT NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 12:46:06 | SPEEDING | Willow Viadock N North Platte, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 13:04:38 | CITIZEN ASSIST | E 4th ST /N Bryan AV NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 13:17:01 | EXPIRED INTRANSIT TAGS | E PHILIP AV /S SILBER AV NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 13:20:03 | OTHER DISTURBANCE | 1300 EUGENE AV NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 13:26:05 | H&R ACC-NO ALC RELATED | 1000 AUTUMN PARK NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 13:29:45 | ITINERANT VENDOR-LIC REQUIRED | 2300 W 16TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 13:38:25 | FOUND PROPERTY | 600 E 2ND ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 13:43:37 | SUSPICIOUS VEHICLE | 600 W 4TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 14:02:01 | LOOSE CATS | 1900 E D ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 14:03:41 | OTHER DISTURBANCE | 100 W 4TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 14:13:08 | PROP DAMAGE-NO ALC RELAT | 3800 SEQUOIA DR NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 14:19:56 | DEAD ANIMAL CALL | 400 E FREMONT DR NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 14:39:45 | LOOSE ANIMALS | 1400 S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 14:44:39 | VIOL TRAFFIC CONTROL DEV | W 4TH ST /N CUSTER AV NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 14:59:10 | BARKING DOGS | 1800 E 6TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 15:00:46 | THEFT BY SHOPLIFTING | 1400 S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 14:55:02 | HARRASS-ANNOY PHONECALLS | 800 S ASH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 15:12:06 | SPEEDING | 1100 W 4TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 15:17:01 | CITIZEN ASSIST | 700 S JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 15:19:14 | CARE OF ANIMALS | 2200 W 15TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 15:22:26 | REGISTRATION REQUIRED | 1400 W PHILIP AV NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 15:35:41 | EXPIRED PLATES/REGISTRATION | E 4TH ST /N TABOR AV NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 15:37:05 | DISTURBING THE PEACE AND QUIET | 400 E LEOTA ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 15:38:54 | SPEEDING | 1100-1000 Blk Rodeo Rd North Platte, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 15:38:47 | THEFT BY EXER CONTROL- ALL OTHER | 200 E 11TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 16:14:29 | GEN PARK & TRAFFIC | 1200 S DEWEY ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 16:46:47 | NO LICENSE PLATES 60 323 | 500 E Philip North Platte, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 16:48:37 | OPER OF VEH WITHOUT REG-IN TRANSIT | 100 E 10TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 17:39:07 | ALARM – OTHER | 200 MCNEEL LN NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 17:47:02 | TAMPER WITH WITNESS/JUROR/INFORMER | 200 S COTTONWOOD NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 17:49:35 | DISTURBING THE PEACE AND QUIET | 700 E PHILIP AV NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 18:05:26 | THEFT BY EXER CONTROL- FROM BUILDING NO TRESPASS | 2900 W 21st ST North Platte, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 18:54:29 | CITIZEN ASSIST | 500 N JEFFERS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 19:07:41 | SUSPICIOUS ACTIVITY | 1400 E 5TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 19:05:06 | FOUND PROPERTY | 900 S TAFT AV NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 19:47:06 | DRUG PARPH- USE OR POSSESS | W PHILIP AV /S CARR AV NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 20:08:21 | WATCH FOR/INFORMATION | S OAK ST /W B ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 20:34:50 | FAILURE TO SIGNAL TURN | E B ST /S Chestnut AV North Platte, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 20:54:58 | FAMILY DIST-NO ASSAULT | 700 E PHILIP AV NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 21:38:41 | OTHER DISTURBANCE | S WILLOW ST /W FRANCIS ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 21:38:18 | LOST PROPERTY | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 21:43:56 | CITIZEN ASSIST | NORTH PLATTE, 1 NORTH PLATTE NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 22:15:51 | SUSPICIOUS ACTIVITY | 1100 HALLIGAN DR NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 22:16:37 | SUSPICIOUS ACTIVITY | 1300 E 10TH ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 22:47:09 | FAMILY DIST-NO ASSAULT | 600 W LEOTA ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 23:11:34 | DISTURBING THE PEACE AND QUIET | 700 W 10th NORTH PLATTE, NE 69103 |
||||||||||||||||||||||||
| 07/24/2013 | 23:19:53 | ASSIST OTH LAW ENF | 2200 W 2ND ST NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/24/2013 | 23:47:40 | MOTOR VEH LIGHT REQUIREMENTS | 4th/ Jeffers NORTH PLATTE, NE 69103 |
||||||||||||||||||||||||
| 07/24/2013 | 23:53:10 | MINOR IN POSSESSION OF ALCOHOL | 3200 S NEWBERRY RD NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/25/2013 | 02:41:54 | AIRPORT SECURITY CHKPOINT | LEE BIRD FIELD, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/25/2013 | 03:22:05 | SUSPICIOUS ACTIVITY | 1000 E 11th North Platte, NE 69101 |
||||||||||||||||||||||||
| 07/25/2013 | 03:54:40 | OPEN DOORS OR WINDOWS | E 6TH ST /N TAFT AV NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/25/2013 | 04:46:01 | AIRPORT SECURITY CHKPOINT | LEE BIRD FIELD, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/25/2013 | 04:48:15 | SPEEDING | 500 N BUFFALO BILL AV NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/25/2013 | 05:08:49 | AIRPORT SECURITY CHKPOINT | LEE BIRD FIELD, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/25/2013 | 05:13:37 | SUSPICIOUS PERSON | 1000 RODEO RD NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/25/2013 | 07:22:32 | AIRPORT SECURITY CHKPOINT | LBF, 5400 E LEE BIRD DR NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
| 07/25/2013 | 07:54:48 | DEAD ANIMAL CALL | 2300 E PHILIP AV NORTH PLATTE, NE 69101 |
||||||||||||||||||||||||
Category: Local
North Platte Jaycees Receive National Awards
The North Platte Jaycees (Junior Chamber of Commerce) recently received three National Awards given by the United State Junior Chamber at their annual meeting held in Seattle, Washington in June.
The local North Platte chapter was recognized as the Most Outstanding Local Chapter and presented with the Clarence H. Howard Memorial Award.
Linda Shea 2012 President said, “All of the members of our organization put their heart and soul into running an organization that our community can be proud of.”
Shea was also presented with the Charles Kulp Jr. Memorial Award for Most Outstanding Local President for her term in 2012.
The 2013 Nebraska Jaycees President Keri Fisher echoes Shea’s praises, “Once a year the US Jaycees recognize outstanding local Jaycee chapters & officers. These are the best of the best across the nation; North Platte should take notice and be very proud of the outstanding and prestigious awards honored right here in Nebraska.”
Also receiving National Honors was Lindsey Young. Young served as Vice President of Community Development in 2012. She was awarded the Heidi Juttner Memorial Award as an Outstanding Local Vice President.
The North Platte Jaycees are a service organization for young adults age 21-40.
Judge Asked to Stop Nebraska Driver’s License Denials

(AP) — A 24-year-old Lincoln woman is asking a judge to bar Nebraska from enforcing its policy of denying driver’s licenses to people who were brought into the country illegally as children but allowed to stay under a new federal program.
Attorneys for Mayra Saldana are seeking a judge’s order to block the state policy while a federal lawsuit winds through the courts. Saldana came to the United State from Mexico at age 2, and is now a student at Peru State College. She has been granted lawful status as part of the federal Deferred Action for Childhood Arrivals program.
Gov. Dave Heineman has said the Nebraska Department of Motor Vehicles will not grant licenses or other public benefits to people who are in the country illegally, unless required by state law.
Crime in Nebraska Up One Percent in 2012
(AP) — A new report says the number of crimes reported in Nebraska increased 1 percent in 2012, compared to the previous year.
The Nebraska Crime Commission said in its annual report Thursday that 53,911 crimes were reported to law enforcement agencies in 2012. In 2011, agencies received 53,317 reports.
The report says 4,587 violent crimes were recorded last year, a 4 percent increase. The number of murder and manslaughter cases fell to 52, a 22 percent decline. Reported robberies increased 14 percent, to 1,120. Aggravated assault cases increased 2 percent, to 2,751. The number of forcible rapes dropped 1 percent, to 664.
Commission executive director Michael Behm says Nebraska saw a 1 percent increase in property crimes, to 49,324. The nation saw a 1 percent decline.
Number of State Wards in Nebraska Falls to Nearly 5,300
(AP) — The number of state wards in Nebraska has fallen nearly 14 percent since March 2012.
The state Department of Health and Human Services said Thursday that Nebraska had 5,284 wards as of July 15. In March 2012, the state had 6,121 wards.
Thomas Pristow, director of the Children and Family Services division, says workers in Nebraska’s five service areas have adopted a new approach that focuses on providing more in-home services. Pristow says the state has also increased its monthly face-to-face meetings between wards and caseworkers.
Pristow says the highest number of stat wards was 7,803 in April 2006. The number of wards fell below the 6,000 mark in 2012.
NSP Joins Enforcement Blitz on I-80
Nebraska has joined other states in raising traffic law enforcement along Interstate 80.
The Nebraska State Patrol is increasing its presence and making more vehicle checks. The extra efforts began Wednesday and run through the end of the month.
Several state roads departments along I-80 are displaying messages on electronic boards reminding motorists to wear their seat belts, obey the speed limits, avoid cellphone use and pay attention. Also, don’t drive drunk or otherwise impaired.
The interstate runs 2,900 miles, from the San Francisco to Teaneck, N.J.
North Platte Weather July 25
- Today: Scattered showers and thunderstorms, mainly after 10am. Partly sunny, with a high near 82. South southeast wind 7 to 9 mph. Chance of precipitation is 50%.
- Tonight: A 30 percent chance of showers and thunderstorms before 10pm. Partly cloudy, with a low around 58. Northeast wind 5 to 8 mph.
- Friday: Mostly sunny, with a high near 81. North northeast wind 6 to 8 mph.
- Friday Night: A 20 percent chance of showers and thunderstorms. Mostly cloudy, with a low around 56. East wind around 8 mph.
Work Begins on the Birdwood Viaduct in North Platte
(AP) — Construction has begun on a $10.1 million viaduct project in North Platte that has been discussed for decades.
Crews began hauling in equipment this week for the Birdwood viaduct, and other workers had already started surveying, welding and digging.
The overpass is just west of the Union Pacific Railroad’s Bailey Yard. It will link U.S. Highway 30 to Front Road and offer another entrance and exit to North Platte.
Officials say the project has been discussed for about 30 years.
Union Pacific will pay up to $4.3 million of the cost and Lincoln County will pay a maximum of about $500,000. The state will cover the remaining costs.
The Buckle Gets the Go-Ahead for New Corporate Offices in Kearney
(AP) — The Kearney City Council has approved a planned new corporate office for teen clothing company The Buckle Inc.
The council on Tuesday unanimously approved plans for a 79,200-square-foot building.
The new building will let the company relocate up to 150 of its office employees who work at a nearby building, freeing up space for the company for other expansion plans.
The Buckle currently runs 445 stores in 43 states.
I’ll Have a Water: Americans Are Drinking Less Soda
It seems that not even Beyonce or new, lower-calorie options can convince Americans to drink more soda.
Coca-Cola Co., PepsiCo Inc. and Dr Pepper Snapple Group Inc. all sold less soda in the second quarter in North America, dashing hopes for the moment that splashy new marketing and different sweetener mixes could get drinkers back.
Coca-Cola Co. said it sold 4 percent less soda in North America, while PepsiCo Inc. simply said its decline for the region was in the “mid-single digits.” Dr Pepper sold 3 percent less of the fizzy drinks.
PepsiCo’s decline for the quarter, reported Wednesday, came despite its stepped-up marketing over the past year that featured pop star Beyonce and sponsorship of the Super Bowl halftime show.

